New Jersey Nets @ Milwaukee Bucks
New Jersey Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 10 | 2-9 | 0-0 | 6-8 | 7 | 0 | 1 | 1 | 0 | 2 | 5 | 4 | 0 |
| 29 | 8 | 3-13 | 0-0 | 2-4 | 6 | 1 | 3 | 2 | 0 | 0 | 6 | 3 | 0 |
| 33 | 11 | 2-5 | 0-0 | 7-10 | 6 | 1 | 3 | 2 | 1 | 0 | 6 | 2 | 0 |
| 34 | 12 | 3-14 | 2-5 | 4-6 | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 3 | 0 |
| 37 | 10 | 3-10 | 0-2 | 4-6 | 6 | 5 | 6 | 1 | 0 | 3 | 3 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 6 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 6 | 3-6 | 0-1 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| 22 | 2 | 1-3 | 0-0 | 0-0 | 8 | 0 | 2 | 1 | 1 | 1 | 7 | 3 | 0 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | 7 | 3-3 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 |
| 26 | 12 | 5-9 | 1-1 | 1-2 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 4 | 0 |
78 | 25-75 | 3-9 | 25-38 | 48 | 18 | 0 | 13 | 2 | 14 | 34 | 26 | ||
33% | 33% | 66% |
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 11 | 3-5 | 0-0 | 5-6 | 11 | 3 | 1 | 1 | 1 | 4 | 7 | 6 | 0 |
| 41 | 13 | 5-18 | 0-2 | 3-4 | 11 | 4 | 7 | 2 | 1 | 0 | 11 | 4 | 0 |
| 22 | 3 | 1-2 | 0-1 | 1-2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 0 |
| 32 | 14 | 6-13 | 1-3 | 1-2 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| 39 | 16 | 5-16 | 0-4 | 6-7 | 9 | 4 | 2 | 5 | 0 | 0 | 9 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 16 | 6-9 | 1-2 | 3-5 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
| 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | 5 | 1-9 | 0-6 | 3-4 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
80 | 28-77 | 2-19 | 22-30 | 48 | 15 | 0 | 13 | 6 | 10 | 38 | 29 | ||
36% | 11% | 73% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Milwaukee, WI

Referee:Ronnie Nunn
Referee:Monty McCutchen
Referee:Tony Brothers

2025-26 Standings
NBA News

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
We have a new 60-pick mock draft ahead of Round 1 of the 2026 NBA draft (Tuesday, 8 p.m. ET on ESPN/ABC).
7h

NBA trade tracker: Details for every deal of the 2026 offseason
We have the details, including players and draft picks, for every NBA trade made this summer.
7h

Sources: Wolves to trade Randle to Nets; Claxton off to Bulls
The Timberwolves are sending Julius Randle and the No. 28 pick in the NBA draft to the Nets as part of a three-team trade that also will see Nic Claxton go to the Bulls and Minnesota get the No. 33 pick from Brooklyn, sources told ESPN's Shams Charania.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



