Denver Nuggets @ Portland Trail Blazers
Denver Nuggets
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- |
| 18 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 0 |
| 34 | 7 | 0 | 4 | 4 | 2 | 0 | 2 | 3 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 0 |
| 33 | 15 | 0 | 9 | 9 | 1 | 0 | 5 | 1 | 5-11 | 45.5 | 5-8 | 62.5 | 0-0 | 0.0 | 5 | 0 |
| 44 | 14 | 2 | 1 | 3 | 12 | 1 | 0 | 2 | 6-9 | 66.7 | 0-0 | 0.0 | 2-4 | 50.0 | 3 | 0 |
| 37 | 29 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 11-25 | 44.0 | 1-4 | 25.0 | 6-7 | 85.7 | 1 | 0 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 |
| 32 | 11 | 3 | 8 | 11 | 3 | 2 | 0 | 1 | 4-10 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 6 | 0 |
| 20 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 |
| 18 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 |
90 | 8 | 27 | 35 | 24 | 4 | 8 | 8 | 35-75 | 46.7 | 8-19 | 42.1 | 12-15 | 80.0 | 25 |
Portland Trail Blazers
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- |
| 23 | 11 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 3-6 | 50.0 | 2 | 0 |
| 44 | 15 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 6-15 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 4 | 0 |
| 45 | 30 | 5 | 5 | 10 | 3 | 0 | 0 | 1 | 10-16 | 62.5 | 2-3 | 66.7 | 8-11 | 72.7 | 0 | 0 |
| 20 | 5 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 3 | 0 |
| 41 | 12 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 3-13 | 23.1 | 1-4 | 25.0 | 5-8 | 62.5 | 2 | 0 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- |
| 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 |
| 14 | 10 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4-8 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 1 | 0 |
| 28 | 10 | 0 | 7 | 7 | 9 | 0 | 0 | 0 | 3-8 | 37.5 | 1-3 | 33.3 | 3-4 | 75.0 | 1 | 0 |
| 19 | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 |
97 | 14 | 31 | 45 | 28 | 5 | 2 | 6 | 34-77 | 44.2 | 5-12 | 41.7 | 24-37 | 64.9 | 16 |
+/- denotes team's net points while the player is on the court
Regular Season Series
POR leads 1-0
Game Information
Moda Center
7:00 PM, November 23, 2001
Portland, OR
Attendance: 19,479
- Referees:
- Ted Bernhardt
- Tim Donaghy
- Michael Henderson
2025-26 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 10 | 1 | .909 | - | W2 |
| Denver | 7 | 2 | .778 | 2 | W4 |
| Minnesota | 7 | 4 | .636 | 3 | W3 |
| Portland | 5 | 5 | .500 | 4.5 | L2 |
| Utah | 3 | 7 | .300 | 6.5 | L3 |

