Charlotte Hornets @ Philadelphia 76ers
Charlotte Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 41 | 15 | 5-10 | 0-0 | 5-6 | 13 | 3 | 0 | 1 | 0 | 6 | 7 | 1 | 0 |
| 43 | 27 | 12-19 | 0-0 | 3-5 | 9 | 0 | 0 | 4 | 0 | 2 | 7 | 3 | 0 |
| 36 | 12 | 4-10 | 0-0 | 4-4 | 10 | 2 | 3 | 0 | 5 | 2 | 8 | 3 | 0 |
| 44 | 19 | 9-18 | 1-2 | 0-0 | 3 | 7 | 5 | 3 | 3 | 0 | 3 | 5 | 0 |
| 39 | 12 | 5-16 | 1-2 | 1-1 | 1 | 6 | 4 | 0 | 1 | 0 | 1 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | 4 | 1-3 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 11 | 5 | 2-5 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
94 | 38-84 | 2-4 | 16-20 | 49 | 19 | 14 | 9 | 9 | 13 | 36 | 24 | ||
45% | 50% | 80% |
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 41 | 6 | 2-7 | 0-0 | 2-2 | 12 | 2 | 3 | 0 | 4 | 3 | 9 | 2 | 0 |
| 15 | 8 | 3-5 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 40 | 6 | 2-6 | 0-0 | 2-2 | 12 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 |
| 35 | 6 | 3-8 | 0-2 | 0-0 | 1 | 8 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| 48 | 38 | 13-30 | 1-3 | 11-15 | 4 | 5 | 2 | 2 | 1 | 1 | 3 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 36 | 17 | 6-13 | 1-5 | 4-6 | 6 | 4 | 3 | 2 | 2 | 0 | 6 | 0 | 0 |
85 | 31-74 | 2-10 | 21-27 | 41 | 21 | 15 | 7 | 10 | 6 | 35 | 18 | ||
42% | 20% | 78% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Philadelphia, PA

CSN
Referee:Bernie Fryer
Referee:Violet Palmer
Referee:Tim Donaghy

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 23 | 12 | .657 | - | W4 |
| New York | 23 | 13 | .639 | 0.5 | L4 |
| Toronto | 22 | 15 | .595 | 2 | W2 |
| Philadelphia | 19 | 15 | .559 | 3.5 | L1 |
| Brooklyn | 11 | 22 | .333 | 11 | W1 |
NBA News

NBA buzz: Latest updates, trades, intel ahead of Feb. 5 deadline
Catch up on the latest buzz, trade alerts and league intel from our ESPN NBA insiders.
4h

Sources: Hawks' Trae Young has Wizards as top trade destination
Hawks star Trae Young has the Washington Wizards as his preferred destination as the team and player work together on a possible trade, sources tell ESPN.
4h

Fantasy fast break: Insights on Joel Embiid's hot streak, Aaron Gordon's return and more
Joel Embiid's recent hot stretch of games creates a golden opportunity for fantasy managers, plus other fantasy insights from Eric Moody in his look around the NBA.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.



