Philadelphia 76ers @ Indiana Pacers
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 12 | 3-5 | 0-0 | 6-6 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 |
| 32 | 14 | 5-9 | 0-0 | 4-6 | 7 | 1 | 3 | 1 | 0 | 2 | 5 | 4 | 0 |
| 22 | 4 | 2-4 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 0 |
| 36 | 12 | 4-8 | 0-0 | 4-4 | 3 | 10 | 1 | 2 | 0 | 1 | 2 | 3 | 0 |
| 36 | 12 | 4-19 | 0-0 | 4-6 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 9 | 4-8 | 1-1 | 0-0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 11 | 2 | 1-4 | 0-0 | 0-0 | 4 | 0 | 3 | 0 | 1 | 2 | 2 | 3 | 0 |
| 17 | 2 | 1-3 | 0-1 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 28 | 10 | 5-11 | 0-0 | 0-0 | 3 | 4 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
77 | 29-71 | 1-2 | 18-22 | 32 | 22 | 13 | 9 | 5 | 10 | 22 | 18 | ||
41% | 50% | 82% |
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 13 | 5-5 | 0-0 | 3-4 | 8 | 0 | 1 | 1 | 0 | 2 | 6 | 2 | 0 |
| 39 | 20 | 8-13 | 3-5 | 1-2 | 7 | 8 | 3 | 4 | 4 | 0 | 7 | 4 | 0 |
| 38 | 21 | 8-17 | 0-0 | 5-7 | 6 | 3 | 4 | 0 | 6 | 4 | 2 | 3 | 0 |
| 31 | 2 | 1-6 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 29 | 11 | 4-9 | 2-6 | 1-1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 17 | 7-16 | 0-1 | 3-4 | 12 | 7 | 3 | 1 | 1 | 6 | 6 | 3 | 0 |
| 13 | 2 | 1-3 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 |
| 18 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
| 19 | 4 | 1-6 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
90 | 35-77 | 5-13 | 15-20 | 46 | 24 | 18 | 6 | 11 | 18 | 28 | 21 | ||
45% | 38% | 75% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Indianapolis, IN

CSN
Referee:Bennett Salvatore
Referee:Marc Davis
Referee:Leroy Richardson

2025-26 Standings
NBA News

The 2025 Golden Basketball: Which NBA star had the best year?
ESPN analyst Kevin Pelton breaks down which NBA stars had the best year from January to December and crowns a winner.
7h

LeBron James' career told through 23 photos
From The Block to poster dunks, here's a look back at the 23 photos that define James' 23-year NBA career.
8h

New Orleans takes on Chicago on 4-game slide
New Orleans Pelicans (8-26, 15th in the Western Conference) vs. Chicago Bulls (15-17, ninth in the Eastern Conference)
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.



