Golden State Warriors @ Phoenix Suns
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 7 | 3-13 | 1-4 | 0-0 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | 0 |
| 36 | 19 | 7-11 | 0-0 | 5-6 | 6 | 0 | 1 | 2 | 0 | 4 | 2 | 4 | 0 |
| 35 | 18 | 4-11 | 0-0 | 10-10 | 5 | 7 | 1 | 6 | 0 | 4 | 1 | 3 | 0 |
| 34 | 6 | 3-11 | 0-2 | 0-2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 33 | 19 | 5-11 | 1-3 | 8-8 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 5 | 2-3 | 1-2 | 0-0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 15 | 6 | 2-5 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 35 | 11 | 5-11 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 0 |
93 | 32-79 | 3-11 | 26-30 | 29 | 14 | 9 | 10 | 3 | 10 | 19 | 20 | ||
41% | 27% | 87% |
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 4 | 1-2 | 0-0 | 2-2 | 5 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 0 |
| 39 | 21 | 8-17 | 0-0 | 5-8 | 4 | 2 | 3 | 0 | 1 | 0 | 4 | 3 | 0 |
| 39 | 21 | 7-11 | 3-3 | 4-4 | 9 | 2 | 3 | 4 | 3 | 3 | 6 | 0 | 0 |
| 38 | 26 | 12-16 | 1-1 | 1-1 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 18 | 10 | 4-7 | 2-4 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | 9 | 4-6 | 1-1 | 0-0 | 8 | 0 | 3 | 0 | 0 | 0 | 8 | 4 | 0 |
| 10 | 4 | 1-2 | 0-0 | 2-4 | 5 | 0 | 4 | 0 | 3 | 2 | 3 | 4 | 0 |
| 30 | 5 | 2-8 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| 19 | 4 | 1-2 | 1-1 | 1-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
104 | 40-71 | 9-12 | 15-20 | 38 | 22 | 21 | 5 | 7 | 9 | 29 | 25 | ||
56% | 75% | 75% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Phoenix, AZ

FxBy
Referee:Ron Garretson
Referee:Scott Wall
Referee:Leroy Richardson

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Tim Legler: The Knicks' defense has been incredible
Tim Legler breaks down what the Knicks need to do to sweep the 76ers.
2h

Can the Lakers still beat the Thunder after going down 3-0?
Quentin Richardson joins "SportsCenter" to discuss the Thunder's Game 3 win over the Lakers.
3h

Cunningham and the Pistons visit Cleveland with 2-1 series lead
Detroit Pistons (60-22, first in the Eastern Conference) vs. Cleveland Cavaliers (52-30, fourth in the Eastern Conference)
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



