Memphis Grizzlies @ Boston Celtics
Memphis Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 6 | 2-4 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 |
| 34 | 12 | 5-13 | 0-1 | 2-2 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
| 40 | 19 | 4-12 | 1-3 | 10-11 | 2 | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 42 | 12 | 4-13 | 2-5 | 2-2 | 7 | 8 | 0 | 1 | 1 | 1 | 6 | 3 | 0 |
| 42 | 18 | 7-12 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 18 | 2-3 | 0-0 | 14-15 | 7 | 0 | 0 | 2 | 0 | 4 | 3 | 2 | 0 |
| 21 | 8 | 3-8 | 0-0 | 2-2 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 0 |
| 4 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 13 | 3 | 1-3 | 0-0 | 1-2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | 28-68 | 3-9 | 39-42 | 30 | 17 | 13 | 10 | 4 | 9 | 21 | 21 | ||
41% | 33% | 93% |
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 40 | 25 | 7-17 | 2-5 | 9-9 | 3 | 4 | 9 | 0 | 0 | 0 | 3 | 4 | 0 |
| 23 | 12 | 6-8 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 33 | 9 | 2-5 | 0-0 | 5-6 | 12 | 0 | 1 | 0 | 2 | 5 | 7 | 5 | 0 |
| 25 | 5 | 1-7 | 0-3 | 3-4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 19 | 0 | 0-3 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 10 | 4-5 | 2-3 | 0-0 | 8 | 1 | 0 | 0 | 0 | 2 | 6 | 6 | 0 |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0-1 | 0-0 | 0-0 | 4 | 5 | 1 | 4 | 0 | 1 | 3 | 1 | 0 |
| 27 | 12 | 5-12 | 1-3 | 1-1 | 2 | 7 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| 26 | 21 | 7-10 | 3-5 | 4-4 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
96 | 33-69 | 8-19 | 22-24 | 36 | 23 | 21 | 7 | 5 | 10 | 26 | 28 | ||
48% | 42% | 92% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Boston, MA

FxSo
Referee:Joe DeRosa
Referee:Leroy Richardson
Referee:Bill Kennedy

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 24 | 9 | .727 | - | W1 |
| Houston | 21 | 10 | .677 | 2 | W4 |
| Memphis | 15 | 18 | .455 | 9 | L2 |
| Dallas | 12 | 23 | .343 | 13 | L4 |
| New Orleans | 8 | 27 | .229 | 17 | L5 |
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 23 | 10 | .697 | - | L1 |
| Boston | 21 | 12 | .636 | 2 | W2 |
| Toronto | 20 | 15 | .571 | 4 | L1 |
| Philadelphia | 18 | 14 | .563 | 4.5 | W2 |
| Brooklyn | 10 | 21 | .323 | 12 | L2 |
NBA News

Los Angeles faces Boston, seeks 5th straight home win
Boston Celtics (21-12, third in the Eastern Conference) vs. Los Angeles Clippers (11-21, 11th in the Western Conference)
3h

Miami faces Minnesota, aims for 5th straight victory
Minnesota Timberwolves (21-13, sixth in the Western Conference) vs. Miami Heat (19-15, seventh in the Eastern Conference)
3h

Washington hosts Brooklyn in conference matchup
Brooklyn Nets (10-21, 13th in the Eastern Conference) vs. Washington Wizards (8-24, 14th in the Eastern Conference)
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.



