Atlanta Hawks @ Chicago Bulls
Atlanta Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 38 | 12 | 2-14 | 1-3 | 7-10 | 7 | 4 | 1 | 0 | 6 | 1 | 6 | 0 | 0 |
| 25 | 7 | 1-5 | 0-0 | 5-6 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 0 |
| 34 | 8 | 4-7 | 0-0 | 0-1 | 14 | 0 | 1 | 1 | 1 | 4 | 10 | 3 | 0 |
| 22 | 7 | 3-4 | 0-0 | 1-2 | 3 | 1 | 3 | 3 | 1 | 0 | 3 | 4 | 0 |
| 34 | 21 | 7-18 | 2-3 | 5-6 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 39 | 9 | 4-7 | 0-1 | 1-1 | 5 | 2 | 4 | 2 | 1 | 4 | 1 | 3 | 0 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 10 | 4-6 | 1-2 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
78 | 27-68 | 4-11 | 20-30 | 18 | 14 | 16 | 7 | 9 | 7 | 11 | 22 | ||
40% | 36% | 67% |
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 37 | 6 | 3-8 | 0-0 | 0-2 | 12 | 2 | 0 | 1 | 1 | 4 | 8 | 1 | 0 |
| 20 | 8 | 3-10 | 0-0 | 2-3 | 12 | 2 | 0 | 1 | 0 | 4 | 8 | 3 | 0 |
| 31 | 22 | 10-20 | 0-1 | 2-3 | 9 | 2 | 2 | 1 | 0 | 6 | 3 | 1 | 0 |
| 17 | 4 | 2-7 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 41 | 21 | 8-18 | 3-8 | 2-2 | 6 | 3 | 5 | 1 | 0 | 1 | 5 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| 21 | 11 | 4-6 | 1-1 | 2-2 | 8 | 0 | 2 | 0 | 0 | 1 | 7 | 4 | 0 |
| 4 | 0 | 0-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | 5 | 1-6 | 0-0 | 3-4 | 7 | 2 | 1 | 2 | 1 | 3 | 4 | 5 | 0 |
| 26 | 11 | 3-7 | 1-1 | 4-4 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | 35-88 | 5-12 | 15-22 | 31 | 21 | 16 | 7 | 3 | 8 | 23 | 25 | ||
40% | 42% | 68% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Chicago, IL

CSNCFxSo
Referee:Monty McCutchen
Referee:Bob Delaney
Referee:Eli Roe

2025-26 Standings
NBA News

Los Angeles faces Boston, seeks 5th straight home win
Boston Celtics (21-12, third in the Eastern Conference) vs. Los Angeles Clippers (11-21, 11th in the Western Conference)
3h

Miami faces Minnesota, aims for 5th straight victory
Minnesota Timberwolves (21-13, sixth in the Western Conference) vs. Miami Heat (19-15, seventh in the Eastern Conference)
3h

Washington hosts Brooklyn in conference matchup
Brooklyn Nets (10-21, 13th in the Eastern Conference) vs. Washington Wizards (8-24, 14th in the Eastern Conference)
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.



