Toronto Raptors @ LA Clippers
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 24 | 6-22 | 0-0 | 12-16 | 9 | 3 | 1 | 1 | 2 | 3 | 6 | 1 | 0 |
| 25 | 16 | 8-12 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 0 |
| 27 | 4 | 2-6 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 |
| 30 | 0 | 0-6 | 0-2 | 0-0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 38 | 12 | 4-6 | 1-2 | 3-4 | 6 | 9 | 0 | 1 | 0 | 2 | 4 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 9 | 4-6 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 3 | 1-7 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 10 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 8 | 3-9 | 1-4 | 1-3 | 8 | 4 | 2 | 3 | 0 | 2 | 6 | 1 | 0 |
| 18 | 2 | 1-3 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
80 | 30-80 | 3-15 | 17-26 | 18 | 19 | 6 | 7 | 9 | 7 | 11 | 17 | ||
38% | 20% | 65% |
LA Clippers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 10 | 4-11 | 1-3 | 1-2 | 5 | 6 | 1 | 0 | 0 | 0 | 5 | 4 | 0 |
| 37 | 22 | 7-17 | 0-1 | 8-9 | 4 | 2 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| 42 | 12 | 5-15 | 0-0 | 2-2 | 16 | 3 | 3 | 0 | 3 | 2 | 14 | 5 | 0 |
| 22 | 4 | 2-4 | 0-0 | 0-0 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| 32 | 13 | 5-10 | 3-6 | 0-0 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 16 | 5 | 2-4 | 0-0 | 1-1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 11 | 4 | 2-6 | 0-2 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | 0 | 0-2 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 7 | 3-5 | 1-2 | 0-0 | 6 | 2 | 3 | 0 | 0 | 1 | 5 | 4 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 30-77 | 5-14 | 12-14 | 19 | 23 | 17 | 2 | 4 | 8 | 11 | 20 | ||
39% | 36% | 86% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Los Angeles, CA

SCOR
Referee:Jim Clark
Referee:James Capers
Referee:Mark Lindsay

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 23 | 10 | .697 | - | L1 |
| Boston | 20 | 12 | .625 | 2.5 | W1 |
| Toronto | 20 | 15 | .571 | 4 | L1 |
| Philadelphia | 17 | 14 | .548 | 5 | W1 |
| Brooklyn | 10 | 20 | .333 | 11.5 | L1 |
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 20 | 11 | .645 | - | L1 |
| Phoenix | 19 | 14 | .576 | 2 | L1 |
| Golden State | 18 | 16 | .529 | 3.5 | W2 |
| LA Clippers | 11 | 21 | .344 | 9.5 | W5 |
| Sacramento | 8 | 25 | .242 | 13 | L2 |
NBA News

Sources: MRI checks out OK for Spurs' Victor Wembanyama (knee)
An MRI on Thursday showed that Spurs center Victor Wembanyama did not suffer ligament damage to his left knee, sources told ESPN. He's out for Friday's matchup at the Pacers and will be questionable to face Portland on Saturday night.
38m

Fantasy basketball picks, DFS and betting tips for Thursday's NBA games
Eric Moody breaks down Thursday's NBA games and offers his top fantasy streamers as well as his favorite bets and DFS plays.
6h

The best of Indiana sports history: stars, teams, and moments
From the "Hoosiers" to Fernando Mendoza, Indiana has a rich sports legacy. Check out historical highlights in football, basketball, and more.
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.



