Houston Rockets @ Dallas Mavericks
Houston Rockets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 7 | 3-5 | 0-0 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | -13 |
| 39 | 29 | 10-22 | 3-4 | 6-6 | 7 | 0 | 1 | 1 | 0 | 1 | 6 | 3 | +11 |
| 41 | 30 | 11-15 | 0-0 | 8-8 | 13 | 3 | 3 | 0 | 2 | 4 | 9 | 3 | +12 |
| 29 | 3 | 1-6 | 1-4 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | -10 |
| 30 | 16 | 3-10 | 0-0 | 10-11 | 5 | 7 | 1 | 2 | 0 | 2 | 3 | 0 | -12 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 0 | 0-1 | 0-0 | 0-2 | 7 | 1 | 0 | 1 | 1 | 1 | 6 | 3 | +21 |
| 8 | 8 | 3-3 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 5 | 2-5 | 1-2 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | +21 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 14 | 5-12 | 2-4 | 2-2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | +22 |
112 | 38-79 | 7-14 | 29-32 | 45 | 23 | 11 | 5 | 3 | 8 | 37 | 23 | ||
48% | 50% | 91% |
Dallas Mavericks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 36 | 10-22 | 2-4 | 14-14 | 7 | 0 | 2 | 0 | 2 | 2 | 5 | 3 | +6 |
| 41 | 28 | 11-19 | 0-1 | 6-9 | 11 | 4 | 0 | 0 | 1 | 2 | 9 | 3 | +2 |
| 17 | 2 | 1-6 | 0-2 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | +6 |
| 22 | 3 | 1-1 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | +6 |
| 37 | 7 | 3-6 | 1-2 | 0-0 | 7 | 12 | 1 | 4 | 0 | 2 | 5 | 1 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 9 | 4-11 | 0-0 | 1-2 | 6 | 0 | 1 | 2 | 0 | 3 | 3 | 3 | -14 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2 | 1-6 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -21 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | -18 |
| 31 | 15 | 4-13 | 1-5 | 6-7 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | -16 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | 35-84 | 4-16 | 28-34 | 40 | 23 | 9 | 7 | 5 | 10 | 30 | 22 | ||
42% | 25% | 82% |
+/- denotes team's net points while the player is on the court
Regular Season Series
HOU leads 1-0
Game Information
American Airlines Center
8:00 PM, October 30, 2008Coverage: TNT
Dallas, TX
Attendance: 20,066
- Referees:
- Tom Washington
- Bill Kennedy
- Zach Zarba
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 18 | 7 | .720 | - | W3 |
| Houston | 16 | 7 | .696 | 1 | L1 |
| Memphis | 12 | 14 | .462 | 6.5 | W1 |
| Dallas | 10 | 17 | .370 | 9 | L1 |
| New Orleans | 5 | 22 | .185 | 14 | W2 |

