Cleveland Cavaliers @ New York Knicks
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 3 | 1-3 | 0-0 | 1-2 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | +7 |
| 44 | 52 | 17-33 | 2-7 | 16-19 | 9 | 11 | 3 | 0 | 2 | 0 | 9 | 1 | +7 |
| 29 | 15 | 5-13 | 1-1 | 4-6 | 8 | 0 | 1 | 0 | 0 | 3 | 5 | 5 | +5 |
| 37 | 9 | 3-12 | 2-5 | 1-1 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | +2 |
| 40 | 12 | 5-9 | 2-5 | 0-0 | 13 | 2 | 0 | 1 | 0 | 2 | 11 | 3 | +18 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 1 | 0-0 | 0-0 | 1-2 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | -10 |
| 10 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 11 | 4-8 | 3-6 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -4 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | 37-80 | 10-24 | 23-30 | 42 | 20 | 8 | 3 | 5 | 8 | 34 | 16 | ||
46% | 42% | 77% |
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 42 | 39 | 16-24 | 3-8 | 4-5 | 13 | 0 | 2 | 1 | 0 | 2 | 11 | 2 | +5 |
| 12 | 4 | 1-4 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | -8 |
| 35 | 12 | 4-9 | 0-0 | 4-4 | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | -17 |
| 25 | 5 | 2-11 | 1-3 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | -4 |
| 31 | 8 | 2-8 | 1-5 | 3-4 | 5 | 5 | 3 | 1 | 0 | 2 | 3 | 1 | -10 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 9 | 2-5 | 1-1 | 4-4 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | +4 |
| 24 | 7 | 2-4 | 1-2 | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | +7 |
| 20 | 7 | 3-9 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -5 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 11 | 5-9 | 1-3 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | +3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | 37-83 | 9-25 | 19-21 | 44 | 15 | 12 | 3 | 1 | 10 | 34 | 22 | ||
45% | 36% | 90% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
New York, NY

FSOHMSG
Referee:Dan Crawford
Referee:Pat Fraher
Referee:Leon Wood

2025-26 Standings
NBA News

Fantasy basketball picks, DFS and betting tips for Thursday's NBA games
Eric Moody breaks down Thursday's NBA games and offers his top fantasy streamers, as well as his favorite bets and DFS plays.
5h

All-NBA Cup team includes Knicks' Jalen Brunson, Karl-Anthony Towns
The Knicks' Jalen Brunson and Karl-Anthony Towns were selected to the NBA Cup All-Tournament Team along with Luka Doncic, De'Aaron Fox and Shai Gilgeous-Alexander.
5h

NBA buzz: Latest updates, trades, intel ahead of Feb. 5 deadline
Catch up on the latest buzz, trade alerts and league intel from our ESPN NBA insiders.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.



