Detroit Pistons @ New Orleans Hornets
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 1 | 0-0 | 0-0 | 1-2 | 7 | 2 | 1 | 1 | 1 | 2 | 5 | 2 | -13 |
| 26 | 10 | 4-5 | 0-0 | 2-6 | 6 | 0 | 1 | 2 | 1 | 3 | 3 | 2 | -16 |
| 24 | 4 | 2-8 | 0-2 | 0-0 | 4 | 2 | 3 | 0 | 2 | 0 | 4 | 2 | -9 |
| 35 | 16 | 6-13 | 0-2 | 4-5 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | -17 |
| 25 | 13 | 6-14 | 1-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | -14 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 3 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | +4 |
| 10 | 2 | 0-5 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 2 | 1-9 | 0-4 | 0-0 | 5 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | -5 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 3 | 1-5 | 0-0 | 1-2 | 6 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | -3 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| 19 | 2 | 1-4 | 0-2 | 0-0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | -15 |
| 29 | 19 | 8-13 | 3-6 | 0-1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | -9 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 30-80 | 4-20 | 10-18 | 44 | 15 | 13 | 8 | 6 | 14 | 30 | 21 | ||
38% | 20% | 56% |
New Orleans Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 25 | 10-14 | 0-0 | 5-5 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | +22 |
| 29 | 3 | 1-4 | 0-1 | 1-2 | 7 | 2 | 2 | 1 | 0 | 0 | 7 | 0 | +24 |
| 28 | 14 | 7-9 | 0-0 | 0-2 | 6 | 1 | 3 | 0 | 2 | 1 | 5 | 1 | +17 |
| 29 | 6 | 2-7 | 0-1 | 2-2 | 2 | 14 | 1 | 5 | 0 | 0 | 2 | 2 | +24 |
| 27 | 22 | 8-12 | 4-7 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | +7 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 2 | 1-3 | 0-0 | 0-0 | 7 | 2 | 1 | 0 | 3 | 1 | 6 | 3 | +1 |
| 18 | 5 | 2-5 | 1-1 | 0-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 3 | 1-4 | 1-1 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | -2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 9 | 3-7 | 0-1 | 3-4 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | +2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 4 | 2-9 | 0-2 | 0-2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | +3 |
93 | 37-74 | 6-14 | 13-21 | 40 | 29 | 10 | 7 | 5 | 4 | 36 | 17 | ||
50% | 43% | 62% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
New Orleans, LA

COX
Referee:Steve Javie
Referee:Brent Barnaky
Referee:Courtney Kirkland

2025-26 Standings
NBA News

The 2025 Golden Basketball: Which NBA star had the best year?
ESPN analyst Kevin Pelton breaks down which NBA stars had the best year from January to December and crowns a winner.
11h

LeBron James' career told through 23 photos
From The Block to poster dunks, here's a look back at the 23 photos that define James' 23-year NBA career.
12h

New Orleans takes on Chicago on 4-game slide
New Orleans Pelicans (8-26, 15th in the Western Conference) vs. Chicago Bulls (15-17, ninth in the Eastern Conference)
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.



