Minnesota Timberwolves @ Milwaukee Bucks
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 19 | 15 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 7-12 | 58.3 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | +8 | |
| 34 | 12 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 5-9 | 55.6 | 1-1 | 100.0 | 1-4 | 25.0 | 0 | +15 | |
| 37 | 27 | 3 | 5 | 8 | 3 | 1 | 0 | 1 | 11-14 | 78.6 | 0-0 | 0.0 | 5-7 | 71.4 | 1 | +22 | |
| 35 | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5-8 | 62.5 | 0-0 | 0.0 | 3-3 | 100.0 | 1 | +12 | |
| 34 | 19 | 0 | 4 | 4 | 12 | 8 | 0 | 8 | 7-12 | 58.3 | 5-6 | 83.3 | 0-0 | 0.0 | 3 | +12 | |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 29 | 8 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 3-11 | 27.3 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | +1 | |
| 13 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | -4 | |
| 11 | 2 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | -13 | |
| 14 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | -5 | |
| 15 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | -3 | |
| DNP-COACH'S DECISION | |||||||||||||||||
| DNP-COACH'S DECISION | |||||||||||||||||
| DNP-COACH'S DECISION | |||||||||||||||||
107 | 13 | 29 | 42 | 33 | 12 | 3 | 18 | 44-84 | 52.4 | 8-13 | 61.5 | 11-16 | 68.8 | 15 | |||
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 37 | 29 | 8 | 4 | 12 | 0 | 2 | 2 | 3 | 12-21 | 57.1 | 3-5 | 60.0 | 2-2 | 100.0 | 3 | -6 | |
| 34 | 11 | 5 | 5 | 10 | 4 | 1 | 2 | 2 | 5-12 | 41.7 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | -4 | |
| 16 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | -13 | |
| 39 | 18 | 0 | 5 | 5 | 3 | 1 | 1 | 6 | 7-20 | 35.0 | 2-7 | 28.6 | 2-4 | 50.0 | 1 | -8 | |
| 36 | 13 | 1 | 2 | 3 | 8 | 3 | 0 | 3 | 6-14 | 42.9 | 0-4 | 0.0 | 1-1 | 100.0 | 1 | -11 | |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 6 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | +1 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | -7 | |
| 7 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | -5 | |
| 32 | 15 | 0 | 4 | 4 | 2 | 2 | 2 | 3 | 6-9 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | 4 | +4 | |
| 23 | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4-13 | 30.8 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | +4 | |
| DNP-COACH'S DECISION | |||||||||||||||||
| DNP-COACH'S DECISION | |||||||||||||||||
| DNP-COACH'S DECISION | |||||||||||||||||
98 | 20 | 25 | 45 | 19 | 10 | 9 | 19 | 42-96 | 43.8 | 8-23 | 34.8 | 6-9 | 66.7 | 15 | |||
+/- denotes team's net points while the player is on the court
Regular Season Series
MIN wins 2-0
Game Information
BMO Harris Bradley Center
8:00 PM, April 3, 2013
Milwaukee, WI
Attendance: 15,386
- Referees:
- Dan Crawford
- J.T. Orr
- Mark Lindsay
2025-26 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 8 | 1 | .889 | - | L1 |
| Denver | 5 | 2 | .714 | 2 | W2 |
| Portland | 5 | 3 | .625 | 2.5 | W1 |
| Minnesota | 4 | 4 | .500 | 3.5 | L1 |
| Utah | 3 | 5 | .375 | 4.5 | L1 |

