Cleveland Cavaliers @ New York Knicks
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 7 | 3-5 | 1-1 | 0-0 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | +7 | |
| 32 | 13 | 5-8 | 3-4 | 0-0 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 3 | +15 | |
| 28 | 9 | 3-5 | 0-0 | 3-4 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | -4 | |
| 42 | 31 | 13-19 | 1-2 | 4-5 | 5 | 10 | 3 | 0 | 1 | 0 | 5 | 0 | +8 | |
| 41 | 22 | 9-17 | 2-7 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | +16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 11 | 4-6 | 1-1 | 2-2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | -9 | |
| 20 | 4 | 2-3 | 0-0 | 0-2 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | +6 | |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -5 | |
| 26 | 9 | 3-5 | 1-3 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | -4 | |
| DNP-STRAINED LEFT PATELLAR TENDON | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT KNEE TENDINITIS | ||||||||||||||
| DNP-SPRAINED LEFT ANKLE | ||||||||||||||
106 | 42-69 | 9-18 | 13-17 | 33 | 17 | 13 | 5 | 3 | 3 | 30 | 18 | |||
61% | 50% | 76% | ||||||||||||
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 32 | 8-20 | 4-9 | 12-12 | 8 | 2 | 3 | 1 | 2 | 0 | 8 | 4 | -8 | |
| 36 | 4 | 2-2 | 0-0 | 0-0 | 6 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | -17 | |
| 30 | 12 | 6-10 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | +3 | |
| 38 | 18 | 7-15 | 2-7 | 2-2 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | -4 | |
| 32 | 14 | 5-12 | 3-5 | 1-2 | 6 | 8 | 1 | 3 | 0 | 3 | 3 | 2 | -13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +5 | |
| 15 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | -1 | |
| 16 | 6 | 2-2 | 2-2 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | +7 | |
| 27 | 12 | 5-12 | 1-4 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-ILLNESS | ||||||||||||||
100 | 35-77 | 12-27 | 18-19 | 34 | 21 | 12 | 7 | 2 | 9 | 25 | 13 | |||
45% | 44% | 95% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
New York, NY

FxOhMSG
Referee:Dick Bavetta
Referee:Monty McCutchen
Referee:David Jones

2025-26 Standings
NBA News

Kawhi Leonard's 45 points and bloodied nose lead Clippers to 6th straight win, 118-101 over Jazz
— Kawhi Leonard scored 45 points, James Harden added 20 and the Los Angeles Clippers recovered from blowing a 21-point lead to beat the Utah Jazz on 118-101 on Thursday night, extending their winning streak to a season-best six games.
4h

Utah Jazz vs. LA Clippers: Game Highlights
Utah Jazz vs. LA Clippers: Game Highlights
5h

Brown scores 29 points and Celtics pull away in 4th quarter for 120-106 win over Kings
— Jaylen Brown had 29 points and 10 rebounds, and the Boston Celtics pulled away down the stretch to beat the Sacramento Kings 120-106 on Thursday night.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.



