Charlotte Hornets @ Phoenix Suns
Charlotte Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 15 | 5-6 | 3-3 | 2-2 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 35 | 11 | 3-7 | 2-5 | 3-5 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | -12 | |
| 34 | 13 | 6-9 | 0-0 | 1-2 | 11 | 0 | 1 | 3 | 1 | 3 | 8 | 5 | +7 | |
| 34 | 25 | 9-24 | 2-5 | 5-6 | 4 | 6 | 3 | 2 | 1 | 2 | 2 | 0 | +11 | |
| 29 | 15 | 6-9 | 1-2 | 2-4 | 5 | 4 | 5 | 0 | 0 | 1 | 4 | 2 | -9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 0 | 0-5 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | -11 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | |
| 23 | 3 | 1-8 | 0-3 | 1-2 | 5 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | -13 | |
| 15 | 5 | 2-7 | 0-2 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | -10 | |
| 7 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -10 | |
| 23 | 13 | 5-9 | 3-7 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | |
| DNP-TOE INJURY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
102 | 38-87 | 11-28 | 15-22 | 44 | 20 | 13 | 9 | 5 | 9 | 35 | 15 | |||
44% | 39% | 68% | ||||||||||||
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 10 | 4-8 | 2-3 | 0-0 | 5 | 2 | 2 | 4 | 0 | 0 | 5 | 2 | +4 | |
| 24 | 14 | 5-7 | 1-1 | 3-4 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | -6 | |
| 14 | 7 | 2-3 | 0-0 | 3-4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 24 | 9 | 3-7 | 2-4 | 1-2 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 3 | +6 | |
| 40 | 18 | 7-15 | 3-3 | 1-1 | 3 | 7 | 3 | 0 | 1 | 0 | 3 | 3 | +2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 19 | 6-17 | 5-12 | 2-2 | 8 | 3 | 0 | 1 | 0 | 1 | 7 | 1 | +15 | |
| 37 | 17 | 7-14 | 3-5 | 0-0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | +15 | |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | |
| 32 | 17 | 7-13 | 3-5 | 0-0 | 10 | 2 | 1 | 1 | 0 | 1 | 9 | 2 | +10 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
111 | 41-84 | 19-33 | 10-13 | 39 | 25 | 12 | 11 | 2 | 2 | 37 | 21 | |||
49% | 58% | 77% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Phoenix, AZ

FxAZ
Referee:Tony Brown
Referee:Mark Ayotte
Referee:Rodney Mott

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Orlando | 20 | 17 | .541 | - | L1 |
| Miami | 20 | 17 | .541 | - | L1 |
| Atlanta | 17 | 21 | .447 | 3.5 | L2 |
| Charlotte | 13 | 23 | .361 | 6.5 | W2 |
| Washington | 10 | 25 | .286 | 9 | W1 |
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 23 | 11 | .676 | - | W3 |
| Phoenix | 21 | 15 | .583 | 3 | L1 |
| Golden State | 19 | 18 | .514 | 5.5 | L1 |
| LA Clippers | 13 | 22 | .371 | 10.5 | W1 |
| Sacramento | 8 | 29 | .216 | 16.5 | L6 |
NBA News

Will Jonathan Kuminga be traded by the deadline?
Anthony Slater reports the latest on the Jonathan Kuminga's future with the Warriors.
1h

Betting buzz: Ahead of wild-card weekend, sportsbooks are already offering Super Bowl ATD markets
If bettors truly believe a team could make it to the big game, there's already value to be found.
2h

NBA buzz: Latest updates, trades, intel ahead of Feb. 5 deadline
Catch up on the latest buzz, trade alerts and league intel from our ESPN NBA insiders.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.



