Boston Celtics @ Milwaukee Bucks
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 18 | 7-12 | 3-6 | 1-1 | 5 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | +15 | |
| 27 | 6 | 2-6 | 0-0 | 2-2 | 4 | 2 | 3 | 2 | 1 | 2 | 2 | 4 | +17 | |
| 20 | 4 | 2-8 | 0-2 | 0-0 | 11 | 5 | 2 | 0 | 0 | 3 | 8 | 3 | +3 | |
| 38 | 18 | 7-12 | 4-9 | 0-0 | 4 | 4 | 3 | 2 | 0 | 0 | 4 | 2 | +22 | |
| 31 | 15 | 4-9 | 0-2 | 7-7 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | -8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 13 | 6-8 | 1-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | -1 | |
| 16 | 15 | 5-9 | 1-4 | 4-4 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | +5 | |
| 10 | 4 | 1-4 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -22 | |
| 30 | 6 | 2-8 | 0-0 | 2-2 | 6 | 10 | 4 | 0 | 1 | 3 | 3 | 1 | -13 | |
| 21 | 12 | 3-8 | 1-5 | 5-6 | 4 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | -23 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
111 | 39-84 | 10-29 | 23-24 | 44 | 28 | 18 | 11 | 2 | 13 | 31 | 23 | |||
46% | 34% | 96% | ||||||||||||
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 10 | 5-12 | 0-0 | 0-1 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | -4 | |
| 38 | 20 | 6-16 | 2-7 | 6-8 | 5 | 5 | 3 | 0 | 0 | 1 | 4 | 3 | -5 | |
| 37 | 14 | 6-12 | 0-1 | 2-2 | 3 | 2 | 0 | 2 | 3 | 1 | 2 | 2 | 0 | |
| 18 | 6 | 3-6 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | -8 | |
| 18 | 0 | 0-2 | 0-2 | 0-0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | -2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 29 | 13-21 | 0-0 | 3-6 | 12 | 3 | 3 | 1 | 2 | 6 | 6 | 1 | +11 | |
| 32 | 14 | 5-9 | 4-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | -4 | |
| 26 | 16 | 6-8 | 0-1 | 4-6 | 6 | 5 | 2 | 1 | 0 | 1 | 5 | 5 | +7 | |
| 14 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +10 | |
| DNP-SORE LOWER BACK | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
112 | 45-88 | 7-19 | 15-23 | 38 | 25 | 14 | 5 | 6 | 11 | 27 | 20 | |||
51% | 37% | 65% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Milwaukee, WI

CSNNFSN-WI
Referee:Brent Barnaky
Referee:Curtis Blair
Referee:Dan Crawford

2025-26 Standings
NBA News

2026 NBA playoffs: Eastern Conference first-round takeaways
Here's what has stood out from the latest playoff games of the Eastern Conference's first round.
2h

76ers, Embiid vanquish Celtics to complete 3-1 comeback
The 76ers became just the 14th team in NBA history to come back from a 3-1 deficit after holding on in a thrilling Game 7 win over the Celtics.
2h

Joel Embiid leads 76ers to 109-100 Game 7 win over Celtics to complete comeback from 3-1 deficit
— Joel Embiid and the Philadelphia 76ers advanced to the Eastern Conference semifinals, beating the Jayson...
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



