Washington Wizards @ Philadelphia 76ers
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 7 | 3-9 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -15 | |
| 25 | 8 | 3-14 | 0-2 | 2-2 | 4 | 2 | 2 | 3 | 0 | 1 | 3 | 2 | -22 | |
| 21 | 6 | 3-7 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | -20 | |
| 19 | 4 | 2-4 | 0-1 | 0-0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | -15 | |
| 23 | 21 | 6-12 | 4-5 | 5-5 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | -9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | -6 | |
| 17 | 4 | 1-6 | 0-2 | 2-2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | +19 | |
| 25 | 8 | 2-3 | 0-0 | 4-6 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | +17 | |
| 29 | 12 | 4-7 | 0-0 | 4-4 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | +10 | |
| 26 | 21 | 5-11 | 3-6 | 8-9 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | +11 | |
| 29 | 22 | 7-15 | 1-3 | 7-7 | 7 | 4 | 3 | 1 | 1 | 2 | 5 | 6 | +5 | |
| DNP-COACH'S DECISION | ||||||||||||||
113 | 36-89 | 9-22 | 32-37 | 35 | 4 | 0 | 11 | 42 | 7 | 28 | 0 | |||
86% | 41% | 41% | ||||||||||||
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 9 | 4-12 | 1-5 | 0-0 | 12 | 1 | 3 | 2 | 0 | 5 | 7 | 4 | +8 | |
| 32 | 24 | 8-12 | 1-3 | 7-7 | 8 | 2 | 1 | 1 | 0 | 2 | 6 | 2 | +6 | |
| 32 | 25 | 6-15 | 0-0 | 13-18 | 14 | 4 | 3 | 1 | 4 | 7 | 7 | 6 | +3 | |
| 41 | 31 | 8-16 | 0-1 | 15-29 | 18 | 4 | 6 | 2 | 2 | 5 | 13 | 3 | +11 | |
| 30 | 8 | 4-12 | 0-5 | 0-0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | -8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 0 | 0-1 | 0-0 | 0-2 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | +1 | |
| 16 | 3 | 1-4 | 1-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | -11 | |
| 26 | 14 | 4-7 | 0-1 | 6-8 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | +6 | |
| 16 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | +9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
118 | 37-81 | 3-18 | 41-64 | 64 | 8 | 0 | 17 | 27 | 21 | 43 | 0 | |||
64% | 17% | 17% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Philadelphia, PA

NBA TVCSNCNSW
Referee:Matt Boland
Referee:Bill Spooner
Referee:Mitchell Ervin

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Orlando Magic vs. Detroit Pistons: Game Highlights
Orlando Magic vs. Detroit Pistons: Game Highlights
6m

Pistons beat Magic 98-83 in Game 2 to even series and end NBA's longest home playoff losing streak
— Cade Cunningham had 27 points, 11 assists and six rebounds to lead the top-seeded Detroit Pistons to a 98-83 win over the eighth-seeded Orlando...
7m

Cade Cunningham highlights vs. Orlando Magic
Cade Cunningham highlights vs. Orlando Magic
10m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



