Philadelphia 76ers @ Miami Heat
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 5 | 2-10 | 1-4 | 0-0 | 5 | 2 | 1 | 3 | 0 | 0 | 5 | 2 | +1 | |
| 36 | 21 | 7-14 | 3-7 | 4-4 | 7 | 2 | 3 | 1 | 0 | 1 | 6 | 4 | -13 | |
| 30 | 23 | 9-16 | 3-6 | 2-3 | 8 | 4 | 5 | 1 | 0 | 2 | 6 | 5 | +12 | |
| 33 | 11 | 4-9 | 0-0 | 3-6 | 6 | 6 | 4 | 0 | 1 | 1 | 5 | 4 | -11 | |
| 28 | 15 | 4-14 | 2-8 | 5-5 | 3 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | -2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 0 | 0-3 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | -11 | |
| 17 | 6 | 2-3 | 0-0 | 2-2 | 7 | 1 | 2 | 0 | 2 | 1 | 6 | 2 | +9 | |
| 26 | 13 | 4-8 | 2-4 | 3-3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -1 | |
| 24 | 7 | 3-7 | 1-2 | 0-0 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 1 | +11 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
101 | 35-84 | 12-31 | 19-23 | 44 | 3 | 0 | 23 | 24 | 10 | 34 | 0 | |||
83% | 39% | 39% | ||||||||||||
Miami Heat
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 2 | 0-1 | 0-1 | 2-2 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | +2 | |
| 34 | 15 | 6-12 | 0-0 | 3-8 | 11 | 3 | 1 | 3 | 3 | 3 | 8 | 1 | +19 | |
| 33 | 21 | 8-17 | 3-5 | 2-2 | 6 | 5 | 2 | 0 | 0 | 2 | 4 | 4 | +20 | |
| 38 | 6 | 3-11 | 0-2 | 0-0 | 5 | 3 | 2 | 4 | 0 | 2 | 3 | 5 | -2 | |
| 22 | 16 | 6-10 | 2-4 | 2-2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | -1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | -8 | |
| 25 | 9 | 2-6 | 1-5 | 4-5 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 1 | +11 | |
| 7 | 1 | 0-2 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | -17 | |
| 11 | 2 | 0-2 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -4 | |
| 25 | 27 | 10-16 | 2-4 | 5-5 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | -16 | |
| 9 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
102 | 36-82 | 9-27 | 21-28 | 37 | 9 | 1 | 15 | 19 | 11 | 26 | 0 | |||
75% | 33% | 33% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Miami, FL

CSNSUN
Referee:Bill Spooner
Referee:Rodney Mott
Referee:Lauren Holtkamp

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Jaylen Brown: Could play in Boston for 'next 10 years'
Jaylen Brown reaffirmed his happiness in Boston on Wednesday night, saying if it was up to him, he'd remain with the Celtics for the next 10 years.
2h

Jay Z, Jimmy Fallon lead NBA playoffs celebrity sightings
Celebrities have been out in style courtside at the NBA playoffs.
3h

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's the latest news and reactions from our NBA insiders, including the latest on Kevin Durant's lingering ankle injury.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



