Brooklyn Nets @ Houston Rockets
Brooklyn Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 21 | 7-9 | 3-4 | 4-5 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | +15 | |
| 43 | 17 | 6-12 | 2-4 | 3-4 | 4 | 7 | 2 | 0 | 0 | 1 | 3 | 2 | +19 | |
| 30 | 14 | 7-12 | 0-2 | 0-0 | 5 | 2 | 2 | 1 | 0 | 2 | 3 | 6 | +4 | |
| 43 | 20 | 10-19 | 0-3 | 0-1 | 24 | 2 | 0 | 0 | 3 | 6 | 18 | 3 | +14 | |
| 28 | 10 | 4-11 | 2-7 | 0-0 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | -21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 22 | 6-13 | 4-6 | 6-7 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | +4 | |
| 7 | 3 | 1-3 | 0-0 | 1-1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | -13 | |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | -13 | |
| 32 | 33 | 13-22 | 4-8 | 3-4 | 2 | 10 | 4 | 0 | 0 | 0 | 2 | 4 | +5 | |
| 8 | 5 | 2-6 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
145 | 56-108 | 16-36 | 17-22 | 57 | 29 | 13 | 4 | 3 | 16 | 41 | 25 | |||
52% | 44% | 77% | ||||||||||||
Houston Rockets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 42 | 20 | 7-12 | 3-6 | 3-6 | 10 | 1 | 1 | 2 | 1 | 4 | 6 | 3 | -17 | |
| 24 | 0 | 0-5 | 0-5 | 0-0 | 8 | 0 | 0 | 2 | 2 | 3 | 5 | 1 | +3 | |
| 46 | 13 | 5-14 | 3-9 | 0-0 | 5 | 6 | 0 | 1 | 1 | 0 | 5 | 4 | -2 | |
| 21 | 20 | 6-11 | 4-8 | 4-4 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | +20 | |
| 45 | 58 | 16-34 | 5-19 | 21-23 | 10 | 6 | 4 | 1 | 1 | 1 | 9 | 5 | -8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 9 | 3-8 | 3-7 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | +1 | |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | +4 | |
| 16 | 7 | 3-5 | 0-0 | 1-1 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | -8 | |
| 41 | 15 | 5-15 | 5-15 | 0-0 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | -8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
142 | 45-105 | 23-70 | 29-34 | 47 | 18 | 8 | 7 | 8 | 10 | 37 | 24 | |||
43% | 33% | 85% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Houston, TX

YES
Referee:Sean Wright
Referee:Curtis Blair
Referee:Phenizee Ransom

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 21 | 9 | .700 | - | W1 |
| Boston | 19 | 11 | .633 | 2 | W4 |
| Toronto | 18 | 14 | .563 | 4 | L1 |
| Philadelphia | 16 | 13 | .552 | 4.5 | L2 |
| Brooklyn | 9 | 19 | .321 | 11 | W2 |
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 23 | 7 | .767 | - | W8 |
| Houston | 18 | 10 | .643 | 4 | W1 |
| Memphis | 15 | 16 | .484 | 8.5 | W2 |
| Dallas | 12 | 20 | .375 | 12 | L1 |
| New Orleans | 8 | 24 | .250 | 16 | L2 |
NBA News

Washington hosts Memphis in cross-conference matchup
Memphis Grizzlies (15-16, ninth in the Western Conference) vs. Washington Wizards (6-23, 14th in the Eastern Conference)
14h

Bulls play the Bucks on 5-game win streak
Milwaukee Bucks (12-19, 11th in the Eastern Conference) vs. Chicago Bulls (15-15, ninth in the Eastern Conference)
14h

Denver visits Orlando following Jokic's 56-point outing
Denver Nuggets (22-8, third in the Western Conference) vs. Orlando Magic (17-14, sixth in the Eastern Conference)
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.



