Detroit Pistons @ Milwaukee Bucks
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 11 | 5-13 | 1-6 | 0-0 | 6 | 1 | 1 | 0 | 1 | 0 | 6 | 4 | -28 |
| 37 | 12 | 5-10 | 0-0 | 2-4 | 17 | 4 | 5 | 2 | 0 | 3 | 14 | 4 | -18 |
| 40 | 13 | 5-13 | 3-9 | 0-1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | -11 |
| 31 | 6 | 3-11 | 0-4 | 0-0 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | -27 |
| 23 | 9 | 4-8 | 1-2 | 0-0 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | -15 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 2 | 1-5 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | +11 |
| 11 | 5 | 2-5 | 1-2 | 0-1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | +4 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| 26 | 20 | 8-17 | 2-5 | 2-2 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | +5 |
| 5 | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
| 19 | 6 | 2-5 | 2-5 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | +6 |
| 2 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
90 | 37-91 | 10-35 | 6-10 | 40 | 22 | 15 | 7 | 3 | 6 | 34 | 18 | ||
41% | 29% | 60% |
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 28 | 12-22 | 1-3 | 3-9 | 10 | 3 | 2 | 2 | 1 | 3 | 7 | 3 | +18 |
| 24 | 7 | 3-5 | 1-3 | 0-0 | 5 | 1 | 1 | 0 | 4 | 0 | 5 | 1 | +17 |
| 23 | 13 | 4-7 | 2-5 | 3-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | +20 |
| 28 | 11 | 5-12 | 1-1 | 0-2 | 4 | 5 | 3 | 2 | 0 | 1 | 3 | 1 | +26 |
| 24 | 6 | 3-9 | 0-3 | 0-0 | 7 | 2 | 0 | 2 | 0 | 1 | 6 | 0 | +17 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 |
| 15 | 7 | 3-5 | 1-3 | 0-0 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | -12 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -3 |
| 22 | 7 | 2-5 | 1-4 | 2-2 | 10 | 2 | 4 | 1 | 0 | 1 | 9 | 2 | +23 |
| 13 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | -12 |
| 16 | 9 | 3-5 | 2-3 | 1-2 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | -7 |
| 22 | 6 | 2-7 | 2-7 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | -2 |
| 21 | 7 | 3-6 | 1-4 | 0-0 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | -12 |
104 | 41-84 | 13-37 | 9-18 | 49 | 25 | 21 | 10 | 8 | 9 | 40 | 14 | ||
49% | 35% | 50% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Milwaukee, WI

FxDtFSN-WI
Referee:Courtney Kirkland
Referee:Scott Foster
Referee:Justin Van Duyne

2025-26 Standings
NBA News

Will Jonathan Kuminga be traded by the deadline?
Anthony Slater reports the latest on the Jonathan Kuminga's future with the Warriors.
1h

Betting buzz: Ahead of wild-card weekend, sportsbooks are already offering Super Bowl ATD markets
If bettors truly believe a team could make it to the big game, there's already value to be found.
2h

NBA buzz: Latest updates, trades, intel ahead of Feb. 5 deadline
Catch up on the latest buzz, trade alerts and league intel from our ESPN NBA insiders.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.



