Orlando Magic @ LA Clippers
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 20 | 8-10 | 2-2 | 2-3 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | +3 | |
| 33 | 2 | 1-5 | 0-1 | 0-0 | 14 | 7 | 3 | 0 | 0 | 2 | 12 | 1 | 0 | |
| 29 | 11 | 5-13 | 1-6 | 0-0 | 7 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | +4 | |
| 34 | 14 | 5-7 | 2-2 | 2-2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | +2 | |
| 34 | 23 | 7-16 | 5-8 | 4-4 | 6 | 2 | 2 | 0 | 0 | 0 | 6 | 2 | +2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 7 | 3-8 | 1-4 | 0-0 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | -10 | |
| 16 | 2 | 1-5 | 0-3 | 0-0 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | -4 | |
| 26 | 22 | 4-11 | 1-6 | 13-13 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -3 | |
| 14 | 3 | 1-5 | 0-1 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | -4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
104 | 35-80 | 12-33 | 22-24 | 45 | 21 | 11 | 4 | 5 | 10 | 35 | 11 | |||
44% | 36% | 92% | ||||||||||||
LA Clippers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 2 | 1-9 | 0-2 | 0-0 | 6 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | -4 | |
| 28 | 10 | 4-5 | 0-0 | 2-4 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | -11 | |
| 32 | 25 | 11-21 | 3-8 | 0-0 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 35 | 16 | 5-8 | 4-4 | 2-2 | 9 | 2 | 1 | 1 | 0 | 2 | 7 | 2 | -7 | |
| 36 | 23 | 8-16 | 7-11 | 0-0 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | -5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 9 | 4-9 | 1-4 | 0-0 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | +5 | |
| 20 | 6 | 3-4 | 0-0 | 0-0 | 5 | 5 | 2 | 1 | 0 | 3 | 2 | 3 | +13 | |
| 25 | 8 | 3-9 | 2-3 | 0-0 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | +13 | |
| 24 | 7 | 3-11 | 1-4 | 0-0 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | +6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
106 | 42-92 | 18-36 | 4-6 | 45 | 27 | 7 | 7 | 1 | 12 | 33 | 17 | |||
46% | 50% | 67% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Los Angeles, CA

Referee:Jacyn Goble
Referee:Tyler Ford
Referee:Danielle Scott

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

AJ Dybantsa lays out his NBA goals
AJ Dybantsa explains what being the No. 1 pick would mean to him and what's important for him to achieve in the NBA.
11h

Brian Windhorst's biggest storylines ahead of the NBA draft lottery
Brian Windhorst reviews the most important storylines ahead of the NBA draft lottery Sunday.
10h

Shams: OG Anunoby day-to-day with hamstring strain
Shams Charania reports on OG Anunoby being questionable for Game 3 for the Knicks with a hamstring strain.
12h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



