New York Knicks @ Boston Celtics
New York Knicks
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- |
| 37 | 13 | 2 | 10 | 12 | 6 | 1 | 0 | 6 | 6-19 | 31.6 | 1-8 | 12.5 | 0-0 | 0.0 | 3 | -17 |
| 43 | 19 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 7-21 | 33.3 | 4-9 | 44.4 | 1-5 | 20.0 | 3 | -21 |
| 28 | 11 | 6 | 2 | 8 | 0 | 0 | 1 | 2 | 5-5 | 100.0 | 0-0 | 0.0 | 1-4 | 25.0 | 1 | -15 |
| 34 | 8 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 2-11 | 18.2 | 1-4 | 25.0 | 3-3 | 100.0 | 2 | -16 |
| 37 | 18 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 7-11 | 63.6 | 3-5 | 60.0 | 1-2 | 50.0 | 3 | -15 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- |
| 18 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | -7 |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | -2 |
| 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | -5 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | -2 |
| 28 | 6 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | 0.0 | 1 | -15 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 1 | -5 |
75 | 11 | 29 | 40 | 13 | 8 | 4 | 12 | 29-79 | 36.7 | 11-31 | 35.5 | 6-15 | 40.0 | 15 |
Boston Celtics
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- |
| 29 | 19 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 6-14 | 42.9 | 3-8 | 37.5 | 4-4 | 100.0 | 0 | +10 |
| 20 | 3 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | +8 |
| 34 | 12 | 2 | 5 | 7 | 2 | 0 | 5 | 0 | 6-7 | 85.7 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | +23 |
| 25 | 10 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 3-9 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 0 | +11 |
| 35 | 22 | 2 | 9 | 11 | 11 | 2 | 0 | 3 | 9-15 | 60.0 | 2-4 | 50.0 | 2-3 | 66.7 | 1 | +23 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | +2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | +2 |
| 22 | 6 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 2 | +9 |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | +2 |
| 13 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | -1 |
| 30 | 17 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4-10 | 40.0 | 2-3 | 66.7 | 7-8 | 87.5 | 2 | +14 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | +2 |
| 21 | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | +11 |
| 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | +4 |
99 | 9 | 36 | 45 | 26 | 8 | 8 | 10 | 36-76 | 47.4 | 12-29 | 41.4 | 15-17 | 88.2 | 15 |
+/- denotes team's net points while the player is on the court
Regular Season Series
Series tied 2-2
Game Information
TD Garden
7:30 PM, January 8, 2022Coverage: NBA TV
Boston, MA
Attendance: 19,156
- Referees:
- Pat Fraher
- Aaron Smith
- Jenna Reneau
2025-26 Atlantic Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 6 | 3 | .667 | - | W4 |
| Philadelphia | 6 | 4 | .600 | 0.5 | L1 |
| Toronto | 5 | 5 | .500 | 1.5 | L1 |
| Boston | 5 | 6 | .455 | 2 | W1 |
| Brooklyn | 1 | 9 | .100 | 5.5 | L2 |

