Oklahoma City Thunder @ Milwaukee Bucks
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 8 | 3-5 | 2-4 | 0-0 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | -4 | |
| 20 | 6 | 2-11 | 2-8 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | 12 | 5-10 | 2-5 | 0-0 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | -11 | |
| 19 | 19 | 7-11 | 4-6 | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -11 | |
| 27 | 9 | 3-9 | 0-0 | 3-4 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 1 | -6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 2 | 1-5 | 0-3 | 0-0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | +1 | |
| 16 | 6 | 3-5 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -27 | |
| 19 | 2 | 1-6 | 0-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -20 | |
| 11 | 9 | 4-7 | 1-4 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +6 | |
| 16 | 6 | 2-5 | 2-5 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | |
| 4 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 16 | 13 | 3-7 | 2-5 | 5-5 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | -15 | |
| 15 | 3 | 1-5 | 1-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | +2 | |
| 22 | 9 | 4-9 | 1-5 | 0-0 | 6 | 1 | 2 | 1 | 0 | 3 | 3 | 2 | -8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-SPRAINED RIGHT TOE | ||||||||||||||
| DNP-PERSONAL | ||||||||||||||
110 | 41-98 | 19-54 | 9-13 | 35 | 25 | 9 | 7 | 2 | 9 | 26 | 13 | |||
42% | 35% | 69% | ||||||||||||
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 14 | 6-6 | 2-2 | 0-0 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | +11 | |
| 17 | 8 | 4-9 | 0-1 | 0-2 | 9 | 6 | 0 | 1 | 0 | 3 | 6 | 0 | +11 | |
| 20 | 11 | 5-10 | 0-1 | 1-2 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | +23 | |
| 17 | 11 | 4-6 | 1-2 | 2-2 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | +11 | |
| 22 | 13 | 5-10 | 3-7 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | +2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 4 | 2-3 | 0-0 | 0-0 | 5 | 5 | 1 | 1 | 1 | 2 | 3 | 2 | +19 | |
| 19 | 2 | 1-5 | 0-2 | 0-0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | -4 | |
| 20 | 7 | 3-5 | 1-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -6 | |
| 20 | 15 | 6-14 | 3-6 | 0-0 | 8 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | +12 | |
| 12 | 4 | 1-6 | 0-1 | 2-2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | -1 | |
| 10 | 4 | 2-2 | 0-0 | 0-2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | -1 | |
| 15 | 14 | 5-8 | 4-6 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | +11 | |
| 18 | 12 | 3-6 | 3-5 | 3-3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | +2 | |
| 16 | 11 | 4-4 | 3-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | +10 | |
| DNP-STRAINED LEFT CALF | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-STRAINED LEFT HAMSTRING | ||||||||||||||
| DNP-ILLNESS | ||||||||||||||
| DNP-SORE RIGHT FOOT | ||||||||||||||
| DNP-LEFT ANKLE SURGERY | ||||||||||||||
130 | 51-94 | 20-37 | 8-13 | 55 | 32 | 12 | 6 | 6 | 11 | 44 | 14 | |||
54% | 54% | 62% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Milwaukee, WI

ESPN
Referee:James Capers
Referee:Brett Nansel
Referee:Matt Myers

2025-26 Standings
NBA News

Betting buzz: MVP favorite Nikola Jokic off the board after injury
NIkola Jokic's knee injury puts him in jeopardy of missing too many games to qualify for the NBA MVP award.
2h

Nuggets' Nikola Jokic to miss 4 weeks with hyperextended knee
Nikola Jokic suffered a left knee hyperextension Monday night against the Heat and will be reevaluated in four weeks, the Nuggets announced Tuesday.
3h

The 2025 Golden Basketball: Which NBA star had the best year?
ESPN analyst Kevin Pelton breaks down which NBA stars had the best year from January to December and crowns a winner.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.



