Boston Celtics @ Golden State Warriors
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 28 | 8-19 | 6-9 | 6-8 | 6 | 3 | 4 | 1 | 0 | 1 | 5 | 2 | -36 | |
| 28 | 2 | 1-4 | 0-0 | 0-0 | 8 | 1 | 2 | 0 | 1 | 2 | 6 | 2 | -15 | |
| 14 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | -6 | |
| 25 | 2 | 1-6 | 0-3 | 0-0 | 2 | 5 | 5 | 1 | 0 | 0 | 2 | 4 | -12 | |
| 28 | 17 | 5-17 | 3-9 | 4-5 | 6 | 3 | 2 | 0 | 0 | 0 | 6 | 3 | -10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| 21 | 6 | 2-2 | 1-1 | 1-2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -13 | |
| 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | |
| 14 | 0 | 0-1 | 0-1 | 0-0 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | -7 | |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | |
| 4 | 3 | 1-2 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | +5 | |
| 30 | 12 | 4-13 | 2-4 | 2-2 | 4 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | -17 | |
| 19 | 4 | 2-7 | 0-3 | 0-0 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | -7 | |
| 11 | 4 | 2-4 | 0-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | +10 | |
| DNP-COACH'S DECISION | ||||||||||||||
88 | 30-80 | 15-37 | 13-17 | 43 | 24 | 18 | 5 | 7 | 6 | 37 | 18 | |||
38% | 41% | 76% | ||||||||||||
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 35 | 9 | 2-3 | 0-1 | 5-7 | 5 | 7 | 1 | 1 | 1 | 0 | 5 | 3 | +7 |
| 31 | 11 | 4-12 | 2-3 | 1-2 | 6 | 2 | 2 | 0 | 0 | 3 | 3 | 2 | +19 |
| 21 | 12 | 6-6 | 0-0 | 0-0 | 7 | 2 | 0 | 3 | 1 | 1 | 6 | 2 | +24 |
| 32 | 29 | 9-21 | 5-12 | 6-7 | 6 | 4 | 2 | 3 | 0 | 0 | 6 | 2 | +24 |
| 30 | 11 | 4-19 | 1-8 | 2-2 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 6 | 3-4 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | -7 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | -5 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 15 | 3 | 1-1 | 1-1 | 0-0 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | +24 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 25 | 7 | 3-3 | 1-1 | 0-2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | +15 |
| 23 | 17 | 6-14 | 5-9 | 0-0 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | +7 |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
107 | 39-86 | 15-37 | 14-20 | 42 | 25 | 12 | 15 | 2 | 6 | 36 | 17 | ||
45% | 41% | 70% |
+/- denotes team's net points while the player is on the court
BOS @ GS Videos
Draymond: 'I've earned differential treatment' from refs
- 1:08
Matchups
Game Information
San Francisco, CA

ABC
Referee:Zach Zarba
Referee:Josh Tiven
Referee:Tony Brothers

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 18 | 7 | .720 | - | W5 |
| Toronto | 16 | 11 | .593 | 3 | W1 |
| Boston | 15 | 11 | .577 | 3.5 | L2 |
| Philadelphia | 14 | 11 | .560 | 4 | L1 |
| Brooklyn | 7 | 18 | .280 | 11 | W1 |
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 18 | 7 | .720 | - | W1 |
| Phoenix | 14 | 12 | .538 | 4.5 | L2 |
| Golden State | 13 | 14 | .481 | 6 | L2 |
| Sacramento | 6 | 20 | .231 | 12.5 | L3 |
| LA Clippers | 6 | 20 | .231 | 12.5 | L4 |
NBA News

Samson Nacua arrested, released over alleged theft of Laker's car
The brother of Rams star Puka Nacua was arrested for allegedly stealing a vehicle that reportedly belonged to Lakers forward Adou Thiero.
7h

Don't be surprised if ... Westbrook continues revival, Huff, George are top-50 players
Eric Karabell forecasts what to expect from notable players such as Jaren Jackson Jr. and key New York Knicks.
8h

Sources: Kevin Garnett rejoins Timberwolves in off-court role
Hall of Famer Kevin Garnett has agreed to reunite with the Timberwolves and Lynx in a new, all-encompassing role involving business, community and fan-engagement efforts and content development, sources told ESPN.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.



