Phoenix Suns @ New York Knicks
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 4 | 2-7 | 0-4 | 0-0 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | -14 | |
| 29 | 12 | 6-13 | 0-1 | 0-0 | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | -24 | |
| 30 | 11 | 4-11 | 1-3 | 2-2 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | -38 | |
| 35 | 10 | 4-11 | 2-5 | 0-0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | -18 | |
| 25 | 6 | 2-9 | 2-6 | 0-0 | 6 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -12 | |
| 16 | 8 | 3-8 | 2-5 | 0-0 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | +7 | |
| 19 | 2 | 1-3 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | +5 | |
| 18 | 8 | 3-7 | 0-1 | 2-2 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | +19 | |
| 12 | 10 | 4-9 | 1-4 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | +2 | |
| 20 | 10 | 4-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | |
| 4 | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -7 | |
| DNP-COACH'S DECISION | ||||||||||||||
83 | 34-87 | 10-37 | 5-7 | 36 | 22 | 8 | 4 | 0 | 5 | 31 | 17 | |||
39% | 27% | 71% | ||||||||||||
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 28 | 7-18 | 4-12 | 10-12 | 16 | 6 | 1 | 1 | 0 | 0 | 16 | 3 | +12 | |
| 35 | 10 | 5-7 | 0-0 | 0-0 | 10 | 2 | 0 | 0 | 1 | 4 | 6 | 1 | +27 | |
| 39 | 24 | 8-18 | 2-3 | 6-11 | 4 | 6 | 2 | 0 | 0 | 0 | 4 | 3 | +20 | |
| 36 | 15 | 6-12 | 3-6 | 0-0 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 3 | +12 | |
| 36 | 12 | 5-9 | 2-6 | 0-0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | +10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 3 | 1-1 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +4 | |
| 14 | 5 | 2-6 | 1-4 | 0-0 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | +11 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +7 | |
| DNP-COACH'S DECISION | ||||||||||||||
102 | 36-74 | 13-33 | 17-25 | 45 | 26 | 7 | 1 | 2 | 5 | 40 | 13 | |||
49% | 39% | 68% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
New York, NY

Referee:Michael Smith
Referee:Ben Taylor
Referee:Jonathan Sterling

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Daniels, Robinson ejected after fight, part of one-sided series-clinching win for Knicks over Hawks
— Atlanta's Dyson Daniels and New York's Mitchell Robinson were ejected from Game 6 of the Hawks-Knicks playoff series Thursday night after a fight that prompted offsetting technical fouls, part of a game in which New York would go on to win by 51...
3h

Maxey, George deliver as Sixers push Celtics to Game 7
Tyrese Maxey and Paul George combined for 53 points, and the Sixers led the entire way to win 106-93 and force a Game 7 against the Celtics.
2h

Tyrese Maxey sparks the 76ers’ Game 6 surge with 30 points, forcing a Game 7 vs the Celtics
— Tyrese Maxey scored 30 points, a resurgent Paul George had 23 points and a Philadelphia 76ers’ team that lost by 32 points twice in this first-round playoff series played their most complete game of the season and forced Game 7 with a 106-93 win...
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



