Milwaukee Bucks @ Detroit Pistons
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 26 | 9-14 | 2-5 | 6-6 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | +9 | |
| 36 | 31 | 11-25 | 1-5 | 8-12 | 17 | 10 | 2 | 3 | 2 | 3 | 14 | 3 | +12 | |
| 35 | 15 | 6-9 | 1-2 | 2-2 | 11 | 3 | 3 | 0 | 4 | 5 | 6 | 4 | +19 | |
| 35 | 13 | 5-14 | 3-8 | 0-0 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | +21 | |
| 37 | 17 | 4-15 | 2-10 | 7-8 | 5 | 8 | 2 | 1 | 0 | 0 | 5 | 0 | +20 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 3 | 1-6 | 1-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -6 | |
| 25 | 7 | 2-5 | 0-3 | 3-4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | -13 | |
| 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -9 | |
| 20 | 8 | 3-4 | 0-1 | 2-2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | -8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
122 | 42-94 | 10-39 | 28-34 | 49 | 26 | 9 | 7 | 8 | 10 | 39 | 22 | |||
45% | 26% | 82% | ||||||||||||
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -6 | |
| 23 | 15 | 6-12 | 2-4 | 1-2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -13 | |
| 33 | 12 | 5-14 | 0-0 | 2-2 | 12 | 1 | 2 | 0 | 1 | 1 | 11 | 4 | -15 | |
| 32 | 17 | 5-14 | 1-4 | 6-7 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | -23 | |
| 16 | 2 | 1-2 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | -10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 9 | 3-4 | 1-1 | 2-3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | +8 | |
| 28 | 19 | 5-9 | 2-6 | 7-8 | 8 | 2 | 1 | 2 | 5 | 1 | 7 | 2 | -6 | |
| 16 | 3 | 1-1 | 1-1 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | +1 | |
| 28 | 9 | 3-12 | 3-9 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 26 | 23 | 9-17 | 0-4 | 5-5 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | +8 | |
| 19 | 0 | 0-1 | 0-0 | 0-2 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | +11 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
113 | 40-89 | 10-30 | 23-29 | 42 | 25 | 10 | 4 | 9 | 6 | 36 | 25 | |||
45% | 33% | 79% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Detroit, MI

FanDuel SN DETFanDuel SN WI
Referee:John Goble
Referee:Leon Wood
Referee:Andy Nagy

2025-26 Standings
NBA News

Jokic on early playoff exit: Nuggets 'far' from title contention
Nikola Jokic said he wants to be "a Nugget forever" following the team's first-round exit from the playoffs, but acknowledged the team is "far away" from title contention.
5h

Cavaliers look to secure series victory over the Raptors
Cleveland Cavaliers (52-30, fourth in the Eastern Conference) vs. Toronto Raptors (46-36, fifth in the Eastern Conference)
6h

Magic look to secure series win over the Pistons
Detroit Pistons (60-22, first in the Eastern Conference) vs. Orlando Magic (45-37, eighth in the Eastern Conference)
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



