Detroit Pistons @ Boston Celtics
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 12 | 4-8 | 1-5 | 3-3 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | |
| 30 | 11 | 4-9 | 3-8 | 0-0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | +9 | |
| 30 | 12 | 4-10 | 0-0 | 4-6 | 16 | 1 | 3 | 0 | 0 | 6 | 10 | 3 | +6 | |
| 36 | 42 | 12-26 | 4-9 | 14-16 | 8 | 5 | 4 | 1 | 1 | 3 | 5 | 3 | 0 | |
| 26 | 8 | 2-8 | 1-2 | 3-4 | 8 | 2 | 2 | 1 | 1 | 4 | 4 | 2 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 6 | 3-7 | 0-0 | 0-2 | 9 | 1 | 1 | 0 | 1 | 4 | 5 | 3 | -4 | |
| 14 | 6 | 3-6 | 0-2 | 0-0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | -11 | |
| 10 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | |
| 24 | 10 | 3-8 | 2-4 | 2-2 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | -5 | |
| 15 | 7 | 2-9 | 0-5 | 3-3 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | -5 | |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
114 | 37-93 | 11-36 | 29-36 | 56 | 20 | 13 | 5 | 7 | 21 | 35 | 18 | |||
40% | 31% | 81% | ||||||||||||
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | |
| 31 | 27 | 7-13 | 6-11 | 7-7 | 7 | 3 | 2 | 3 | 1 | 2 | 5 | 4 | +11 | |
| 34 | 33 | 12-32 | 2-7 | 7-8 | 10 | 5 | 5 | 2 | 2 | 3 | 7 | 4 | -9 | |
| 34 | 16 | 5-10 | 4-7 | 2-2 | 5 | 2 | 1 | 0 | 1 | 1 | 4 | 1 | +1 | |
| 29 | 7 | 3-6 | 1-2 | 0-0 | 6 | 4 | 1 | 2 | 0 | 1 | 5 | 4 | -5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 5 | 2-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | +3 | |
| 19 | 9 | 3-6 | 2-3 | 1-1 | 5 | 3 | 1 | 1 | 0 | 2 | 3 | 2 | +3 | |
| 15 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | -10 | |
| 12 | 5 | 1-7 | 1-3 | 2-2 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | +13 | |
| 30 | 13 | 5-7 | 3-5 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | +8 | |
| 7 | 1 | 0-1 | 0-1 | 1-2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | +2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
117 | 38-87 | 20-43 | 21-24 | 44 | 24 | 12 | 9 | 7 | 12 | 32 | 27 | |||
44% | 47% | 88% | ||||||||||||
+/- denotes team's net points while the player is on the court
DET @ BOS Videos
Jaylen Brown hits and-1 bucket in the clutch for Celtics
- 0:25
Jaden Ivey hits tough and-1 bucket for Pistons
- 0:19
Cade Cunningham gets kind bounce on and-1 bucket
- 0:22
Matchups
Game Information
Boston, MA

ESPNFanDuel SN DET
Referee:Tony Brothers
Referee:Mitchell Ervin
Referee:Jenna Schroeder

2025-26 Standings
NBA News

Referee Curtis Blair to work NBA Finals, a first in his career
Curtis Blair spent all day Friday checking his email. And Saturday. And Sunday. The list of referees that were selected to work the NBA Finals was about to be revealed by the league, and the waiting was brutal.
38m

What a Knicks title would mean to Stephen A., New York fans
What a Knicks title would mean to Stephen A., New York fans
1h

Steph Curry's top sneakers in his rotation
Steph Curry's top sneakers in his rotation
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



