Dallas Mavericks @ Minnesota Timberwolves
Dallas Mavericks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 13 | 5-12 | 1-3 | 2-2 | 7 | 2 | 2 | 1 | 0 | 0 | 7 | 3 | -7 |
| 27 | 15 | 6-10 | 2-3 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -27 |
| 26 | 5 | 2-6 | 0-0 | 1-7 | 10 | 0 | 1 | 1 | 2 | 4 | 6 | 4 | -20 |
| 24 | 15 | 4-12 | 1-3 | 6-6 | 5 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | -8 |
| 19 | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -15 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 0 | 0-0 | 0-0 | 0-1 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | +11 |
| 18 | 6 | 2-4 | 0-1 | 2-2 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | -10 |
| 23 | 7 | 3-9 | 0-3 | 1-3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | -24 |
| 17 | 7 | 3-9 | 1-6 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -17 |
| 22 | 8 | 4-11 | 0-5 | 0-0 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | -11 |
| 9 | 2 | 1-2 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | +3 |
| 14 | 17 | 4-9 | 4-5 | 5-6 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | +5 |
96 | 34-85 | 9-30 | 19-31 | 43 | 13 | 20 | 7 | 4 | 10 | 33 | 22 | ||
40% | 30% | 61% |
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 12 | 4-16 | 1-5 | 3-5 | 6 | 4 | 1 | 1 | 0 | 1 | 5 | 3 | +21 |
| 23 | 15 | 4-6 | 3-4 | 4-5 | 5 | 3 | 3 | 2 | 1 | 0 | 5 | 0 | +15 |
| 29 | 15 | 6-8 | 0-0 | 3-6 | 9 | 4 | 2 | 2 | 1 | 5 | 4 | 0 | +19 |
| 26 | 14 | 4-8 | 3-7 | 3-4 | 5 | 2 | 1 | 0 | 2 | 1 | 4 | 1 | +35 |
| 29 | 13 | 5-14 | 1-7 | 2-2 | 4 | 3 | 2 | 2 | 0 | 1 | 3 | 2 | +14 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -7 |
| 10 | 0 | 0-2 | 0-2 | 0-0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | -5 |
| 8 | 6 | 2-4 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | -5 |
| 23 | 22 | 9-14 | 3-6 | 1-1 | 12 | 2 | 3 | 0 | 0 | 1 | 11 | 2 | +18 |
| 16 | 5 | 2-4 | 1-3 | 0-0 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 4 | +17 |
| 19 | 5 | 2-5 | 1-4 | 0-0 | 6 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | +15 |
| 3 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +5 |
| 8 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -5 |
| 13 | 8 | 4-12 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | -17 |
120 | 44-97 | 14-44 | 18-25 | 59 | 27 | 16 | 16 | 5 | 14 | 45 | 24 | ||
45% | 32% | 72% |
+/- denotes team's net points while the player is on the court
DAL @ MIN Videos
Dallas Mavericks vs. Minnesota Timberwolves: Game Highlights
- 1:13
Anthony Edwards spins and scores down low
- 0:15
Cooper Flagg hits the 3-pointer
- 0:18
Matchups
Game Information
Minneapolis, MN

KFAA-TVMavs.comFanDuel SN NorthNBA League Pass
Referee:Kevin Cutler
Referee:Tony Brothers
Referee:Matt Myers

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

NBA championship and Finals MVP odds: Spurs favored vs. Knicks entering Finals
The San Antonio Spurs open up as favorites to win the NBA championship heading into the matchup with the New York Knicks.
40m

CP3 shares what it was like playing alongside Wemby
CP3 shares what it was like playing alongside Wemby
1h

Referee Curtis Blair to work NBA Finals, a first in his career
Curtis Blair spent all day Friday checking his email. And Saturday. And Sunday. The list of referees that were selected to work the NBA Finals was about to be revealed by the league, and the waiting was brutal.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



