Washington Wizards @ Chicago Bulls
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 20 | 7-10 | 3-6 | 3-3 | 5 | 5 | 1 | 1 | 0 | 1 | 4 | 1 | +6 | |
| 36 | 17 | 5-14 | 1-3 | 6-6 | 12 | 7 | 4 | 4 | 0 | 4 | 8 | 2 | 0 | |
| 28 | 16 | 7-18 | 2-6 | 0-3 | 11 | 4 | 1 | 0 | 0 | 2 | 9 | 2 | -8 | |
| 27 | 18 | 7-15 | 3-5 | 1-1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 5 | -7 | |
| 25 | 7 | 2-6 | 1-1 | 2-2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 2 | 1-3 | 0-1 | 0-0 | 5 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | -11 | |
| 20 | 12 | 5-11 | 2-6 | 0-0 | 8 | 2 | 2 | 2 | 2 | 1 | 7 | 1 | +7 | |
| 18 | 20 | 7-10 | 2-4 | 4-5 | 7 | 2 | 2 | 0 | 0 | 2 | 5 | 2 | +4 | |
| 24 | 8 | 3-9 | 2-4 | 0-0 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 3 | +4 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
120 | 44-96 | 16-36 | 16-20 | 55 | 33 | 15 | 9 | 4 | 15 | 40 | 23 | |||
46% | 44% | 80% | ||||||||||||
Chicago Bulls
starters |
bench |
Olbrich |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 13 | 4-11 | 1-6 | 4-5 | 6 | 1 | 1 | 1 | 3 | 0 | 6 | 0 | +4 | |
| 27 | 28 | 12-20 | 3-7 | 1-1 | 12 | 2 | 1 | 0 | 0 | 9 | 3 | 4 | -1 | |
| 31 | 20 | 6-16 | 3-11 | 5-7 | 3 | 6 | 4 | 0 | 0 | 0 | 3 | 2 | +8 | |
| 29 | 8 | 2-9 | 1-4 | 3-4 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | +2 | |
| 34 | 18 | 5-12 | 2-3 | 6-7 | 12 | 11 | 2 | 3 | 1 | 1 | 11 | 2 | +3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 9 | 4-13 | 1-6 | 0-0 | 9 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | -3 | |
| 10 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | +3 | |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | |
| 11 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 19 | 9 | 4-8 | 1-3 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | |
| 26 | 10 | 2-5 | 0-1 | 6-6 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | +7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
121 | 42-100 | 12-44 | 25-30 | 54 | 26 | 10 | 5 | 5 | 17 | 37 | 15 | |||
42% | 27% | 83% | ||||||||||||
+/- denotes team's net points while the player is on the court
WSH @ CHI Videos
Bilal Coulibaly skies for big slam
- 0:21
Josh Giddey gets up for the beautiful slam dunk
- 0:18
Nikola Vucevic with the and-1 bucket
- 0:18
Matchups
Game Information
Chicago, IL

MNMTMNMT2CHSNNBA League Pass
Referee:Scott Twardoski
Referee:Ray Acosta
Referee:Danielle Scott

2025-26 Standings
NBA News

NBA's BOG votes to expand lottery, addresses tanking problem
The NBA's board of governors voted overwhelmingly Thursday to change the league's draft lottery format, including expanding from 14 to 16 teams, as well as anti-tanking measures, the league announced.
1h

Shams: NBA's board of governors passes new anti-tanking rules
Shams: NBA's board of governors passes new anti-tanking rules
2h

The pros and cons of the new NBA draft lottery reform
The NBA has approved significant anti-tanking measures. Will they work? Tim Bontemps examines the good, the bad and the head-scratching changes coming to the draft lottery.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



