Washington Wizards @ Phoenix Suns
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 2 | 1-8 | 0-4 | 0-0 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | -5 |
| 26 | 5 | 2-10 | 1-5 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 3 | -1 |
| 28 | 19 | 7-15 | 0-2 | 5-5 | 15 | 1 | 2 | 1 | 3 | 1 | 14 | 1 | -10 |
| 28 | 12 | 4-10 | 2-5 | 2-2 | 4 | 1 | 0 | 2 | 1 | 1 | 3 | 4 | -13 |
| 30 | 19 | 8-15 | 3-8 | 0-0 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 2 | -16 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 16 | 6 | 3-4 | 0-0 | 0-0 | 3 | 0 | 4 | 1 | 1 | 1 | 2 | 1 | -16 |
| 21 | 8 | 3-6 | 0-0 | 2-2 | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | -18 |
| 4 | 4 | 1-3 | 0-1 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +7 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +7 |
| 32 | 9 | 3-5 | 1-3 | 2-2 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | -17 |
| 19 | 9 | 2-4 | 0-1 | 5-5 | 4 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | -15 |
| 10 | 0 | 0-6 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
93 | 34-86 | 7-30 | 18-18 | 49 | 22 | 22 | 9 | 7 | 12 | 37 | 16 | ||
40% | 23% | 100% |
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 19 | 6-11 | 5-10 | 2-2 | 7 | 4 | 3 | 2 | 0 | 1 | 6 | 1 | +18 | |
| 24 | 16 | 5-14 | 4-8 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | +10 | |
| 22 | 11 | 5-6 | 0-0 | 1-1 | 7 | 2 | 0 | 0 | 3 | 3 | 4 | 4 | +10 | |
| 26 | 17 | 5-14 | 1-4 | 6-6 | 3 | 8 | 1 | 0 | 0 | 0 | 3 | 1 | +16 | |
| 29 | 2 | 0-6 | 0-6 | 2-3 | 6 | 5 | 0 | 4 | 0 | 1 | 5 | 2 | +14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | |
| 7 | 7 | 3-3 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | |
| 20 | 10 | 4-5 | 0-0 | 2-4 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | +11 | |
| 19 | 9 | 4-8 | 1-3 | 0-0 | 6 | 3 | 0 | 0 | 1 | 3 | 3 | 2 | +8 | |
| 13 | 4 | 2-7 | 0-4 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | +1 | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -5 | |
| 24 | 12 | 4-10 | 4-9 | 0-0 | 7 | 2 | 1 | 1 | 1 | 2 | 5 | 2 | +17 | |
| 22 | 3 | 1-9 | 1-7 | 0-1 | 6 | 4 | 4 | 1 | 0 | 1 | 5 | 2 | +2 | |
| DNP-COACH'S DECISION | ||||||||||||||
112 | 40-95 | 17-52 | 15-19 | 51 | 32 | 14 | 11 | 7 | 15 | 36 | 19 | |||
42% | 33% | 79% | ||||||||||||
+/- denotes team's net points while the player is on the court
WSH @ PHX Videos
Full-court heave from Mark Williams comes after the buzzer
- 0:28
Devin Booker highlights vs. Washington Wizards
- 1:18
Marvin Bagley III gets the rebound and the dunk
- 0:15
Matchups
Game Information
Phoenix, AZ

MNMTMNMT2Arizona's Family 3TVSuns LiveNBA League Pass
Referee:Brian Forte
Referee:Scott Twardoski
Referee:Brandon Adair

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Cooper Flagg, Arianna Roberson confirm relationship on social media
The couple shared memories of their vacation to Turks and Caicos together, confirming relationship rumors.
4h

Knicks' OG Anunoby (hamstring) full participant in practice
OG Anunoby fully practiced with the Knicks on Friday for the first time since injuring his hamstring. New York will host Game 1 of the Eastern Conference finals on either Sunday or Tuesday.
5h

NBA championship and Finals MVP odds: Pistons now long shots after Game 5 loss
Cleveland's win over Detroit on Wednesday night had a major impact on the odds.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



