Portland Trail Blazers @ New York Knicks
Portland Trail Blazers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 0 | 0-4 | 0-4 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | -22 | |
| 28 | 11 | 4-14 | 1-6 | 2-3 | 5 | 3 | 4 | 0 | 1 | 0 | 5 | 1 | -20 | |
| 22 | 7 | 3-6 | 1-4 | 0-0 | 6 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | -26 | |
| 22 | 5 | 2-7 | 1-3 | 0-0 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | -16 | |
| 28 | 26 | 10-16 | 4-8 | 2-4 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | -11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 15 | 4-9 | 2-5 | 5-6 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | -17 | |
| 20 | 4 | 2-2 | 0-0 | 0-0 | 11 | 3 | 0 | 1 | 3 | 2 | 9 | 2 | +1 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 27 | 12 | 5-15 | 2-10 | 0-0 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | -11 | |
| 4 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 27 | 15 | 5-5 | 2-2 | 3-4 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | -13 | |
| 9 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | |
| DNP-BACK INJURY | ||||||||||||||
| DNP-LEFT HAMSTRING TEAR | ||||||||||||||
| DNP-RIGHT FOOT | ||||||||||||||
97 | 35-81 | 13-43 | 14-19 | 37 | 23 | 20 | 5 | 5 | 8 | 29 | 13 | |||
43% | 30% | 74% | ||||||||||||
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 24 | 10-16 | 4-8 | 0-0 | 6 | 3 | 3 | 0 | 1 | 1 | 5 | 3 | +34 | |
| 29 | 14 | 5-12 | 1-3 | 3-4 | 20 | 3 | 0 | 0 | 1 | 6 | 14 | 1 | +17 | |
| 30 | 20 | 9-17 | 1-4 | 1-2 | 6 | 5 | 2 | 2 | 1 | 2 | 4 | 4 | +8 | |
| 33 | 10 | 3-10 | 1-3 | 3-3 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 2 | +27 | |
| 34 | 26 | 8-20 | 5-12 | 5-5 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | +21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +1 | |
| 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| 17 | 10 | 4-8 | 2-5 | 0-0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | +27 | |
| 17 | 2 | 1-1 | 0-0 | 0-0 | 7 | 2 | 1 | 0 | 0 | 4 | 3 | 3 | -1 | |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | +1 | |
| 19 | 3 | 1-6 | 1-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | +10 | |
| 18 | 13 | 5-7 | 3-5 | 0-0 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | +4 | |
| DNP-COACH'S DECISION | ||||||||||||||
127 | 48-99 | 19-45 | 12-14 | 52 | 29 | 13 | 9 | 3 | 16 | 36 | 21 | |||
48% | 42% | 86% | ||||||||||||
+/- denotes team's net points while the player is on the court
POR @ NY Videos
Portland Trail Blazers vs. New York Knicks: Game Highlights
- 1:11
Ariel Hukporti skies for big jam
- 0:21
OG Anunoby rocks the rim with powerful flush
- 0:22
Matchups
Game Information
New York, NY

KUNP 16BlazerVisionMSGNBA League Pass
Referee:Kevin Scott
Referee:Justin Van Duyne
Referee:Pat O'Connell

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Tyler Herro wants to 'move on' from Bam Adebayo altercation
Bucks guard Tyler Herro said he wants to "move on" from his physical altercation with former teammate Bam Adebayo last week in Las Vegas and is "focused on the next chapter in Milwaukee."
3h

Inside the hopeful resurrection of the Chicago Bulls, what's next
The Bulls hired a new front office and coach and drafted at No. 4 in the draft, just like they did in 2020. Here's why they believe this is a new era -- not a repeat of the last.
2h

Chimezie Metu leads D'Tigers turnaround as Nigeria advance in FIBA World Cup qualifiers
David Fizdale's first assignment as Nigeria head coach ended with a perfect qualifying window as the D'Tigers swept its final three games of the FIBA Basketball World Cup African Qualifiers to finish the window 3-0.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



