Toronto Raptors @ New Orleans Pelicans
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 22 | 8-19 | 2-7 | 4-4 | 6 | 5 | 4 | 4 | 0 | 2 | 4 | 3 | -25 | |
| 28 | 16 | 5-13 | 1-6 | 5-8 | 7 | 1 | 2 | 1 | 0 | 2 | 5 | 1 | -9 | |
| 36 | 9 | 4-14 | 1-6 | 0-0 | 6 | 4 | 2 | 3 | 1 | 1 | 5 | 0 | -3 | |
| 30 | 8 | 4-7 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | -8 | |
| 34 | 25 | 8-14 | 3-7 | 6-6 | 6 | 3 | 1 | 2 | 0 | 2 | 4 | 3 | -27 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 8 | 2-6 | 2-6 | 2-2 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | -12 | |
| 3 | 0 | 0-3 | 0-0 | 0-2 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | +2 | |
| 10 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +12 | |
| 20 | 9 | 3-7 | 2-4 | 1-1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | +7 | |
| 11 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | -6 | |
| 1 | 4 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +6 | |
| 8 | 7 | 3-6 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | +8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
111 | 39-94 | 14-44 | 19-25 | 43 | 20 | 11 | 13 | 5 | 14 | 29 | 17 | |||
41% | 32% | 76% | ||||||||||||
New Orleans Pelicans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 16 | 6-9 | 4-6 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | +21 | |
| 32 | 19 | 7-12 | 0-0 | 5-8 | 6 | 4 | 2 | 1 | 0 | 0 | 6 | 1 | +20 | |
| 34 | 28 | 8-12 | 5-8 | 7-8 | 7 | 3 | 3 | 3 | 0 | 0 | 7 | 2 | +18 | |
| 31 | 27 | 12-20 | 2-6 | 1-2 | 5 | 6 | 4 | 2 | 0 | 0 | 5 | 3 | +23 | |
| 28 | 9 | 4-15 | 1-6 | 0-0 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 1 | +5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 4 | 1-1 | 0-0 | 2-2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | -8 | |
| 13 | 3 | 1-3 | 0-0 | 1-2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | +1 | |
| 14 | 3 | 1-3 | 1-1 | 0-0 | 5 | 3 | 3 | 1 | 2 | 0 | 5 | 2 | -9 | |
| 19 | 6 | 3-6 | 0-0 | 0-0 | 10 | 2 | 1 | 0 | 2 | 5 | 5 | 1 | +8 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | |
| 17 | 7 | 2-7 | 1-2 | 2-2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | -12 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
122 | 45-88 | 14-29 | 18-24 | 49 | 27 | 15 | 10 | 5 | 10 | 39 | 16 | |||
51% | 48% | 75% | ||||||||||||
+/- denotes team's net points while the player is on the court
TOR @ NO Videos
Toronto Raptors vs. New Orleans Pelicans: Game Highlights
- 1:12
Tempers flare as Dejounte Murray stands over Jamal Shead
- 0:58
Yves Missi denies Toronto Raptors with block
- 0:38
Matchups
Game Information
New Orleans, LA

GCSENPelicans.comSportsnetNBA League Pass
Referee:Brent Barnaky
Referee:Jason Goldenberg
Referee:Tyler Ricks

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Inside a Knicks celebration a half-century in the making
For decades, the Knicks flailed and chased -- for quick fixes, superstars, splashy hires. But then they chose Jalen Brunson, and the rest is history.
1h

Knicks' victory takes them off the list of longest title droughts
Before Saturday night, the last time the Knicks won a title was 1973.
4h

Three teams ahead of champion Knicks in 2027 NBA title odds
Three teams -- the Spurs, Thunder and Celtics -- have better odds to win the 2027 NBA championship than the Knicks at sportsbooks around the nation.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



