Cleveland Cavaliers @ Utah Jazz
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 34 | 15-21 | 0-0 | 4-5 | 17 | 3 | 2 | 1 | 3 | 4 | 13 | 5 | +21 | |
| 39 | 13 | 4-9 | 1-5 | 4-6 | 6 | 14 | 1 | 1 | 1 | 0 | 6 | 1 | +7 | |
| 36 | 34 | 10-18 | 3-8 | 11-12 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | +11 | |
| 28 | 9 | 4-14 | 0-8 | 1-1 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | +13 | |
| 32 | 13 | 6-10 | 1-3 | 0-0 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | +10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | +2 | |
| 18 | 2 | 1-3 | 0-2 | 0-0 | 7 | 0 | 3 | 1 | 0 | 1 | 6 | 1 | -12 | |
| 21 | 3 | 1-4 | 0-2 | 1-2 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | -2 | |
| 15 | 2 | 1-2 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | -6 | |
| 12 | 8 | 3-6 | 1-3 | 1-1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
122 | 47-90 | 6-32 | 22-27 | 49 | 33 | 11 | 9 | 7 | 11 | 38 | 17 | |||
52% | 19% | 81% | ||||||||||||
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 20 | 7-12 | 4-7 | 2-2 | 10 | 5 | 2 | 3 | 1 | 1 | 9 | 3 | 0 | |
| 37 | 26 | 11-22 | 0-2 | 4-6 | 6 | 4 | 2 | 2 | 0 | 2 | 4 | 3 | -2 | |
| 26 | 18 | 6-12 | 3-5 | 3-5 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 4 | -14 | |
| 40 | 12 | 4-16 | 2-5 | 2-3 | 4 | 5 | 5 | 0 | 1 | 2 | 2 | 2 | -4 | |
| 35 | 19 | 8-15 | 3-6 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | -9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 7 | 3-4 | 0-0 | 1-2 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | -7 | |
| 30 | 6 | 2-4 | 2-2 | 0-0 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | -3 | |
| 29 | 5 | 1-3 | 1-2 | 2-2 | 3 | 5 | 3 | 3 | 0 | 1 | 2 | 5 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-SORE LEFT HAMSTRING | ||||||||||||||
| DNP-LEFT HAMSTRING - INJURY MANAGEMENT | ||||||||||||||
113 | 42-88 | 15-29 | 14-20 | 40 | 32 | 15 | 9 | 3 | 11 | 29 | 23 | |||
48% | 52% | 70% | ||||||||||||
+/- denotes team's net points while the player is on the court
CLE @ UTAH Videos
Cleveland Cavaliers vs. Utah Jazz: Game Highlights
- 1:14
Evan Mobley gets the and-1 to fall
- 0:21
Brice Sensabaugh fights off defender for and-1
- 0:27
Matchups
Game Information
Salt Lake City, UT

FanDuel SN OHKJZZ-TVJazz+NBA League Pass
Referee:David Guthrie
Referee:J.B. DeRosa
Referee:JD Ralls

2025-26 Standings
NBA News

Referee Curtis Blair to work NBA Finals, a first in his career
Curtis Blair spent all day Friday checking his email. And Saturday. And Sunday. The list of referees that were selected to work the NBA Finals was about to be revealed by the league, and the waiting was brutal.
2h

What a Knicks title would mean to Stephen A., New York fans
What a Knicks title would mean to Stephen A., New York fans
3h

Steph Curry's top sneakers in his rotation
Steph Curry's top sneakers in his rotation
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



