Memphis Grizzlies @ Milwaukee Bucks
Memphis Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 13 | 5-10 | 1-5 | 2-3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | -7 | |
| 12 | 11 | 3-4 | 3-4 | 2-2 | 4 | 0 | 0 | 4 | 0 | 1 | 3 | 2 | -4 | |
| 41 | 9 | 4-12 | 1-4 | 0-2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | -11 | |
| 25 | 20 | 6-11 | 4-6 | 4-4 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | -15 | |
| 39 | 33 | 9-19 | 2-6 | 13-16 | 10 | 10 | 4 | 4 | 1 | 5 | 5 | 3 | -8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | +4 | |
| 39 | 16 | 6-19 | 3-10 | 1-1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | -9 | |
| 36 | 5 | 2-9 | 1-6 | 0-0 | 4 | 4 | 3 | 1 | 0 | 2 | 2 | 3 | -12 | |
| 25 | 8 | 3-7 | 2-4 | 0-0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 6 | -18 | |
| DNP-LOW BACK SORENESS | ||||||||||||||
| DNP-LEFT KNEE SORENESS | ||||||||||||||
| DNP-LOW BACK SORENESS | ||||||||||||||
115 | 38-92 | 17-46 | 22-28 | 38 | 25 | 14 | 13 | 1 | 15 | 23 | 21 | |||
41% | 37% | 79% | ||||||||||||
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 4 | 2-3 | 0-0 | 0-0 | 4 | 6 | 4 | 1 | 2 | 1 | 3 | 2 | -4 | |
| 31 | 17 | 6-15 | 1-4 | 4-7 | 9 | 6 | 2 | 0 | 0 | 2 | 7 | 0 | +8 | |
| 22 | 19 | 6-13 | 1-4 | 6-7 | 11 | 0 | 0 | 2 | 2 | 4 | 7 | 3 | -3 | |
| 27 | 6 | 2-7 | 2-7 | 0-0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 32 | 24 | 10-16 | 4-7 | 0-0 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 19 | 7-8 | 5-5 | 0-0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | +20 | |
| 2 | 2 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 5 | 2-4 | 0-1 | 1-2 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | +23 | |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 26 | 12 | 6-7 | 0-0 | 0-2 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 5 | +19 | |
| 29 | 21 | 7-8 | 3-4 | 4-4 | 4 | 3 | 2 | 5 | 0 | 1 | 3 | 1 | +19 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
131 | 50-83 | 16-32 | 15-24 | 44 | 30 | 20 | 11 | 5 | 11 | 33 | 19 | |||
60% | 50% | 63% | ||||||||||||
+/- denotes team's net points while the player is on the court
MEM @ MIL Videos
Thanasis Antetokounmpo connects on alley-oop
- 0:31
Pete Nance throws down big dunk vs. Memphis Grizzlies
- 0:18
Taurean Prince nails the trey vs. Memphis Grizzlies
- 0:14
Matchups
Game Information
Milwaukee, WI

FanDuel SN WIFanDuel SN SENBA League Pass
Referee:Jacyn Goble
Referee:Ben Taylor
Referee:Intae Hwang

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Inside a Knicks celebration a half-century in the making
For decades, the Knicks flailed and chased -- for quick fixes, superstars, splashy hires. But then they chose Jalen Brunson, and the rest is history.
3h

Knicks' victory takes them off the list of longest title droughts
Before Saturday night, the last time the Knicks won a title was 1973.
6h

Three teams ahead of champion Knicks in 2027 NBA title odds
Three teams -- the Spurs, Thunder and Celtics -- have better odds to win the 2027 NBA championship than the Knicks at sportsbooks around the nation.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



