Orlando Magic @ Philadelphia 76ers
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 13 | 4-12 | 0-3 | 5-6 | 4 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | +3 | |
| 20 | 8 | 2-5 | 0-1 | 4-4 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | +3 | |
| 21 | 20 | 6-8 | 0-1 | 8-9 | 13 | 3 | 1 | 0 | 1 | 6 | 7 | 3 | 0 | |
| 19 | 3 | 1-4 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | |
| 21 | 8 | 2-6 | 0-2 | 4-4 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | +4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 8 | 3 | 1-3 | 0-2 | 1-2 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | +16 | |
| 10 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | +21 | |
| 13 | 12 | 4-6 | 2-4 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | |
| 12 | 7 | 2-4 | 1-2 | 2-2 | 6 | 0 | 1 | 3 | 0 | 2 | 4 | 1 | +26 | |
| 15 | 11 | 5-7 | 0-1 | 1-1 | 6 | 2 | 0 | 1 | 2 | 5 | 1 | 1 | +4 | |
| 4 | 2 | 0-1 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | +10 | |
| 7 | 5 | 1-2 | 0-1 | 3-3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | +16 | |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | +16 | |
| 21 | 12 | 3-9 | 2-4 | 4-6 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | +10 | |
| 20 | 9 | 3-7 | 3-6 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | +13 | |
| 19 | 9 | 3-3 | 2-2 | 1-1 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | +10 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
128 | 40-82 | 11-32 | 37-42 | 54 | 26 | 20 | 8 | 10 | 19 | 35 | 21 | |||
49% | 34% | 88% | ||||||||||||
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 5 | 2-8 | 1-4 | 0-0 | 2 | 5 | 3 | 2 | 1 | 0 | 2 | 5 | -9 | |
| 29 | 12 | 4-10 | 0-2 | 4-6 | 9 | 0 | 0 | 1 | 0 | 6 | 3 | 4 | -21 | |
| 15 | 6 | 3-4 | 0-0 | 0-1 | 6 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | +1 | |
| 18 | 12 | 3-7 | 1-2 | 5-6 | 5 | 2 | 3 | 2 | 1 | 0 | 5 | 3 | -2 | |
| 12 | 17 | 7-14 | 3-6 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 7 | 3-7 | 1-4 | 0-0 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | -15 | |
| 20 | 6 | 3-9 | 0-5 | 0-0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 4 | -26 | |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -9 | |
| 13 | 8 | 3-4 | 2-2 | 0-0 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | -5 | |
| 11 | 2 | 0-5 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | |
| 30 | 16 | 7-16 | 0-3 | 2-4 | 2 | 5 | 3 | 4 | 0 | 1 | 1 | 2 | -15 | |
| 34 | 7 | 3-12 | 0-2 | 1-1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | -35 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
98 | 38-98 | 8-34 | 14-20 | 36 | 21 | 15 | 14 | 6 | 14 | 22 | 29 | |||
39% | 24% | 70% | ||||||||||||
+/- denotes team's net points while the player is on the court
ORL @ PHI Videos
Orlando Magic vs. Philadelphia 76ers: Game Highlights
- 1:14
Lester Quinones somehow gets the and-1 to fall
- 0:27
Johni Broome with the massive block at the rim
- 0:16
Matchups
Game Information
Philadelphia, PA

NBC Sports PhilNBA TV
Referee:Courtney Kirkland
Referee:Marat Kogut
Referee:Gina Catanzariti

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Referee Curtis Blair to work NBA Finals, a first in his career
Curtis Blair spent all day Friday checking his email. And Saturday. And Sunday. The list of referees that were selected to work the NBA Finals was about to be revealed by the league, and the waiting was brutal.
1h

What a Knicks title would mean to Stephen A., New York fans
What a Knicks title would mean to Stephen A., New York fans
2h

Steph Curry's top sneakers in his rotation
Steph Curry's top sneakers in his rotation
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



