Orlando Magic @ Detroit Pistons
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 5 | 2-6 | 1-3 | 0-1 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | -16 | |
| 42 | 38 | 14-25 | 4-7 | 6-8 | 9 | 6 | 5 | 0 | 1 | 2 | 7 | 4 | -18 | |
| 38 | 13 | 3-7 | 1-4 | 6-8 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | -27 | |
| 38 | 16 | 5-10 | 3-5 | 3-5 | 3 | 3 | 0 | 2 | 1 | 0 | 3 | 4 | -8 | |
| 36 | 6 | 2-9 | 0-4 | 2-2 | 4 | 4 | 3 | 4 | 2 | 0 | 4 | 4 | -28 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 5 | 1-3 | 1-1 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | +5 | |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -12 | |
| 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +5 | |
| 33 | 11 | 4-12 | 0-4 | 3-4 | 5 | 1 | 1 | 5 | 0 | 1 | 4 | 3 | -11 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
94 | 31-75 | 10-30 | 22-30 | 33 | 18 | 13 | 11 | 7 | 9 | 24 | 21 | |||
41% | 33% | 73% | ||||||||||||
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 30 | 11-18 | 5-7 | 3-3 | 9 | 2 | 1 | 3 | 1 | 2 | 7 | 2 | +22 | |
| 36 | 10 | 4-13 | 2-10 | 0-0 | 6 | 3 | 1 | 3 | 0 | 1 | 5 | 3 | +15 | |
| 37 | 15 | 5-9 | 0-0 | 5-6 | 15 | 3 | 2 | 1 | 0 | 6 | 9 | 3 | +27 | |
| 39 | 32 | 10-18 | 4-6 | 8-10 | 1 | 12 | 4 | 0 | 2 | 0 | 1 | 4 | +29 | |
| 34 | 8 | 4-5 | 0-0 | 0-1 | 4 | 4 | 1 | 2 | 2 | 2 | 2 | 1 | +12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 3 | 1-5 | 1-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | +3 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| 29 | 16 | 5-8 | 4-5 | 2-2 | 3 | 5 | 3 | 0 | 1 | 0 | 3 | 2 | +5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT ADDUCTOR STRAIN | ||||||||||||||
116 | 41-80 | 16-33 | 18-22 | 41 | 30 | 13 | 9 | 6 | 11 | 30 | 21 | |||
51% | 48% | 82% | ||||||||||||
+/- denotes team's net points while the player is on the court
ORL @ DET Videos
Cade Cunningham steps up in Game 7 to lead the Pistons
- 0:56
Jalen Duren gets up for an alley-oop dunk vs. the Magic
- 0:19
Anthony Black soars for a big slam dunk vs. the Pistons
- 0:16
Matchups
Game Information
Detroit, MI

ABC
Referee:Pat Fraher
Referee:Josh Tiven
Referee:Tony Brothers
Referee:Mitchell Ervin

2025-26 Standings
NBA News

Chicago Bulls vs. Cleveland Cavaliers: Game Highlights
Chicago Bulls vs. Cleveland Cavaliers: Game Highlights
2h

Sacramento Kings vs. Charlotte Hornets: Game Highlights
Sacramento Kings vs. Charlotte Hornets: Game Highlights
2h

Sports Humanitarian Awards to World Cup final: New York's blockbuster sports week
Follow our live coverage as the Sports Humanitarian Awards, ESPYS, Fanatics Fest, World Cup final and more turn the Big Apple into the center of the sports world.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



