LA Clippers @ Toronto Raptors
Game Information
Scotiabank Arena
6:00 PM, March 25, 2018
Toronto, ON
Attendance: 19,800
- Referees:
- Matt Boland
- Bill Spooner
- Sean Corbin
Team Stats
| FG | 44-95 | 41-92 |
| Field Goal % | 77.8 | 57.1 |
| 3PT | 8-18 | 16-36 |
| Three Point % | 44.4 | 44.4 |
| FT | 21-27 | 8-14 |
| Free Throw % | 44.4 | 44.4 |
| Rebounds | 58 | 56 |
| Offensive Rebounds | 12 | 13 |
| Defensive Rebounds | 32 | 35 |
| Assists | 5 | 6 |
| Steals | 8 | 14 |
| Blocks | 16 | 23 |
| Total Turnovers | 2 | 3 |
| Points Conceded Off Turnovers | 11 | 12 |
| Fast Break Points | 10 | 14 |
| Points in Paint | -1 | -1 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 7 | 3 |
| Largest Lead | 14 | 18 |
Regular Season Series
LAC win 2-0
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 7 | 3 | .700 | - | L1 |
| Golden State | 6 | 5 | .545 | 1.5 | W1 |
| Phoenix | 5 | 5 | .500 | 2 | W2 |
| LA Clippers | 3 | 6 | .333 | 3.5 | L4 |
| Sacramento | 3 | 7 | .300 | 4 | L2 |
2025-26 Atlantic Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 6 | 3 | .667 | - | W4 |
| Philadelphia | 6 | 4 | .600 | 0.5 | L1 |
| Toronto | 5 | 5 | .500 | 1.5 | L1 |
| Boston | 5 | 6 | .455 | 2 | W1 |
| Brooklyn | 1 | 9 | .100 | 5.5 | L2 |

