New York Knicks @ Oklahoma City Thunder
Game Information
Paycom Center
8:00 PM, January 3, 2025Coverage: NBA TV
Oklahoma City, OK
Attendance: 18,203
- Referees:
- Ben Taylor
- Mitchell Ervin
- Tyler Ricks
Team Stats
| FG | 43-90 | 43-84 |
| Field Goal % | 48 | 51 |
| 3PT | 9-32 | 14-27 |
| Three Point % | 28 | 52 |
| FT | 12-17 | 17-21 |
| Free Throw % | 71 | 81 |
| Rebounds | 42 | 41 |
| Offensive Rebounds | 11 | 7 |
| Defensive Rebounds | 31 | 34 |
| Assists | 22 | 27 |
| Steals | 7 | 9 |
| Blocks | 2 | 7 |
| Total Turnovers | 12 | 13 |
| Points Conceded Off Turnovers | 18 | 15 |
| Fast Break Points | 10 | 23 |
| Points in Paint | 64 | 54 |
| Fouls | 17 | 17 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 14 | 10 |
Regular Season Series
OKC leads 1-0
2025-26 Atlantic Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 18 | 7 | .720 | - | W5 |
| Boston | 15 | 10 | .600 | 3 | L1 |
| Toronto | 15 | 11 | .577 | 3.5 | L4 |
| Philadelphia | 14 | 11 | .560 | 4 | L1 |
| Brooklyn | 7 | 18 | .280 | 11 | W1 |
2025-26 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 24 | 2 | .923 | - | L1 |
| Denver | 18 | 6 | .750 | 5 | W4 |
| Minnesota | 17 | 9 | .654 | 7 | W2 |
| Portland | 10 | 16 | .385 | 14 | W1 |
| Utah | 9 | 15 | .375 | 14 | W1 |

