Denver Nuggets @ Miami Heat
- Brian Grant made 8 ft Jumper.
- Rasual Butler missed 17 ft Jumper.
- Caron Butler made 18 ft Jumper.
- Malik Allen missed Jumper.
- Caron Butler made 19 ft Jumper. Assisted by Rasual Butler.
- Caron Butler missed 23 ft Three Point Jumper.
- Malik Allen made 11 ft Hook Shot.
- Caron Butler missed 24 ft Three Point Jumper.
- Rasual Butler missed 25 ft Three Point Jumper.
- Travis Best made Jumper. Assisted by Rasual Butler.
- Malik Allen made 10 ft Jumper.
- Vladimir Stepania missed 9 ft Hook Shot.
- Rasual Butler made Layup. Assisted by Mike James.
- Mike James made 19 ft Jumper.
- Malik Allen missed Jumper.
- Mike James missed 25 ft Three Point Jumper.
- Mike James missed Layup.
- Mike James missed 18 ft Jumper.
- Rasual Butler missed 24 ft Three Point Jumper.
- Brian Grant missed 17 ft Jumper.
- Rasual Butler made Dunk. Assisted by Anthony Carter.
- Rasual Butler missed 24 ft Three Point Jumper.
- Brian Grant missed 17 ft Jumper.
- Mike James made 25 ft Three Point Jumper. Assisted by Rasual Butler.
- Anthony Carter made Layup. Assisted by Mike James.
- Brian Grant made Layup.
- Anthony Carter made 13 ft Jumper.
- Mike James missed Layup. Blocked by Nene Hilario.
- Sean Marks missed Layup.
- Rasual Butler made 9 ft Jumper.
- Rasual Butler missed Jumper.
- Sean Marks missed Layup.
- Sean Marks made Dunk. Assisted by Mike James.
- Malik Allen made Jumper.
- Caron Butler missed 17 ft Jumper.
- Caron Butler missed Layup.
- Rasual Butler made 18 ft Jumper. Assisted by Travis Best.
- Rasual Butler missed Layup.
- Caron Butler missed Jumper.
- Brian Grant made Dunk. Assisted by Travis Best.
- Malik Allen missed 8 ft Jumper.
- Rasual Butler made 24 ft Three Point Jumper. Assisted by Anthony Carter.
- Malik Allen missed Hook Shot.
- Rasual Butler missed 19 ft Jumper.
- Rasual Butler made Layup. Assisted by Eddie House.
- Brian Grant made Dunk. Assisted by Eddie House.
- Eddie House made Layup. Assisted by Anthony Carter.
- Eddie House missed Layup. Blocked by Nikoloz Tskitishvili.
- Brian Grant missed Layup. Blocked by Marcus Camby.
- Eddie House missed 18 ft Jumper.
- Rasual Butler missed 25 ft Three Point Jumper.
- Anthony Carter made 19 ft Jumper. Assisted by Eddie House.
- Anthony Carter missed 63 ft Three Point Jumper.
- Brian Grant made 18 ft Two Point Shot. Assisted by Mike James.
- Eddie House missed 20 ft Jumper.
- Brian Grant missed Jumper. Blocked by Marcus Camby.
- Brian Grant made Dunk. Assisted by Caron Butler.
- Mike James made 25 ft Three Point Jumper. Assisted by Eddie House.
- Mike James made 8 ft Two Point Shot.
- Caron Butler made Jumper. Assisted by Mike James.
- Malik Allen made 18 ft Jumper. Assisted by Mike James.
- Mike James made Dunk. Assisted by Caron Butler.
- Rasual Butler missed 14 ft Jumper.
- Vladimir Stepania missed 7 ft Hook Shot.
- Rasual Butler made 28 ft Three Point Jumper.
- Rasual Butler missed 25 ft Three Point Jumper.
- Caron Butler made Layup.
- Mike James missed 25 ft Three Point Jumper.
- Caron Butler made Two Point Shot.
- Caron Butler missed 25 ft Three Point Jumper.
- Mike James missed 27 ft Three Point Jumper.
- Mike James made Layup.
- Mike James missed 24 ft Three Point Jumper.
- Malik Allen missed 18 ft Jumper.
- Mike James missed Three Point Jumper.
- Rasual Butler made 23 ft Three Point Jumper.
- Nikoloz Tskitishvili missed 11 ft Jumper.
- Juwan Howard missed Dunk.
- Nikoloz Tskitishvili missed Three Point Jumper.
- Vincent Yarbrough missed 14 ft Jumper.
- Nikoloz Tskitishvili missed Tip Shot.
- Nikoloz Tskitishvili made Layup.
- Vincent Yarbrough missed 18 ft Jumper.
- Nikoloz Tskitishvili missed 24 ft Three Point Jumper.
- Vincent Yarbrough missed 24 ft Three Point Jumper.
- Juwan Howard made 5 ft Hook Shot. Assisted by Vincent Yarbrough.
- Nene Hilario made Dunk. Assisted by Vincent Yarbrough.
- Lorinza Harrington made 18 ft Jumper. Assisted by Vincent Yarbrough.
- Juwan Howard missed Jumper.
- Vincent Yarbrough missed Layup.
- Predrag Savovic missed Layup.
- Shammond Williams missed 18 ft Jumper.
- Juwan Howard missed 7 ft Hook Shot.
- Marcus Camby missed 17 ft Jumper.
- Predrag Savovic missed 20 ft Jumper.
- Juwan Howard missed Layup.
- Marcus Camby made Layup.
- Predrag Savovic made Layup. Assisted by Shammond Williams.
- Shammond Williams made 20 ft Jumper.
- Marcus Camby missed Jumper.
- Shammond Williams missed 19 ft Jumper.
- Marcus Camby missed Layup. Blocked by Brian Grant.
- Predrag Savovic missed Layup. Blocked by Brian Grant.
- Chris Anderson missed 8 ft Jumper.
- Predrag Savovic made 25 ft Three Point Jumper. Assisted by Shammond Williams.
- Chris Anderson made Slam Dunk. Assisted by Marcus Camby.
- Vincent Yarbrough missed Jumper.
- Marcus Camby made 5 ft Jumper.
- Marcus Camby made 15 ft Jumper. Assisted by Donnell Harvey.
- Lorinza Harrington missed 18 ft Jumper.
- Donnell Harvey made Hook Shot.
- Juwan Howard made 12 ft Jumper.
- Nene Hilario made Dunk. Assisted by Donnell Harvey.
- Donnell Harvey made Layup.
- Lorinza Harrington made Jumper. Assisted by Vincent Yarbrough.
- Juwan Howard missed 19 ft Jumper.
- Vincent Yarbrough made 14 ft Jumper.
- Lorinza Harrington made 8 ft Jumper.
- Shammond Williams missed 31 ft Three Point Jumper.
- Lorinza Harrington missed 18 ft Jumper.
- Nikoloz Tskitishvili made Two Point Shot. Assisted by Juwan Howard.
- Nene Hilario made Two Point Shot.
- Nene Hilario made Layup.
- Nene Hilario made Dunk.
- Nene Hilario made Dunk. Assisted by Lorinza Harrington.
- Lorinza Harrington made Two Point Shot.
- Vincent Yarbrough missed 19 ft Jumper.
- Lorinza Harrington made Two Point Shot.
- Lorinza Harrington made 19 ft Jumper. Assisted by Juwan Howard.
- Juwan Howard made 9 ft Jumper.
- Vincent Yarbrough made Dunk. Assisted by Juwan Howard.
- Vincent Yarbrough missed Layup.
- Juwan Howard made Jumper. Assisted by Shammond Williams.
- Lorinza Harrington missed 18 ft Jumper.
- Shammond Williams made Jumper.
- Predrag Savovic made Layup.
- Donnell Harvey missed Jumper.
- Marcus Camby missed 24 ft Three Point Jumper.
- Shammond Williams missed 24 ft Three Point Jumper.
- Predrag Savovic made Layup. Assisted by Marcus Camby.
- Shammond Williams made 24 ft Three Point Jumper. Assisted by Donnell Harvey.
- Nene Hilario made Dunk.
- Shammond Williams made 19 ft Jumper.
- Predrag Savovic missed Layup.
- Nene Hilario missed Dunk.
- Nene Hilario missed Jumper.
- Lorinza Harrington missed Layup.
- Lorinza Harrington missed Jumper. Blocked by Rasual Butler.
- Juwan Howard made Dunk.
- Vincent Yarbrough made Three Point Jumper. Assisted by Juwan Howard.
- Juwan Howard missed 11 ft Jumper.
- Nene Hilario made Layup.
NUGGETS
HEAT
| TIME | PLAY | DEN | MIA | |
|---|---|---|---|---|
| 12:00 | Start of the 1st Quarter. | 0 | 0 | |
| 12:00 | Jumpball. Nene Hilario vs. Brian Grant. Travis Best gains possession. | 0 | 0 | |
| 11:42 | Brian Grant made 8 ft Jumper. | 0 | 2 | |
| 11:21 | Nikoloz Tskitishvili missed 11 ft Jumper. | 0 | 2 | |
| 11:18 | Rasual Butler Defensive Rebound. | 0 | 2 | |
| 11:10 | Rasual Butler missed 17 ft Jumper. | 0 | 2 | |
| 11:07 | Nikoloz Tskitishvili Defensive Rebound. | 0 | 2 | |
| 10:55 | Juwan Howard missed Dunk. | 0 | 2 | |
| 10:52 | Vincent Yarbrough Offensive Rebound. | 0 | 2 | |
| 10:48 | Nikoloz Tskitishvili missed Three Point Jumper. | 0 | 2 | |
| 10:45 | Brian Grant Defensive Rebound. | 0 | 2 | |
| 10:36 | Caron Butler made 18 ft Jumper. | 0 | 4 | |
| 10:22 | Vincent Yarbrough Bad Pass | 0 | 4 | |
| 10:02 | Malik Allen missed Jumper. | 0 | 4 | |
| 10:00 | Brian Grant Offensive Rebound. | 0 | 4 | |
| 9:37 | Travis Best Lost Ball. Stolen by Nene Hilario. | 0 | 4 | |
| 9:32 | Travis Best Personal Foul | 0 | 4 | |
| 9:25 | Juwan Howard Bad Pass. Stolen by Brian Grant. | 0 | 4 | |
| 9:21 | Caron Butler Traveling | 0 | 4 | |
| 9:11 | Vincent Yarbrough missed 14 ft Jumper. | 0 | 4 | |
| 9:08 | Nikoloz Tskitishvili Offensive Rebound. | 0 | 4 | |
| 9:07 | Nikoloz Tskitishvili missed Tip Shot. | 0 | 4 | |
| 9:06 | Nikoloz Tskitishvili Offensive Rebound. | 0 | 4 | |
| 9:03 | Nikoloz Tskitishvili made Layup. | 2 | 4 | |
| 8:51 | Juwan Howard Personal Foul | 2 | 4 | |
| 8:37 | Caron Butler made 19 ft Jumper. Assisted by Rasual Butler. | 2 | 6 | |
| 8:11 | Nikoloz Tskitishvili Traveling | 2 | 6 | |
| 7:58 | Malik Allen Bad Pass. Stolen by Vincent Yarbrough. | 2 | 6 | |
| 7:54 | Vincent Yarbrough missed 18 ft Jumper. | 2 | 6 | |
| 7:52 | Brian Grant Defensive Rebound. | 2 | 6 | |
| 7:39 | Caron Butler missed 23 ft Three Point Jumper. | 2 | 6 | |
| 7:37 | Juwan Howard Defensive Rebound. | 2 | 6 | |
| 7:20 | Nikoloz Tskitishvili Bad Pass. Stolen by Rasual Butler. | 2 | 6 | |
| 7:05 | Malik Allen made 11 ft Hook Shot. | 2 | 8 | |
| 6:50 | Brian Grant Shooting Foul | 2 | 8 | |
| 6:50 | Juwan Howard missed Free Throw 1 of 2. | 2 | 8 | |
| 6:50 | Denver Offensive Rebound. | 2 | 8 | |
| 6:50 | Juwan Howard made Free Throw 2 of 2. | 3 | 8 | |
| 6:39 | Caron Butler missed 24 ft Three Point Jumper. | 3 | 8 | |
| 6:37 | Juwan Howard Defensive Rebound. | 3 | 8 | |
| 6:30 | Nikoloz Tskitishvili Traveling | 3 | 8 | |
| 6:09 | Travis Best Lost Ball. Stolen by Lorinza Harrington. | 3 | 8 | |
| 5:58 | Nikoloz Tskitishvili missed 24 ft Three Point Jumper. | 3 | 8 | |
| 5:56 | Malik Allen Defensive Rebound. | 3 | 8 | |
| 5:48 | Rasual Butler missed 25 ft Three Point Jumper. | 3 | 8 | |
| 5:47 | Juwan Howard Defensive Rebound. | 3 | 8 | |
| 5:26 | Vincent Yarbrough missed 24 ft Three Point Jumper. | 3 | 8 | |
| 5:24 | Brian Grant Defensive Rebound. | 3 | 8 | |
| 5:13 | Rasual Butler Offensive Foul | 3 | 8 | |
| 5:13 | Rasual Butler Foul | 3 | 8 | |
| 5:13 | Miami Full Timeout. | 3 | 8 | |
| 4:56 | Travis Best Personal Foul | 3 | 8 | |
| 4:48 | Juwan Howard made 5 ft Hook Shot. Assisted by Vincent Yarbrough. | 5 | 8 | |
| 4:37 | Travis Best Bad Pass | 5 | 8 | |
| 4:26 | Nene Hilario made Dunk. Assisted by Vincent Yarbrough. | 7 | 8 | |
| 4:11 | Travis Best Bad Pass. Stolen by Nene Hilario. | 7 | 8 | |
| 4:05 | Lorinza Harrington made 18 ft Jumper. Assisted by Vincent Yarbrough. | 9 | 8 | |
| 3:45 | Travis Best made Jumper. Assisted by Rasual Butler. | 9 | 10 | |
| 3:17 | Juwan Howard missed Jumper. | 9 | 10 | |
| 3:15 | Caron Butler Defensive Rebound. | 9 | 10 | |
| 2:53 | Malik Allen made 10 ft Jumper. | 9 | 12 | |
| 2:38 | Vincent Yarbrough missed Layup. | 9 | 12 | |
| 2:36 | Denver Defensive Rebound. | 9 | 12 | |
| 2:36 | Denver Full Timeout. | 9 | 12 | |
| 2:36 | Mike James enters the game for Travis Best. | 9 | 12 | |
| 2:36 | Predrag Savovic enters the game for Vincent Yarbrough. | 9 | 12 | |
| 2:36 | Shammond Williams enters the game for Lorinza Harrington. | 9 | 12 | |
| 2:36 | Marcus Camby enters the game for Nikoloz Tskitishvili. | 9 | 12 | |
| 2:36 | Ryan Bowen enters the game for Nene Hilario. | 9 | 12 | |
| 2:36 | Vladimir Stepania enters the game for Brian Grant. | 9 | 12 | |
| 2:19 | Vladimir Stepania missed 9 ft Hook Shot. | 9 | 12 | |
| 2:17 | Marcus Camby Defensive Rebound. | 9 | 12 | |
| 2:05 | Predrag Savovic missed Layup. | 9 | 12 | |
| 2:03 | Juwan Howard Offensive Rebound. | 9 | 12 | |
| 1:55 | Shammond Williams missed 18 ft Jumper. | 9 | 12 | |
| 1:54 | Vladimir Stepania Defensive Rebound. | 9 | 12 | |
| 1:47 | Rasual Butler made Layup. Assisted by Mike James. | 9 | 14 | |
| 1:25 | Juwan Howard missed 7 ft Hook Shot. | 9 | 14 | |
| 1:23 | Caron Butler Defensive Rebound. | 9 | 14 | |
| 1:07 | Mike James made 19 ft Jumper. | 9 | 16 | |
| 54.2 | Marcus Camby missed 17 ft Jumper. | 9 | 16 | |
| 52.0 | Malik Allen Defensive Rebound. | 9 | 16 | |
| 36.2 | Malik Allen missed Jumper. | 9 | 16 | |
| 34.2 | Shammond Williams Defensive Rebound. | 9 | 16 | |
| 17.2 | Predrag Savovic missed 20 ft Jumper. | 9 | 16 | |
| 15.0 | Juwan Howard Offensive Rebound. | 9 | 16 | |
| 13.1 | Juwan Howard missed Layup. | 9 | 16 | |
| 12.1 | Malik Allen Defensive Rebound. | 9 | 16 | |
| 7.2 | Shammond Williams Personal Foul | 9 | 16 | |
| 7.2 | Anthony Carter enters the game for Caron Butler. | 9 | 16 | |
| 2.4 | Mike James missed 25 ft Three Point Jumper. | 9 | 16 | |
| 0.4 | Marcus Camby Defensive Rebound. | 9 | 16 | |
| 0.0 | End of the 1st Quarter. | 9 | 16 | |
Regular Season Series
DEN wins 2-0
Game Information
Kaseya Center
8:00 PM, March 8, 2003
Miami, FL
Attendance: 14,418
- Referees:
- Dan Crawford
- Pat Fraher
- Luis Grillo
2025-26 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 10 | 1 | .909 | - | W2 |
| Denver | 7 | 2 | .778 | 2 | W4 |
| Minnesota | 6 | 4 | .600 | 3.5 | W2 |
| Portland | 5 | 4 | .556 | 4 | L1 |
| Utah | 3 | 6 | .333 | 6 | L2 |
2025-26 Southeast Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Miami | 6 | 4 | .600 | - | W2 |
| Atlanta | 5 | 5 | .500 | 1 | W1 |
| Orlando | 4 | 6 | .400 | 2 | L1 |
| Charlotte | 3 | 6 | .333 | 2.5 | L2 |
| Washington | 1 | 9 | .100 | 5 | L8 |

