Toronto Raptors @ San Antonio Spurs
Shot Chart
Shot Made
Shot Missed
- Rasho Nesterovic made 7 ft two point shot. Assisted by Tim Duncan.
- Chris Bosh made 15 ft jumper. Assisted by Rafer Alston.
- Tim Duncan missed 17 ft jumper.
- Rafer Alston missed 19 ft jumper.
- Tony Parker missed 8 ft jumper.
- Manu Ginobili made driving layup.
- Jalen Rose missed jumper.
- Rasho Nesterovic made 6 ft jumper.
- Morris Peterson missed 18 ft jumper.
- Chris Bosh's layup blocked by Rasho Nesterovic.
- Tim Duncan made layup. Assisted by Manu Ginobili.
- Jalen Rose made 24 ft three point jumper.
- Tony Parker missed layup.
- Jalen Rose missed 5 ft running jumper.
- Chris Bosh's layup blocked by Tim Duncan.
- Jalen Rose missed 6 ft jumper.
- Tim Duncan missed jumper.
- Rafer Alston missed 9 ft two point shot.
- Rafael Araujo missed 1 ft two point shot.
- Tony Parker made layup.
- Tony Parker missed 24 ft three point jumper.
- Rafael Araujo made dunk. Assisted by Morris Peterson.
- Tim Duncan made layup. Assisted by Manu Ginobili.
- Chris Bosh missed 17 ft jumper.
- Robert Horry's layup blocked by Morris Peterson.
- Donyell Marshall missed three pointer.
- Rafer Alston made layup.
- Tony Parker missed three point jumper.
- Morris Peterson's driving layup blocked by Brent Barry.
- Rasho Nesterovic made dunk. Assisted by Tony Parker.
- Morris Peterson missed 13 ft jumper.
- Manu Ginobili missed 24 ft three point jumper.
- Brent Barry made 25 ft three point jumper. Assisted by Rasho Nesterovic.
- Rafer Alston missed two point shot.
- Brent Barry missed 25 ft three point jumper.
- Jalen Rose missed 13 ft two point shot.
- Tony Parker missed driving layup.
- Robert Horry missed dunk.
- Morris Peterson missed 41 ft three point jumper.
- Jalen Rose missed two point shot.
- Matt Bonner missed 8 ft two point shot.
- Tony Massenburg missed 6 ft two point shot.
- Matt Bonner missed 19 ft jumper.
- Tony Massenburg made slam dunk. Assisted by Robert Horry.
- Milt Palacio missed 9 ft jumper.
- Manu Ginobili missed 25 ft three point jumper.
- Lamond Murray missed 18 ft jumper.
- Robert Horry made 25 ft three point jumper. Assisted by Tony Parker.
- Rafer Alston missed 4 ft two point shot.
- Manu Ginobili made driving layup.
- Donyell Marshall made 25 ft three point jumper. Assisted by Chris Bosh.
- Beno Udrih made driving layup.
- Milt Palacio missed driving layup.
- Tony Massenburg made layup. Assisted by Brent Barry.
- Donyell Marshall missed 16 ft jumper.
- Beno Udrih's 25 ft three point jumper blocked by Milt Palacio.
- Milt Palacio made driving layup. Assisted by Donyell Marshall.
- Donyell Marshall missed 24 ft three point jumper.
- Tony Parker made 14 ft jumper. Assisted by Tim Duncan.
- Chris Bosh's 2 ft two point shot blocked by Bruce Bowen.
- Manu Ginobili made dunk. Assisted by Tony Parker.
- Chris Bosh made 17 ft jumper. Assisted by Milt Palacio.
- Devin Brown missed 15 ft jumper.
- Bruce Bowen missed 23 ft three point jumper.
- Matt Bonner made 5 ft jumper.
- Tony Parker made layup. Assisted by Tim Duncan.
- Tim Duncan's layup blocked by Donyell Marshall.
- Devin Brown missed 17 ft jumper.
- Donyell Marshall made driving layup. Assisted by Rafer Alston.
- Devin Brown missed 20 ft jumper.
- Lamond Murray missed 24 ft three point jumper.
- Manu Ginobili made 25 ft three point jumper. Assisted by Tony Parker.
- Milt Palacio missed 8 ft two point shot.
- Devin Brown missed 24 ft three point jumper.
- Chris Bosh missed 17 ft jumper.
- Bruce Bowen made 23 ft three point jumper. Assisted by Tim Duncan.
- Tim Duncan made two point shot.
- Chris Bosh missed driving layup.
- Morris Peterson missed 23 ft three point jumper.
- Bruce Bowen made three point jumper. Assisted by Manu Ginobili.
- Chris Bosh missed 4 ft two point shot.
- Tim Duncan made dunk. Assisted by Rasho Nesterovic.
- Rafer Alston made 16 ft jumper.
- Rasho Nesterovic missed 7 ft jumper.
- Manu Ginobili missed 25 ft three point jumper.
- Rasho Nesterovic missed tip shot.
- Rasho Nesterovic made 16 ft two point shot. Assisted by Tony Parker.
- Morris Peterson missed two point shot.
- Tony Parker made driving layup.
- Rafer Alston missed 18 ft jumper.
- Bruce Bowen made 7 ft jumper.
- Jalen Rose's driving layup blocked by Bruce Bowen.
- Jalen Rose made dunk. Assisted by Donyell Marshall.
- Brent Barry missed 25 ft three point jumper.
- Jalen Rose missed jumper.
- Tony Parker made layup. Assisted by Bruce Bowen.
- Jalen Rose's 5 ft jumper blocked by Nazr Mohammed.
- Brent Barry missed 8 ft jumper.
- Rafer Alston made 24 ft three point jumper.
- Robert Horry made 25 ft three point jumper. Assisted by Bruce Bowen.
- Robert Horry made dunk. Assisted by Tony Parker.
- Nazr Mohammed made 6 ft two point shot. Assisted by Tony Parker.
- Milt Palacio made 17 ft jumper.
- Lamond Murray made layup. Assisted by Jalen Rose.
- Beno Udrih missed 40 ft three point running jumper.
- Manu Ginobili made 16 ft jumper. Assisted by Beno Udrih.
- Beno Udrih made 25 ft three point jumper. Assisted by Devin Brown.
- Tim Duncan missed 6 ft jumper.
- Chris Bosh's 6 ft two point shot blocked by Tim Duncan.
- Lamond Murray made 23 ft three point jumper. Assisted by Milt Palacio.
- Chris Bosh missed 3 ft two point shot.
- Donyell Marshall missed 23 ft three point jumper.
- Beno Udrih missed 22 ft three point jumper.
- Donyell Marshall's 4 ft jumper blocked by Tim Duncan.
- Donyell Marshall missed 5 ft two point shot.
- Chris Bosh made slam dunk.
- Devin Brown made driving layup.
- Tim Duncan made 14 ft two point shot.
- Donyell Marshall made layup. Assisted by Milt Palacio.
- Devin Brown missed three point jumper.
- Milt Palacio made 15 ft jumper.
- Manu Ginobili made driving layup.
- Matt Bonner made layup. Assisted by Milt Palacio.
- Bruce Bowen made 19 ft jumper. Assisted by Manu Ginobili.
- Donyell Marshall made dunk. Assisted by Chris Bosh.
- Tim Duncan's layup blocked by Donyell Marshall.
- Tim Duncan made layup.
- Milt Palacio missed driving layup.
- Donyell Marshall made layup.
- Rafer Alston made layup.
- Tony Parker missed 19 ft jumper.
- Milt Palacio missed 20 ft jumper.
- Tim Duncan missed 9 ft two point shot.
- Jalen Rose made 18 ft jumper.
- Tony Parker missed 6 ft jumper.
- Rafer Alston made 24 ft three point jumper. Assisted by Milt Palacio.
- Manu Ginobili made 10 ft two point shot.
- Chris Bosh made dunk. Assisted by Milt Palacio.
- Bruce Bowen missed 23 ft three point jumper.
- Tony Parker made driving layup.
- Jalen Rose missed 23 ft three point jumper.
- Bruce Bowen missed 23 ft three point jumper.
- Jalen Rose made two point shot. Assisted by Chris Bosh.
Shot Made
Shot Missed
| TIME | PLAY | TOR | SA | |
|---|---|---|---|---|
| 12:00 | Start of the 1st Quarter. | 0 | 0 | |
| 12:00 | Jumpball: Chris Bosh vs. Rasho Nesterovic. Tony Parker gains possession. | 0 | 0 | |
| 11:41 | Rasho Nesterovic made 7 ft two point shot. Assisted by Tim Duncan. | 0 | 2 | |
| 11:27 | Chris Bosh made 15 ft jumper. Assisted by Rafer Alston. | 2 | 2 | |
| 11:12 | Rafael Araujo Personal Foul. His 1st Personal Foul. | 2 | 2 | |
| 11:00 | Tim Duncan missed 17 ft jumper. | 2 | 2 | |
| 10:59 | Chris Bosh defensive rebound. | 2 | 2 | |
| 10:52 | Rafer Alston missed 19 ft jumper. | 2 | 2 | |
| 10:48 | Manu Ginobili defensive rebound. | 2 | 2 | |
| 10:37 | Tony Parker missed 8 ft jumper. | 2 | 2 | |
| 10:36 | Rasho Nesterovic offensive rebound. | 2 | 2 | |
| 10:33 | Manu Ginobili made driving layup. | 2 | 4 | |
| 10:15 | Jalen Rose missed jumper. | 2 | 4 | |
| 10:14 | Tim Duncan defensive rebound. | 2 | 4 | |
| 10:02 | Rasho Nesterovic made 6 ft jumper. | 2 | 6 | |
| 9:41 | Morris Peterson missed 18 ft jumper. | 2 | 6 | |
| 9:40 | Manu Ginobili defensive rebound. | 2 | 6 | |
| 9:36 | Chris Bosh Shooting Foul. His 1st Personal Foul. | 2 | 6 | |
| 9:36 | Tony Parker missed Free Throw 1 of 2. | 2 | 6 | |
| 9:36 | San Antonio offensive rebound. | 2 | 7 | |
| 9:36 | Tony Parker made Free Throw 2 of 2. | 2 | 7 | |
| 9:21 | Chris Bosh's layup blocked by Rasho Nesterovic. | 2 | 7 | |
| 9:21 | Toronto defensive rebound. | 2 | 7 | |
| 9:03 | Tim Duncan made layup. Assisted by Manu Ginobili. | 2 | 9 | |
| 9:03 | Toronto Full Timeout. | 5 | 9 | |
| 8:49 | Jalen Rose made 24 ft three point jumper. | 5 | 9 | |
| 8:40 | Tony Parker missed layup. | 5 | 9 | |
| 8:38 | Rafael Araujo defensive rebound. | 5 | 9 | |
| 8:36 | Tony Parker Personal Foul. His 1st Personal Foul. | 5 | 9 | |
| 8:36 | Toronto 20 Sec. Timeout. | 5 | 9 | |
| 8:23 | Jalen Rose missed 5 ft running jumper. | 5 | 9 | |
| 8:22 | Rasho Nesterovic defensive rebound. | 5 | 9 | |
| 8:18 | Manu Ginobili Bad Pass | 5 | 9 | |
| 8:06 | Tim Duncan Shooting Foul. His 1st Personal Foul. | 5 | 9 | |
| 8:06 | Rafael Araujo made Free Throw 1 of 2. | 6 | 9 | |
| 8:06 | Rafael Araujo made Free Throw 2 of 2. | 7 | 9 | |
| 7:52 | Tim Duncan Bad Pass. Stolen by Morris Peterson. | 7 | 9 | |
| 7:41 | Chris Bosh Lost Ball. Stolen by Bruce Bowen. | 7 | 9 | |
| 7:35 | Tony Parker Bad Pass. Stolen by Rafer Alston. | 7 | 9 | |
| 7:30 | Chris Bosh's layup blocked by Tim Duncan. | 7 | 9 | |
| 7:26 | Jalen Rose offensive rebound. | 7 | 9 | |
| 7:24 | Jalen Rose missed 6 ft jumper. | 7 | 9 | |
| 7:22 | Rasho Nesterovic defensive rebound. | 7 | 9 | |
| 7:05 | Tim Duncan missed jumper. | 7 | 9 | |
| 7:05 | San Antonio defensive rebound. | 7 | 9 | |
| 6:52 | Rafer Alston missed 9 ft two point shot. | 7 | 9 | |
| 6:48 | Rafael Araujo offensive rebound. | 7 | 9 | |
| 6:48 | Rafael Araujo missed 1 ft two point shot. | 7 | 9 | |
| 6:48 | Tim Duncan defensive rebound. | 7 | 9 | |
| 6:43 | Tony Parker made layup. | 7 | 11 | |
| 6:24 | Rasho Nesterovic Shooting Foul. His 1st Personal Foul. | 7 | 11 | |
| 6:24 | Chris Bosh missed Free Throw 1 of 2. | 7 | 11 | |
| 6:24 | Toronto offensive rebound. | 7 | 11 | |
| 6:24 | Robert Horry enters the game for Rasho Nesterovic. | 7 | 11 | |
| 6:24 | Chris Bosh made Free Throw 2 of 2. | 8 | 11 | |
| 6:09 | Rafer Alston Personal Foul. His 1st Personal Foul. | 8 | 11 | |
| 5:56 | Tony Parker missed 24 ft three point jumper. | 8 | 11 | |
| 5:54 | Jalen Rose defensive rebound. | 8 | 11 | |
| 5:50 | Rafael Araujo made dunk. Assisted by Morris Peterson. | 10 | 11 | |
| 5:26 | Morris Peterson Personal Foul. His 1st Personal Foul. | 10 | 11 | |
| 5:18 | Tim Duncan made layup. Assisted by Manu Ginobili. | 10 | 13 | |
| 4:54 | Chris Bosh missed 17 ft jumper. | 10 | 13 | |
| 4:52 | Tony Parker defensive rebound. | 10 | 13 | |
| 4:41 | Robert Horry's layup blocked by Morris Peterson. | 10 | 13 | |
| 4:41 | Robert Horry offensive rebound. | 10 | 13 | |
| 4:41 | Jalen Rose Shooting Foul. His 1st Personal Foul. | 10 | 13 | |
| 4:41 | Robert Horry made Free Throw 1 of 2. | 10 | 14 | |
| 4:41 | Brent Barry enters the game for Manu Ginobili. | 10 | 14 | |
| 4:41 | Donyell Marshall enters the game for Rafael Araujo. | 10 | 14 | |
| 4:41 | Robert Horry made Free Throw 2 of 2. | 10 | 15 | |
| 4:30 | Brent Barry Shooting Foul. His 1st Personal Foul. | 10 | 15 | |
| 4:30 | Morris Peterson made Free Throw 1 of 2. | 11 | 15 | |
| 4:30 | Morris Peterson made Free Throw 2 of 2. | 12 | 15 | |
| 4:13 | Robert Horry Bad Pass. Stolen by Morris Peterson. | 12 | 15 | |
| 4:05 | Donyell Marshall missed three pointer. | 12 | 15 | |
| 4:03 | Brent Barry defensive rebound. | 12 | 15 | |
| 3:57 | San Antonio Full Timeout. | 12 | 15 | |
| 3:57 | Rasho Nesterovic enters the game for Tim Duncan. | 12 | 15 | |
| 3:50 | Tony Parker Bad Pass. Stolen by Donyell Marshall. | 12 | 15 | |
| 3:29 | Rafer Alston made layup. | 14 | 15 | |
| 3:09 | Tony Parker missed three point jumper. | 14 | 15 | |
| 3:06 | Morris Peterson defensive rebound. | 14 | 15 | |
| 2:50 | Morris Peterson's driving layup blocked by Brent Barry. | 14 | 15 | |
| 2:47 | Rasho Nesterovic defensive rebound. | 14 | 15 | |
| 2:45 | Chris Bosh Shooting Foul. His 2nd Personal Foul. | 14 | 15 | |
| 2:45 | Robert Horry made Free Throw 1 of 2. | 14 | 16 | |
| 2:45 | Matt Bonner enters the game for Chris Bosh. | 14 | 16 | |
| 2:45 | Robert Horry missed Free Throw 2 of 2. | 14 | 16 | |
| 2:44 | Jalen Rose defensive rebound. | 14 | 16 | |
| 2:29 | Bruce Bowen Personal Foul. His 1st Personal Foul. | 14 | 16 | |
| 2:29 | Jalen Rose made Free Throw 1 of 2. | 15 | 16 | |
| 2:29 | Manu Ginobili enters the game for Bruce Bowen. | 15 | 16 | |
| 2:29 | Jalen Rose made Free Throw 2 of 2. | 16 | 16 | |
| 2:15 | Rasho Nesterovic made dunk. Assisted by Tony Parker. | 16 | 18 | |
| 2:01 | Morris Peterson missed 13 ft jumper. | 16 | 18 | |
| 2:00 | Brent Barry defensive rebound. | 16 | 18 | |
| 1:52 | Manu Ginobili missed 24 ft three point jumper. | 16 | 18 | |
| 1:49 | Rasho Nesterovic offensive rebound. | 16 | 18 | |
| 1:47 | Brent Barry made 25 ft three point jumper. Assisted by Rasho Nesterovic. | 16 | 21 | |
| 1:28 | Rafer Alston missed two point shot. | 16 | 21 | |
| 1:25 | Rafer Alston offensive rebound. | 16 | 21 | |
| 1:25 | Rasho Nesterovic Personal Foul. His 2nd Personal Foul. | 16 | 21 | |
| 1:25 | Rafer Alston made Free Throw 1 of 2. | 17 | 21 | |
| 1:25 | Tony Massenburg enters the game for Rasho Nesterovic. | 17 | 21 | |
| 1:25 | Rafer Alston made Free Throw 2 of 2. | 18 | 21 | |
| 1:01 | Brent Barry missed 25 ft three point jumper. | 18 | 21 | |
| 1:00 | Donyell Marshall defensive rebound. | 18 | 21 | |
| 50.9 | Jalen Rose missed 13 ft two point shot. | 18 | 21 | |
| 48.9 | Robert Horry defensive rebound. | 18 | 21 | |
| 34.9 | Tony Parker missed driving layup. | 18 | 21 | |
| 32.9 | Donyell Marshall defensive rebound. | 18 | 21 | |
| 27.9 | Jalen Rose Offensive Foul. His 3rd Personal Foul. | 18 | 21 | |
| 27.9 | Jalen Rose Turnover | 18 | 21 | |
| 4.3 | Robert Horry missed dunk. | 18 | 21 | |
| 3.9 | Tony Massenburg offensive rebound. | 18 | 21 | |
| 3.9 | Shot Clock Violation | 18 | 21 | |
| 0.9 | Morris Peterson missed 41 ft three point jumper. | 18 | 21 | |
| 0.0 | Manu Ginobili defensive rebound. | 18 | 21 | |
| 0.0 | End of the 1st Quarter. | 18 | 21 | |
Matchups
Game Information
San Antonio, TX

FxSW
Referee:Ken Mauer
Referee:Eric Lewis
Referee:Tony Brothers

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 23 | 10 | .697 | - | L1 |
| Boston | 21 | 12 | .636 | 2 | W2 |
| Toronto | 20 | 15 | .571 | 4 | L1 |
| Philadelphia | 18 | 14 | .563 | 4.5 | W2 |
| Brooklyn | 10 | 21 | .323 | 12 | L2 |
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 24 | 9 | .727 | - | W1 |
| Houston | 21 | 10 | .677 | 2 | W4 |
| Memphis | 15 | 18 | .455 | 9 | L2 |
| Dallas | 12 | 23 | .343 | 13 | L4 |
| New Orleans | 8 | 27 | .229 | 17 | L5 |
NBA News

Los Angeles faces Boston, seeks 5th straight home win
Boston Celtics (21-12, third in the Eastern Conference) vs. Los Angeles Clippers (11-21, 11th in the Western Conference)
3h

Miami faces Minnesota, aims for 5th straight victory
Minnesota Timberwolves (21-13, sixth in the Western Conference) vs. Miami Heat (19-15, seventh in the Eastern Conference)
3h

Washington hosts Brooklyn in conference matchup
Brooklyn Nets (10-21, 13th in the Eastern Conference) vs. Washington Wizards (8-24, 14th in the Eastern Conference)
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.



