Boston Celtics @ Atlanta Hawks
Shot Chart
Shot Made
Shot Missed
- Raef LaFrentz made 19 ft jumper. Assisted by Gary Payton.
- Gary Payton made 24 ft three point jumper. Assisted by Tony Allen.
- Al Harrington missed 15 ft jumper.
- Antoine Walker missed layup.
- Josh Smith made 19 ft jumper.
- Tony Allen made layup. Assisted by Gary Payton.
- Al Harrington missed 16 ft jumper.
- Josh Childress made 17 ft jumper. Assisted by Royal Ivey.
- Paul Pierce made 9 ft jumper.
- Josh Childress made layup. Assisted by Al Harrington.
- Raef LaFrentz missed 25 ft three point jumper.
- Paul Pierce made 23 ft three point jumper. Assisted by Gary Payton.
- Josh Smith missed 16 ft jumper.
- Al Harrington missed layup.
- Tony Allen missed jumper.
- Obinna Ekezie missed jumper.
- Antoine Walker made layup. Assisted by Gary Payton.
- Royal Ivey missed layup.
- Josh Smith missed 11 ft jumper.
- Paul Pierce made 13 ft two point shot.
- Obinna Ekezie made 4 ft jumper. Assisted by Tony Delk.
- Tony Allen made jumper. Assisted by Paul Pierce.
- Tony Allen made layup. Assisted by Antoine Walker.
- Tony Delk missed 10 ft jumper.
- Predrag Drobnjak missed layup.
- Josh Childress's layup blocked by Raef LaFrentz.
- Raef LaFrentz made layup. Assisted by Antoine Walker.
- Tony Delk missed 23 ft three point jumper.
- Josh Childress made layup.
- Tony Allen missed layup.
- Tony Delk made driving layup.
- Antoine Walker missed jumper.
- Tony Allen made layup.
- Predrag Drobnjak missed 13 ft jumper.
- Antoine Walker made layup. Assisted by Gary Payton.
- Tony Delk made 4 ft running jumper.
- Antoine Walker missed layup.
- Paul Pierce missed tip shot.
- Josh Smith missed layup.
- Gary Payton made 9 ft two point shot.
- Tony Delk missed 25 ft three point jumper.
- Raef LaFrentz missed 26 ft three point jumper.
- Mark Blount missed 15 ft jumper.
- Tony Delk missed 17 ft jumper.
- Josh Smith made 17 ft jumper. Assisted by Tony Delk.
- Ricky Davis made layup.
- Ricky Davis made 14 ft jumper. Assisted by Marcus Banks.
- Ricky Davis made dunk. Assisted by Marcus Banks.
- Tony Delk made 16 ft jumper.
- Mark Blount made 17 ft jumper. Assisted by Marcus Banks.
- Tony Delk missed layup.
- Tony Allen missed layup.
- Jason Collier made layup. Assisted by Tom Gugliotta.
- Mark Blount made 17 ft jumper. Assisted by Ricky Davis.
- Ricky Davis made 19 ft jumper. Assisted by Marcus Banks.
- Kendrick Perkins made dunk. Assisted by Marcus Banks.
- Josh Smith missed 19 ft jumper.
- Tony Allen made dunk. Assisted by Kendrick Perkins.
- Royal Ivey missed 6 ft jumper.
- Royal Ivey's layup blocked by Mark Blount.
- Mark Blount made layup. Assisted by Marcus Banks.
- Mark Blount made layup. Assisted by Kendrick Perkins.
- Obinna Ekezie missed 15 ft jumper.
- Paul Pierce made 23 ft three point jumper. Assisted by Ricky Davis.
- Al Harrington's layup blocked by Paul Pierce.
- Al Harrington made layup.
- Ricky Davis made two point shot. Assisted by Paul Pierce.
- Al Harrington's jumper blocked by Antoine Walker.
- Ricky Davis made dunk. Assisted by Paul Pierce.
- Donta Smith's layup blocked by Tony Allen.
- Al Harrington missed layup.
- Donta Smith made layup.
- Ricky Davis's layup blocked by Josh Smith.
- Royal Ivey made layup. Assisted by Donta Smith.
- Ricky Davis made driving layup.
- Al Harrington made layup. Assisted by Josh Smith.
- Al Harrington missed layup.
- Ricky Davis made layup. Assisted by Antoine Walker.
- Josh Smith missed layup.
- Tony Delk made jumper. Assisted by Josh Childress.
- Josh Smith made 11 ft jumper. Assisted by Royal Ivey.
- Ricky Davis made layup. Assisted by Gary Payton.
- Josh Childress made 25 ft three point jumper.
- Antoine Walker missed 5 ft jumper.
- Al Harrington missed layup.
- Josh Childress missed tip shot.
- Delonte West missed 25 ft three point jumper.
- Raef LaFrentz made 21 ft jumper. Assisted by Gary Payton.
- Raef LaFrentz missed 16 ft jumper.
- Josh Smith made slam dunk. Assisted by Al Harrington.
- Ricky Davis made 14 ft jumper.
- Gary Payton missed layup.
- Raef LaFrentz missed two point shot.
- Josh Childress made dunk. Assisted by Al Harrington.
- Josh Smith missed 13 ft jumper.
- Tony Allen missed layup.
- Al Harrington missed layup.
- Tony Allen missed layup.
- Antoine Walker missed layup.
- Josh Childress missed 26 ft three point jumper.
- Al Harrington missed layup.
- Al Harrington made 18 ft jumper. Assisted by Josh Childress.
- Ricky Davis made 17 ft jumper.
- Tom Gugliotta missed 12 ft jumper.
- Ricky Davis made 16 ft jumper.
- Tom Gugliotta missed 4 ft jumper.
- Ricky Davis made 15 ft jumper.
- Josh Smith made 16 ft jumper. Assisted by Tony Delk.
- Mark Blount missed 12 ft jumper.
- Tony Delk made 26 ft three point jumper.
- Mark Blount missed jumper.
- Tony Delk's 11 ft jumper blocked by Ricky Davis.
- Tom Gugliotta made 20 ft jumper. Assisted by Tony Delk.
- Tom Gugliotta made 16 ft jumper.
- Mark Blount missed jumper.
- Tom Gugliotta made jumper. Assisted by Josh Smith.
- Kendrick Perkins made jumper. Assisted by Marcus Banks.
- Obinna Ekezie missed 4 ft jumper.
- Josh Childress made tip shot.
- Kendrick Perkins made layup. Assisted by Ricky Davis.
- Ricky Davis missed 22 ft jumper.
- Justin Reed made two point shot.
- Josh Childress missed 46 ft three point jumper.
- Obinna Ekezie made dunk. Assisted by Tony Delk.
- Al Jefferson made dunk. Assisted by Kendrick Perkins.
- Tony Delk missed 14 ft jumper.
- Ricky Davis missed layup.
- Marcus Banks missed 23 ft three point jumper.
- Tony Delk made 20 ft jumper.
- Al Jefferson made dunk. Assisted by Paul Pierce.
- Obinna Ekezie made dunk. Assisted by Tom Gugliotta.
- Marcus Banks missed 25 ft three point jumper.
- Tony Delk missed 24 ft three point jumper.
- Obinna Ekezie missed layup.
- Josh Smith missed layup.
- Antoine Walker made layup.
- Josh Smith missed 17 ft jumper.
- Raef LaFrentz missed jumper.
- Al Harrington made layup. Assisted by Tom Gugliotta.
- Josh Childress made layup. Assisted by Tony Delk.
- Ricky Davis made 18 ft jumper. Assisted by Gary Payton.
- Tony Delk missed 25 ft three point jumper.
- Josh Childress's layup blocked by Raef LaFrentz.
- Josh Smith made slam dunk. Assisted by Tony Delk.
- Paul Pierce made 25 ft three point jumper. Assisted by Antoine Walker.
- Tony Delk made driving layup.
- Josh Smith made two point shot. Assisted by Tom Gugliotta.
- Antoine Walker missed 23 ft three point jumper.
- Tony Delk missed layup.
- Josh Smith missed layup.
- Raef LaFrentz made layup. Assisted by Paul Pierce.
- Al Harrington's layup blocked by Antoine Walker.
- Paul Pierce missed 25 ft three point jumper.
- Gary Payton made layup. Assisted by Raef LaFrentz.
- Obinna Ekezie made layup. Assisted by Josh Childress.
- Gary Payton made two point shot.
- Josh Childress's 25 ft three point jumper blocked by Tony Allen.
- Al Jefferson missed 6 ft jumper.
- Josh Smith missed 25 ft three point jumper.
Shot Made
Shot Missed
| TIME | PLAY | BOS | ATL | |
|---|---|---|---|---|
| 12:00 | Start of the 1st Quarter. | 0 | 0 | |
| 12:00 | Jumpball: Raef LaFrentz vs. Josh Smith. Royal Ivey gains possession. | 0 | 0 | |
| 11:44 | Josh Childress Lost Ball. Stolen by Antoine Walker. | 0 | 0 | |
| 11:37 | Raef LaFrentz made 19 ft jumper. Assisted by Gary Payton. | 2 | 0 | |
| 11:19 | Josh Childress Bad Pass. Stolen by Paul Pierce. | 2 | 0 | |
| 11:11 | Gary Payton made 24 ft three point jumper. Assisted by Tony Allen. | 5 | 0 | |
| 10:51 | Al Harrington missed 15 ft jumper. | 5 | 0 | |
| 10:48 | Paul Pierce defensive rebound. | 5 | 0 | |
| 10:41 | Antoine Walker missed layup. | 5 | 0 | |
| 10:41 | Obinna Ekezie defensive rebound. | 5 | 0 | |
| 10:26 | Josh Smith made 19 ft jumper. | 5 | 2 | |
| 10:18 | Tony Allen made layup. Assisted by Gary Payton. | 7 | 2 | |
| 10:11 | Atlanta 20 Sec. Timeout. | 7 | 2 | |
| 9:57 | Al Harrington missed 16 ft jumper. | 7 | 2 | |
| 9:55 | Royal Ivey offensive rebound. | 7 | 2 | |
| 9:48 | Josh Childress made 17 ft jumper. Assisted by Royal Ivey. | 7 | 4 | |
| 9:36 | Paul Pierce made 9 ft jumper. | 9 | 4 | |
| 9:36 | Al Harrington Shooting Foul. His 1st Personal Foul. | 9 | 4 | |
| 9:36 | Paul Pierce made Free Throw 1 of 1. | 10 | 4 | |
| 9:19 | Josh Childress made layup. Assisted by Al Harrington. | 10 | 6 | |
| 9:10 | Raef LaFrentz missed 25 ft three point jumper. | 10 | 6 | |
| 9:07 | Gary Payton offensive rebound. | 10 | 6 | |
| 9:03 | Paul Pierce made 23 ft three point jumper. Assisted by Gary Payton. | 13 | 6 | |
| 8:51 | Raef LaFrentz Shooting Foul. His 1st Personal Foul. | 13 | 6 | |
| 8:51 | Josh Childress missed Free Throw 1 of 2. | 13 | 6 | |
| 8:51 | Atlanta offensive rebound. | 13 | 6 | |
| 8:51 | Josh Childress made Free Throw 2 of 2. | 13 | 7 | |
| 8:30 | Antoine Walker Bad Pass. Stolen by Royal Ivey. | 13 | 7 | |
| 8:21 | Josh Smith missed 16 ft jumper. | 13 | 7 | |
| 8:19 | Royal Ivey offensive rebound. | 13 | 7 | |
| 8:04 | Al Harrington missed layup. | 13 | 7 | |
| 8:03 | Tony Allen defensive rebound. | 13 | 7 | |
| 7:45 | Tony Allen missed jumper. | 13 | 7 | |
| 7:43 | Royal Ivey defensive rebound. | 13 | 7 | |
| 7:35 | Obinna Ekezie missed jumper. | 13 | 7 | |
| 7:33 | Gary Payton defensive rebound. | 13 | 7 | |
| 7:28 | Antoine Walker made layup. Assisted by Gary Payton. | 15 | 7 | |
| 7:09 | Royal Ivey missed layup. | 15 | 7 | |
| 7:09 | Obinna Ekezie offensive rebound. | 15 | 7 | |
| 7:07 | Josh Smith missed 11 ft jumper. | 15 | 7 | |
| 7:05 | Raef LaFrentz defensive rebound. | 15 | 7 | |
| 6:58 | Tony Delk enters the game for Josh Smith. | 15 | 7 | |
| 6:58 | Jumpball: Gary Payton vs. Royal Ivey. Tony Allen gains possession. | 15 | 7 | |
| 6:43 | Paul Pierce made 13 ft two point shot. | 17 | 7 | |
| 6:24 | Obinna Ekezie made 4 ft jumper. Assisted by Tony Delk. | 17 | 9 | |
| 6:05 | Tony Allen made jumper. Assisted by Paul Pierce. | 19 | 9 | |
| 5:50 | Tony Allen Shooting Foul. His 2nd Personal Foul. | 19 | 9 | |
| 5:50 | Atlanta Full Timeout. | 19 | 9 | |
| 5:50 | Boris Diaw enters the game for Royal Ivey. | 19 | 9 | |
| 5:50 | Tom Gugliotta enters the game for Al Harrington. | 19 | 9 | |
| 5:50 | Obinna Ekezie missed Free Throw 1 of 2. | 19 | 9 | |
| 5:50 | Atlanta offensive rebound. | 19 | 9 | |
| 5:50 | Obinna Ekezie made Free Throw 2 of 2. | 19 | 10 | |
| 5:33 | Tony Allen made layup. Assisted by Antoine Walker. | 21 | 10 | |
| 5:11 | Tony Delk missed 10 ft jumper. | 21 | 10 | |
| 5:09 | Raef LaFrentz defensive rebound. | 21 | 10 | |
| 5:09 | Antoine Walker Double Dribble | 21 | 10 | |
| 5:09 | Predrag Drobnjak enters the game for Obinna Ekezie. | 21 | 10 | |
| 4:54 | Predrag Drobnjak missed layup. | 21 | 10 | |
| 4:52 | Josh Childress offensive rebound. | 21 | 10 | |
| 4:50 | Josh Childress's layup blocked by Raef LaFrentz. | 21 | 10 | |
| 4:48 | Raef LaFrentz defensive rebound. | 21 | 10 | |
| 4:31 | Raef LaFrentz made layup. Assisted by Antoine Walker. | 23 | 10 | |
| 4:16 | Tony Delk missed 23 ft three point jumper. | 23 | 10 | |
| 4:13 | Josh Childress offensive rebound. | 23 | 10 | |
| 4:13 | Josh Childress made layup. | 23 | 12 | |
| 4:01 | Tony Allen missed layup. | 23 | 12 | |
| 4:01 | Tony Delk defensive rebound. | 23 | 12 | |
| 3:55 | Tony Delk made driving layup. | 23 | 14 | |
| 3:31 | Antoine Walker missed jumper. | 23 | 14 | |
| 3:29 | Tony Allen offensive rebound. | 23 | 14 | |
| 3:26 | Tony Allen made layup. | 25 | 14 | |
| 3:10 | Predrag Drobnjak missed 13 ft jumper. | 25 | 14 | |
| 3:09 | Tony Allen defensive rebound. | 25 | 14 | |
| 3:02 | Antoine Walker made layup. Assisted by Gary Payton. | 27 | 14 | |
| 2:55 | Atlanta Full Timeout. | 27 | 14 | |
| 2:55 | Josh Smith enters the game for Josh Childress. | 27 | 14 | |
| 2:55 | Ricky Davis enters the game for Tony Allen. | 27 | 14 | |
| 2:44 | Tony Delk made 4 ft running jumper. | 27 | 16 | |
| 2:26 | Predrag Drobnjak Illegal Defense Foul. His 1st Personal Foul. | 27 | 16 | |
| 2:26 | Paul Pierce made Technical Free Throw. | 28 | 16 | |
| 2:17 | Antoine Walker missed layup. | 28 | 16 | |
| 2:15 | Paul Pierce offensive rebound. | 28 | 16 | |
| 2:15 | Paul Pierce missed tip shot. | 28 | 16 | |
| 2:14 | Tony Delk defensive rebound. | 28 | 16 | |
| 2:11 | Josh Smith missed layup. | 28 | 16 | |
| 2:09 | Josh Smith offensive rebound. | 28 | 16 | |
| 1:59 | Predrag Drobnjak Traveling | 28 | 16 | |
| 1:39 | Gary Payton made 9 ft two point shot. | 30 | 16 | |
| 1:15 | Tony Delk missed 25 ft three point jumper. | 30 | 16 | |
| 1:14 | Antoine Walker defensive rebound. | 30 | 16 | |
| 1:02 | Raef LaFrentz missed 26 ft three point jumper. | 30 | 16 | |
| 1:00 | Tom Gugliotta defensive rebound. | 30 | 16 | |
| 59.2 | Boris Diaw Traveling | 30 | 16 | |
| 59.2 | Jason Collier enters the game for Predrag Drobnjak. | 30 | 16 | |
| 59.2 | Mark Blount enters the game for Raef LaFrentz. | 30 | 16 | |
| 59.2 | Marcus Banks enters the game for Gary Payton. | 30 | 16 | |
| 44.9 | Mark Blount missed 15 ft jumper. | 30 | 16 | |
| 43.6 | Josh Smith defensive rebound. | 30 | 16 | |
| 36.9 | Tony Delk missed 17 ft jumper. | 30 | 16 | |
| 34.7 | Antoine Walker defensive rebound. | 30 | 16 | |
| 34.1 | Antoine Walker Bad Pass. Stolen by Tony Delk. | 30 | 16 | |
| 34.1 | Marcus Banks Personal Foul. His 1st Personal Foul. | 30 | 16 | |
| 34.1 | Tony Allen enters the game for Paul Pierce. | 30 | 16 | |
| 25.1 | Josh Smith made 17 ft jumper. Assisted by Tony Delk. | 30 | 18 | |
| 2.2 | Ricky Davis made layup. | 32 | 18 | |
| 0.0 | End of the 1st Quarter. | 32 | 18 | |
Matchups
Game Information
Atlanta, GA

FxSo
Referee:David Jones
Referee:Scott Foster
Referee:Robbie Robinson

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 22 | 9 | .710 | - | W2 |
| Boston | 19 | 12 | .613 | 3 | L1 |
| Toronto | 19 | 14 | .576 | 4 | W1 |
| Philadelphia | 16 | 14 | .533 | 5.5 | L3 |
| Brooklyn | 10 | 19 | .345 | 11 | W3 |
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Orlando | 18 | 14 | .563 | - | W1 |
| Miami | 17 | 15 | .531 | 1 | W2 |
| Atlanta | 15 | 18 | .455 | 3.5 | L6 |
| Charlotte | 11 | 20 | .355 | 6.5 | W2 |
| Washington | 7 | 23 | .233 | 10 | W2 |
NBA News

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
From breaking news to the latest intel from around the NBA, here are the biggest highlights from Brian Windhorst's "The Hoop Collective" podcast.
3h

Thunder's Isaiah Hartenstein sidelined again with calf injury
Thunder center Isaiah Hartenstein will miss time after straining his left calf for the second time this season.
3h

NBA buzz: Latest updates, trades, intel ahead of Feb. 5 deadline
Catch up on the latest buzz, trade alerts and league intel from our ESPN NBA insiders.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.



