Cleveland Cavaliers @ Atlanta Hawks
Shot Chart
Shot Made
Shot Missed
- Shannon Brown misses 23-foot jumper
- Joe Johnson misses three point jumper
- LeBron James makes driving layup
- LeBron James makes 4-foot jumper (Eric Snow assists)
- LeBron James makes driving layup
- Eric Snow misses 17-foot jumper
- Zydrunas Ilgauskas makes tip shot
- Eric Snow makes layup (LeBron James assists)
- Joe Johnson makes 16-foot jumper
- Shannon Brown makes dunk (Eric Snow assists)
- Joe Johnson makes 18-foot jumper
- Zaza Pachulia makes layup (Speedy Claxton assists)
- LeBron James misses 15-foot jumper
- Speedy Claxton misses 25-foot three point jumper
- Drew Gooden makes 17-foot jumper (LeBron James assists)
- Josh Smith misses 20-foot jumper
- LeBron James makes layup (Eric Snow assists)
- Joe Johnson makes 4-foot hook shot
- Zydrunas Ilgauskas makes 19-foot jumper (LeBron James assists)
- Eric Snow makes 17-foot jumper (LeBron James assists)
- Tyronn Lue misses 19-foot jumper
- Tyronn Lue makes layup (Joe Johnson assists)
- LeBron James misses 18-foot jumper
- LeBron James misses layup
- Matt Freije misses jumper
- Joe Johnson misses 16-foot jumper
- Joe Johnson makes 18-foot jumper
- Donyell Marshall misses 24-foot three point jumper
- Tyronn Lue makes 27-foot three point jumper (Joe Johnson assists)
- LeBron James makes driving layup (Damon Jones assists)
- Joe Johnson makes two point shot
- Ira Newble misses 27-foot three point jumper
- Salim Stoudamire makes two point shot (Tyronn Lue assists)
- Damon Jones makes 17-foot jumper (Anderson Varejao assists)
- Joe Johnson makes 20-foot jumper
- Donyell Marshall makes layup (LeBron James assists)
- Tyronn Lue misses layup
- Ira Newble misses 25-foot three point jumper
- Anderson Varejao makes hook shot (Zydrunas Ilgauskas assists)
- Anderson Varejao misses layup
- Josh Smith misses 19-foot jumper
- Zaza Pachulia misses layup
- Matt Freije misses 28-foot three point jumper
- Eric Snow misses 19-foot jumper
- Tyronn Lue misses 19-foot jumper
- Eric Snow makes two point shot
- Salim Stoudamire makes 18-foot jumper
- Zydrunas Ilgauskas makes 17-foot two point shot (Eric Snow assists)
- Zaza Pachulia misses 16-foot jumper
- Eric Snow misses 18-foot jumper
- Salim Stoudamire misses two point shot
- Damon Jones makes 26-foot three point jumper (Eric Snow assists)
- Joe Johnson misses 15-foot two point shot
- Joe Johnson blocks Drew Gooden's layup
- Joe Johnson misses 28-foot three point jumper
- Josh Smith makes layup
- Damon Jones makes 26-foot three point jumper (Eric Snow assists)
- Solomon Jones makes 18-foot jumper (Speedy Claxton assists)
- Joe Johnson misses 36-foot three point jumper
- LeBron James makes 16-foot two point shot
- Drew Gooden makes layup
- Speedy Claxton misses layup
- Shannon Brown misses 25-foot three point jumper
- Joe Johnson makes layup (Speedy Claxton assists)
- Zaza Pachulia makes layup
- Donyell Marshall misses jumper
- Shannon Brown makes tip shot
- Daniel Gibson makes 28-foot three point jumper
- Matt Freije misses 27-foot three point jumper
- Drew Gooden misses 19-foot jumper
- Tyronn Lue misses 21-foot jumper
- Daniel Gibson makes 26-foot three point jumper (Eric Snow assists)
- Eric Snow makes two point shot
- Joe Johnson makes layup
- Salim Stoudamire makes 24-foot three point jumper (Tyronn Lue assists)
- Zaza Pachulia blocks LeBron James's driving layup
- Donyell Marshall misses 24-foot jumper
- Joe Johnson misses layup
- Shannon Brown misses 19-foot jumper
- Josh Smith makes driving layup (Speedy Claxton assists)
- LeBron James misses 21-foot jumper
- Zaza Pachulia makes 16-foot jumper (Joe Johnson assists)
- Eric Snow misses 18-foot jumper
- Speedy Claxton makes 20-foot jumper (Zaza Pachulia assists)
- Drew Gooden misses 16-foot jumper
- Joe Johnson misses 27-foot three point jumper
- Shelden Williams misses tip shot
- Joe Johnson makes driving layup
- Drew Gooden makes 18-foot jumper (Shannon Brown assists)
- LeBron James misses 21-foot jumper
- Shannon Brown misses 21-foot jumper
- Shelden Williams misses 19-foot jumper
- Shelden Williams misses layup
- Speedy Claxton blocks Eric Snow's layup
- Speedy Claxton misses 18-foot jumper
- LeBron James makes 27-foot three pointer
- Speedy Claxton makes 21-foot jumper (Joe Johnson assists)
- Daniel Gibson misses 27-foot three point jumper
- Zaza Pachulia makes driving layup
- Zydrunas Ilgauskas misses 8-foot jumper
- Joe Johnson misses 20-foot jumper
- Eric Snow misses layup
- Anderson Varejao makes tip shot
- Zydrunas Ilgauskas makes 19-foot jumper (Eric Snow assists)
- Zaza Pachulia makes layup
- Eric Snow makes 7-foot jumper
- Salim Stoudamire misses 27-foot three point jumper
- Joe Johnson makes 19-foot two point shot
- LeBron James misses 28-foot three point jumper
- Zydrunas Ilgauskas misses layup
- Tyronn Lue makes 12-foot two point shot
- Anderson Varejao makes layup (LeBron James assists)
- Lorenzen Wright makes layup (Tyronn Lue assists)
- LeBron James makes driving layup
- Salim Stoudamire misses 26-foot three point jumper
- LeBron James misses jumper
- Donyell Marshall makes 23-foot three point jumper (LeBron James assists)
- Matt Freije misses 12-foot jumper
- Damon Jones makes 20-foot jumper
- Tyronn Lue misses 19-foot jumper
- Joe Johnson misses 19-foot jumper
- Damon Jones makes 15-foot jumper
- Salim Stoudamire makes 26-foot three point jumper (Zaza Pachulia assists)
- Damon Jones misses 21-foot jumper
- Joe Johnson makes layup (Tyronn Lue assists)
- LeBron James makes layup
- Daniel Gibson makes 21-foot jumper
- Shelden Williams misses 16-foot two point shot
- LeBron James makes driving layup
- Joe Johnson misses jumper
- Damon Jones makes 27-foot three point jumper (LeBron James assists)
- Joe Johnson makes 24-foot three point jumper (Tyronn Lue assists)
- LeBron James misses 18-foot jumper
- Zaza Pachulia makes layup
- LeBron James makes 21-foot two point shot
- Salim Stoudamire misses 17-foot running jumper
- LeBron James makes driving layup
- Matt Freije misses 8-foot running jumper
- LeBron James blocks Zaza Pachulia's layup
- Damon Jones misses 23-foot three point jumper
- LeBron James blocks Salim Stoudamire's driving layup
- LeBron James misses 27-foot three point jumper
- LeBron James misses 21-foot two point shot
- Drew Gooden blocks Matt Freije's layup
- Daniel Gibson misses 28-foot three point jumper
- Donyell Marshall makes tip shot
- Joe Johnson misses 10-foot jumper
- Zaza Pachulia makes tip shot
- Daniel Gibson misses 18-foot two point shot
Shot Made
Shot Missed
| TIME | PLAY | CLE | ATL | |
|---|---|---|---|---|
| 12:00 | Start of the 1st Quarter | 0 | 0 | |
| 12:00 | Jumpball: Zydrunas Ilgauskas vs. Josh Smith (Zydrunas Ilgauskas gains possession) | 0 | 0 | |
| 11:38 | Shannon Brown misses 23-foot jumper | 0 | 0 | |
| 11:37 | Joe Johnson defensive rebound | 0 | 0 | |
| 11:19 | Joe Johnson misses three point jumper | 0 | 0 | |
| 11:18 | LeBron James defensive rebound | 0 | 0 | |
| 11:11 | LeBron James makes driving layup | 2 | 0 | |
| 10:55 | Shannon Brown shooting foul (Speedy Claxton draws the foul) | 2 | 0 | |
| 10:55 | Speedy Claxton makes free throw 1 of 2 | 2 | 1 | |
| 10:55 | Speedy Claxton misses free throw 2 of 2 | 2 | 1 | |
| 10:53 | Atlanta defensive rebound | 2 | 1 | |
| 10:37 | LeBron James makes 4-foot jumper (Eric Snow assists) | 4 | 1 | |
| 10:37 | Josh Smith shooting foul (LeBron James draws the foul) | 4 | 1 | |
| 10:37 | LeBron James misses free throw 1 of 1 | 4 | 1 | |
| 10:37 | Drew Gooden offensive rebound | 4 | 1 | |
| 10:36 | Shelden Williams shooting foul (Drew Gooden draws the foul) | 4 | 1 | |
| 10:36 | Drew Gooden makes free throw 1 of 2 | 5 | 1 | |
| 10:36 | Drew Gooden makes free throw 2 of 2 | 6 | 1 | |
| 10:21 | Josh Smith bad pass (Zydrunas Ilgauskas steals) | 6 | 1 | |
| 10:15 | LeBron James makes driving layup | 8 | 1 | |
| 9:57 | Eric Snow shooting foul (Zaza Pachulia draws the foul) | 8 | 1 | |
| 9:57 | Zaza Pachulia misses free throw 1 of 2 | 8 | 1 | |
| 9:57 | Atlanta offensive rebound | 8 | 1 | |
| 9:57 | Zaza Pachulia makes free throw 2 of 2 | 8 | 2 | |
| 9:37 | Eric Snow misses 17-foot jumper | 8 | 2 | |
| 9:33 | Zydrunas Ilgauskas offensive rebound | 10 | 2 | |
| 9:33 | Zydrunas Ilgauskas makes tip shot | 10 | 2 | |
| 9:14 | Joe Johnson lost ball (Zydrunas Ilgauskas steals) | 10 | 2 | |
| 9:07 | Eric Snow makes layup (LeBron James assists) | 12 | 2 | |
| 9:03 | Atlanta full timeout | 12 | 2 | |
| 8:56 | Joe Johnson makes 16-foot jumper | 12 | 4 | |
| 8:27 | Shannon Brown makes dunk (Eric Snow assists) | 14 | 4 | |
| 8:15 | Joe Johnson makes 18-foot jumper | 14 | 6 | |
| 8:04 | Shelden Williams personal foul (Drew Gooden draws the foul) | 14 | 6 | |
| 8:04 | Drew Gooden makes free throw 1 of 2 | 15 | 6 | |
| 8:04 | Lorenzen Wright enters the game for Shelden Williams | 15 | 6 | |
| 8:04 | Drew Gooden defensive goaltending | 15 | 8 | |
| 8:04 | Drew Gooden misses free throw 2 of 2 | 21 | 11 | |
| 8:04 | Cleveland defensive rebound | 21 | 12 | |
| 7:54 | Zaza Pachulia makes layup (Speedy Claxton assists) | 15 | 8 | |
| 7:37 | LeBron James misses 15-foot jumper | 15 | 8 | |
| 7:35 | Speedy Claxton defensive rebound | 15 | 8 | |
| 7:20 | Speedy Claxton misses 25-foot three point jumper | 15 | 8 | |
| 7:20 | Atlanta defensive rebound | 15 | 8 | |
| 7:07 | Drew Gooden makes 17-foot jumper (LeBron James assists) | 17 | 8 | |
| 6:50 | Josh Smith misses 20-foot jumper | 17 | 8 | |
| 6:48 | Eric Snow defensive rebound | 17 | 8 | |
| 6:48 | LeBron James makes layup (Eric Snow assists) | 19 | 8 | |
| 6:48 | Speedy Claxton shooting foul (LeBron James draws the foul) | 19 | 8 | |
| 6:48 | LeBron James misses free throw 1 of 1 | 19 | 8 | |
| 6:45 | Zaza Pachulia defensive rebound | 19 | 8 | |
| 6:39 | Joe Johnson makes 4-foot hook shot | 19 | 10 | |
| 6:22 | Zydrunas Ilgauskas makes 19-foot jumper (LeBron James assists) | 21 | 10 | |
| 6:05 | Shannon Brown personal foul (Zaza Pachulia draws the foul) | 21 | 10 | |
| 6:05 | Zaza Pachulia makes free throw 1 of 2 | 21 | 11 | |
| 6:05 | Tyronn Lue enters the game for Josh Smith | 21 | 11 | |
| 6:05 | Damon Jones enters the game for Shannon Brown | 21 | 11 | |
| 6:05 | Zaza Pachulia makes free throw 2 of 2 | 21 | 12 | |
| 5:50 | Eric Snow makes 17-foot jumper (LeBron James assists) | 23 | 12 | |
| 5:26 | Tyronn Lue misses 19-foot jumper | 23 | 12 | |
| 5:24 | LeBron James defensive rebound | 23 | 12 | |
| 5:11 | LeBron James lost ball (Speedy Claxton steals) | 23 | 12 | |
| 5:07 | Tyronn Lue makes layup (Joe Johnson assists) | 23 | 14 | |
| 4:46 | LeBron James misses 18-foot jumper | 23 | 14 | |
| 4:45 | Drew Gooden offensive rebound | 23 | 14 | |
| 4:45 | Lorenzen Wright personal foul (Drew Gooden draws the foul) | 23 | 14 | |
| 4:45 | Donyell Marshall enters the game for Zydrunas Ilgauskas | 23 | 14 | |
| 4:45 | Drew Gooden makes free throw 1 of 2 | 24 | 14 | |
| 4:45 | Matt Freije enters the game for Zaza Pachulia | 24 | 14 | |
| 4:45 | Drew Gooden misses free throw 2 of 2 | 24 | 14 | |
| 4:43 | Joe Johnson defensive rebound | 24 | 14 | |
| 4:33 | Donyell Marshall illegal defense foul (1st personal foul) | 24 | 14 | |
| 4:33 | Tyronn Lue makes technical free throw | 24 | 15 | |
| 4:24 | Speedy Claxton bad pass (LeBron James steals) | 24 | 15 | |
| 4:18 | LeBron James misses layup | 24 | 15 | |
| 4:16 | Lorenzen Wright defensive rebound | 24 | 15 | |
| 3:53 | Matt Freije misses jumper | 24 | 15 | |
| 3:51 | Donyell Marshall defensive rebound | 24 | 15 | |
| 3:50 | Speedy Claxton personal foul (LeBron James draws the foul) | 24 | 15 | |
| 3:50 | LeBron James makes free throw 1 of 2 | 25 | 15 | |
| 3:50 | Salim Stoudamire enters the game for Speedy Claxton | 25 | 15 | |
| 3:50 | LeBron James makes free throw 2 of 2 | 26 | 15 | |
| 3:33 | Joe Johnson misses 16-foot jumper | 26 | 15 | |
| 3:32 | LeBron James defensive rebound | 26 | 15 | |
| 3:11 | Donyell Marshall turnover | 26 | 15 | |
| 3:11 | Ira Newble enters the game for Eric Snow | 26 | 15 | |
| 2:53 | Joe Johnson makes 18-foot jumper | 26 | 17 | |
| 2:31 | Donyell Marshall misses 24-foot three point jumper | 26 | 17 | |
| 2:31 | Cleveland defensive rebound | 26 | 17 | |
| 2:31 | Cleveland full timeout | 26 | 17 | |
| 2:31 | Anderson Varejao enters the game for Drew Gooden | 26 | 17 | |
| 2:11 | Tyronn Lue makes 27-foot three point jumper (Joe Johnson assists) | 26 | 20 | |
| 1:57 | LeBron James makes driving layup (Damon Jones assists) | 28 | 20 | |
| 1:49 | Joe Johnson makes two point shot | 28 | 22 | |
| 1:24 | Ira Newble misses 27-foot three point jumper | 28 | 22 | |
| 1:23 | Tyronn Lue defensive rebound | 28 | 22 | |
| 1:17 | Salim Stoudamire makes two point shot (Tyronn Lue assists) | 28 | 24 | |
| 59.8 | Damon Jones makes 17-foot jumper (Anderson Varejao assists) | 30 | 24 | |
| 44.0 | Joe Johnson makes 20-foot jumper | 30 | 26 | |
| 33.3 | Donyell Marshall makes layup (LeBron James assists) | 32 | 26 | |
| 13.9 | Tyronn Lue misses layup | 32 | 26 | |
| 11.9 | Ira Newble defensive rebound | 32 | 26 | |
| 0.0 | Ira Newble misses 25-foot three point jumper | 32 | 26 | |
| 0.0 | Cleveland offensive rebound | 32 | 26 | |
| 0.0 | End of the 1st Quarter | 32 | 26 | |
Matchups
Game Information
Atlanta, GA

SSN
Referee:Tom Washington
Referee:Kevin Fehr
Referee:James Capers

2025-26 Standings
NBA News

Thunder's Isaiah Hartenstein sidelined again with calf injury
Thunder center Isaiah Hartenstein will miss time after straining his left calf for the second time this season.
2h

NBA buzz: Latest updates, trades, intel ahead of Feb. 5 deadline
Catch up on the latest buzz, trade alerts and league intel from our ESPN NBA insiders.
2h

MacMahon: The end could be near with Trae Young in Atlanta
Tim MacMahon believes that the Hawks are indicating that they're looking to trade Trae Young.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.



