Boston Celtics @ Golden State Warriors
Shot Chart
Shot Made
Shot Missed
- Kendrick Perkins misses 13-foot two point shot
- Monta Ellis makes 18-foot two point shot (Andris Biedrins assists)
- Tony Allen blocks Anthony Randolph's layup
- Kevin Garnett makes layup (Kendrick Perkins assists)
- Stephen Curry misses 22-foot jumper
- Kendrick Perkins blocks Stephen Curry's 3-foot jumper
- Kendrick Perkins blocks Anthony Randolph's layup
- Ray Allen makes driving layup (Kevin Garnett assists)
- Ray Allen makes 20-foot two point shot (Rajon Rondo assists)
- Andris Biedrins misses 14-foot jumper
- Rajon Rondo makes 13-foot jumper
- Corey Maggette misses 19-foot jumper
- Ray Allen misses 26-foot three point jumper
- Stephen Curry misses 28-foot three point jumper
- Kevin Garnett misses 11-foot jumper
- Ray Allen misses 7-foot jumper
- Anthony Randolph misses 5-foot jumper
- Andris Biedrins misses tip shot
- Anthony Randolph makes 2-foot two point shot
- Stephen Curry misses jumper
- Andris Biedrins misses tip shot
- Tony Allen makes driving layup (Rajon Rondo assists)
- Corey Maggette makes 2-foot two point shot (Andris Biedrins assists)
- Ray Allen makes 16-foot two point shot (Rajon Rondo assists)
- Rajon Rondo misses 15-foot jumper
- Anthony Randolph misses 13-foot jumper
- Kevin Garnett makes 18-foot jumper (Rajon Rondo assists)
- Tony Allen misses 3-foot two point shot
- Rajon Rondo makes driving layup (Kevin Garnett assists)
- Corey Maggette makes 7-foot running jumper
- Kendrick Perkins makes 4-foot two point shot
- Anthony Randolph misses jumper
- Kevin Garnett misses 19-foot jumper
- Kendrick Perkins makes two point shot (Tony Allen assists)
- Chris Hunter misses 16-foot jumper
- Rajon Rondo makes 5-foot two point shot
- Corey Maggette misses 5-foot jumper
- Anthony Randolph makes tip shot
- Ray Allen makes 18-foot two point shot (Rajon Rondo assists)
- Anthony Randolph misses 21-foot jumper
- Rajon Rondo makes driving layup
- Monta Ellis makes 19-foot two point shot
- Ray Allen makes 19-foot two point shot (Rajon Rondo assists)
- Monta Ellis misses 19-foot jumper
- Ray Allen makes 20-foot two point shot (Rajon Rondo assists)
- Monta Ellis makes 2-foot two point shot
- Glen Davis misses 4-foot jumper
- Monta Ellis blocks Glen Davis's layup
- Monta Ellis misses 31-foot three point jumper
- C.J. Watson makes 19-foot two point shot (Ronny Turiaf assists)
- Eddie House misses 27-foot three point jumper
- Eddie House misses 22-foot jumper
- Tony Allen misses 4-foot jumper
- Tony Allen makes driving layup (Rajon Rondo assists)
- Ronny Turiaf makes driving layup (Monta Ellis assists)
- Glen Davis makes driving layup
- Glen Davis misses 5-foot jumper
- Ronny Turiaf misses driving layup
- Monta Ellis makes 16-foot jumper (C.J. Watson assists)
- Monta Ellis makes 16-foot two point shot
- Corey Maggette makes 3-foot two point shot (Ronny Turiaf assists)
- Corey Maggette misses 19-foot jumper
- Anthony Morrow makes 2-foot two point shot
- Ray Allen misses layup
- Monta Ellis makes 17-foot two point shot
- Ray Allen makes 15-foot two point shot (Eddie House assists)
- Monta Ellis makes 11-foot running jumper
- Kevin Garnett misses 17-foot two point shot
- Anthony Morrow makes driving layup (Ronny Turiaf assists)
- Ray Allen makes 23-foot three pointer (Rajon Rondo assists)
- Monta Ellis misses layup
- C.J. Watson makes driving layup
- C.J. Watson makes driving layup
- Kevin Garnett makes 21-foot two point shot (Eddie House assists)
- Eddie House misses 25-foot three point jumper
- Ray Allen misses 25-foot three point jumper
- Vladimir Radmanovic makes driving layup (C.J. Watson assists)
- Rajon Rondo misses 26-foot three point jumper
- Kendrick Perkins makes 9-foot two point shot (Rajon Rondo assists)
- Rasheed Wallace makes 27-foot three pointer (Ray Allen assists)
- Kevin Garnett blocks Monta Ellis's layup
- Tony Allen makes two point shot (Rajon Rondo assists)
- Vladimir Radmanovic misses 26-foot three point jumper
- Monta Ellis misses 1-foot running jumper
- Rajon Rondo makes 5-foot running jumper (Ray Allen assists)
- Anthony Morrow makes 23-foot three pointer (C.J. Watson assists)
- Rasheed Wallace misses three point jumper
- Monta Ellis makes 20-foot two point shot (Ronny Turiaf assists)
- Rajon Rondo misses layup
- Kevin Garnett blocks Vladimir Radmanovic's layup
- Vladimir Radmanovic misses 27-foot three point jumper
- Andris Biedrins misses layup
- Ray Allen misses running jumper
- Monta Ellis misses 7-foot jumper
- Vladimir Radmanovic misses tip shot
- Rajon Rondo misses 19-foot jumper
- C.J. Watson misses 17-foot jumper
- Vladimir Radmanovic misses tip shot
- Vladimir Radmanovic makes tip shot
- Kevin Garnett makes 17-foot two point shot (Ray Allen assists)
- Ray Allen misses 19-foot jumper
- Monta Ellis makes two point shot
- Kevin Garnett makes 6-foot two point shot (Kendrick Perkins assists)
- C.J. Watson misses 12-foot jumper
- Rajon Rondo misses 10-foot jumper
- Chris Hunter misses 17-foot two point shot
- Tony Allen misses jumper
- Kevin Garnett misses 11-foot two point shot
- Anthony Randolph makes driving layup (Monta Ellis assists)
- Monta Ellis misses jumper
- Anthony Randolph misses 10-foot jumper
- Vladimir Radmanovic makes 11-foot jumper (C.J. Watson assists)
- Rajon Rondo makes two point shot
- Anthony Randolph makes 17-foot two point shot (C.J. Watson assists)
- Anthony Randolph makes two point shot
- Anthony Randolph makes 18-foot two point shot (Monta Ellis assists)
- Kevin Garnett makes 4-foot two point shot (Tony Allen assists)
- C.J. Watson misses 23-foot three point jumper
- Monta Ellis makes two point shot (Corey Maggette assists)
- Kevin Garnett misses 12-foot two point shot
- Monta Ellis misses 4-foot jumper
- Ronny Turiaf misses 2-foot two point shot
- Ray Allen makes 3-foot two point shot
- Rajon Rondo makes two point shot
- Monta Ellis makes 18-foot jumper
- Monta Ellis makes 27-foot three pointer
- Rajon Rondo misses 7-foot jumper
- Rajon Rondo makes 27-foot three pointer (Eddie House assists)
- Eddie House makes 27-foot three pointer (Rajon Rondo assists)
- Anthony Morrow makes 17-foot two point shot
- Eddie House makes 23-foot two point shot (Rasheed Wallace assists)
- Anthony Morrow misses 25-foot three pointer
- Rasheed Wallace misses 26-foot three point jumper
- Anthony Randolph makes 21-foot two point shot (C.J. Watson assists)
- Ray Allen misses 28-foot three point jumper
- C.J. Watson blocks Glen Davis's 4-foot jumper
- Rasheed Wallace makes 26-foot three pointer (Rajon Rondo assists)
- Anthony Morrow makes 26-foot three pointer (Ronny Turiaf assists)
- Rasheed Wallace misses 25-foot three point jumper
- C.J. Watson makes 25-foot three pointer (Anthony Morrow assists)
- Eddie House misses three pointer
- Rajon Rondo misses 25-foot three point jumper
- Anthony Randolph misses 21-foot jumper
- Ray Allen misses 7-foot two point shot
- Ray Allen misses 25-foot three point jumper
- Kendrick Perkins makes 1-foot two point shot (Rajon Rondo assists)
- Monta Ellis makes 19-foot two point shot (C.J. Watson assists)
- Ray Allen makes two point shot
- Monta Ellis misses driving layup
- Anthony Morrow misses tip shot
- Corey Maggette misses 22-foot jumper
- Kevin Garnett misses 13-foot two point shot
- Monta Ellis makes driving layup (Anthony Randolph assists)
- Kevin Garnett misses two point shot
- Rajon Rondo makes two point shot
- Monta Ellis makes 18-foot two point shot
- Rajon Rondo makes 17-foot two point shot
- Monta Ellis misses 20-foot jumper
- Corey Maggette makes driving layup
- Rajon Rondo makes 9-foot running jumper
- Ronny Turiaf makes slam dunk (Monta Ellis assists)
- C.J. Watson misses 23-foot three point jumper
- Ray Allen misses 23-foot three pointer
- Kevin Garnett makes layup (Rajon Rondo assists)
- Monta Ellis misses 28-foot three pointer
- Ray Allen misses 24-foot three pointer
- Corey Maggette misses 26-foot three point jumper
Shot Made
Shot Missed
| TIME | PLAY | BOS | GS | |
|---|---|---|---|---|
| 12:00 | Start of the 1st Quarter | 0 | 0 | |
| 12:00 | Jumpball: Kendrick Perkins vs. Andris Biedrins (Kevin Garnett gains possession) | 0 | 0 | |
| 11:33 | Kendrick Perkins misses 13-foot two point shot | 0 | 0 | |
| 11:33 | Andris Biedrins defensive rebound | 0 | 0 | |
| 11:12 | Monta Ellis makes 18-foot two point shot (Andris Biedrins assists) | 0 | 2 | |
| 10:57 | Rajon Rondo lost ball (Stephen Curry steals) | 0 | 2 | |
| 10:52 | Tony Allen blocks Anthony Randolph's layup | 0 | 2 | |
| 10:48 | Tony Allen defensive rebound | 0 | 2 | |
| 10:41 | Kevin Garnett makes layup (Kendrick Perkins assists) | 2 | 2 | |
| 10:32 | Stephen Curry misses 22-foot jumper | 2 | 2 | |
| 10:30 | Kendrick Perkins defensive rebound | 2 | 2 | |
| 10:22 | Kevin Garnett bad pass (Corey Maggette steals) | 2 | 2 | |
| 10:10 | Kendrick Perkins blocks Stephen Curry's 3-foot jumper | 2 | 2 | |
| 10:08 | Anthony Randolph offensive rebound | 2 | 2 | |
| 10:04 | Kendrick Perkins blocks Anthony Randolph's layup | 2 | 2 | |
| 10:03 | Kevin Garnett defensive rebound | 2 | 2 | |
| 10:00 | Ray Allen makes driving layup (Kevin Garnett assists) | 4 | 2 | |
| 9:45 | Tony Allen personal foul (Corey Maggette draws the foul) | 4 | 2 | |
| 9:45 | Corey Maggette makes free throw 1 of 2 | 4 | 3 | |
| 9:45 | Corey Maggette makes free throw 2 of 2 | 4 | 4 | |
| 9:37 | Ray Allen makes 20-foot two point shot (Rajon Rondo assists) | 6 | 4 | |
| 9:18 | Andris Biedrins misses 14-foot jumper | 6 | 4 | |
| 9:17 | Kevin Garnett defensive rebound | 6 | 4 | |
| 9:10 | Rajon Rondo makes 13-foot jumper | 8 | 4 | |
| 8:56 | Corey Maggette misses 19-foot jumper | 8 | 4 | |
| 8:55 | Ray Allen defensive rebound | 8 | 4 | |
| 8:48 | Ray Allen misses 26-foot three point jumper | 8 | 4 | |
| 8:47 | Anthony Randolph defensive rebound | 8 | 4 | |
| 8:37 | Stephen Curry misses 28-foot three point jumper | 8 | 4 | |
| 8:36 | Tony Allen defensive rebound | 8 | 4 | |
| 8:21 | Kevin Garnett misses 11-foot jumper | 8 | 4 | |
| 8:19 | Stephen Curry defensive rebound | 8 | 4 | |
| 8:15 | Ray Allen shooting foul (Corey Maggette draws the foul) | 8 | 4 | |
| 8:15 | Corey Maggette makes free throw 1 of 2 | 8 | 5 | |
| 8:15 | Corey Maggette misses free throw 2 of 2 | 8 | 5 | |
| 8:15 | Kendrick Perkins defensive rebound | 8 | 5 | |
| 8:03 | Ray Allen misses 7-foot jumper | 8 | 5 | |
| 8:03 | Stephen Curry defensive rebound | 8 | 5 | |
| 7:43 | Anthony Randolph misses 5-foot jumper | 8 | 5 | |
| 7:43 | Andris Biedrins offensive rebound | 8 | 5 | |
| 7:43 | Andris Biedrins misses tip shot | 9 | 7 | |
| 7:41 | Anthony Randolph offensive rebound | 11 | 9 | |
| 7:39 | Anthony Randolph makes 2-foot two point shot | 8 | 7 | |
| 7:26 | Stephen Curry shooting foul (Rajon Rondo draws the foul) | 8 | 7 | |
| 7:26 | Rajon Rondo misses free throw 1 of 2 | 8 | 7 | |
| 7:26 | Boston offensive rebound | 8 | 7 | |
| 7:26 | Rajon Rondo makes free throw 2 of 2 | 9 | 7 | |
| 7:13 | Stephen Curry misses jumper | 9 | 7 | |
| 7:11 | Andris Biedrins offensive rebound | 9 | 7 | |
| 7:11 | Andris Biedrins misses tip shot | 9 | 7 | |
| 7:09 | Andris Biedrins offensive rebound | 9 | 7 | |
| 6:58 | Stephen Curry bad pass (Rajon Rondo steals) | 9 | 7 | |
| 6:54 | Tony Allen makes driving layup (Rajon Rondo assists) | 11 | 7 | |
| 6:37 | Monta Ellis lost ball (Tony Allen steals) | 11 | 7 | |
| 6:35 | Tony Allen bad pass | 11 | 7 | |
| 6:26 | Corey Maggette makes 2-foot two point shot (Andris Biedrins assists) | 11 | 9 | |
| 6:20 | Boston full timeout | 11 | 9 | |
| 6:05 | Corey Maggette personal foul (Kendrick Perkins draws the foul) | 11 | 9 | |
| 6:00 | Ray Allen makes 16-foot two point shot (Rajon Rondo assists) | 13 | 9 | |
| 5:39 | Tony Allen illegal defense foul (2nd personal foul) | 13 | 9 | |
| 5:39 | Stephen Curry misses technical free throw | 13 | 9 | |
| 5:39 | Golden State offensive rebound | 13 | 9 | |
| 5:33 | Andris Biedrins turnover | 13 | 9 | |
| 5:16 | Rajon Rondo misses 15-foot jumper | 13 | 9 | |
| 5:13 | Anthony Randolph defensive rebound | 13 | 9 | |
| 5:03 | Anthony Randolph misses 13-foot jumper | 13 | 9 | |
| 5:03 | Kendrick Perkins defensive rebound | 13 | 9 | |
| 4:54 | Kevin Garnett makes 18-foot jumper (Rajon Rondo assists) | 15 | 9 | |
| 4:43 | Andris Biedrins bad pass (Tony Allen steals) | 15 | 9 | |
| 4:35 | Tony Allen misses 3-foot two point shot | 15 | 9 | |
| 4:35 | Rajon Rondo offensive rebound | 15 | 9 | |
| 4:22 | Rajon Rondo makes driving layup (Kevin Garnett assists) | 17 | 9 | |
| 4:01 | Corey Maggette makes 7-foot running jumper | 17 | 11 | |
| 3:46 | Kendrick Perkins makes 4-foot two point shot | 19 | 11 | |
| 3:40 | Golden State full timeout | 19 | 11 | |
| 3:40 | Chris Hunter enters the game for Andris Biedrins | 19 | 11 | |
| 3:26 | Anthony Randolph misses jumper | 19 | 11 | |
| 3:24 | Kevin Garnett defensive rebound | 19 | 11 | |
| 3:14 | Kevin Garnett misses 19-foot jumper | 19 | 11 | |
| 3:13 | Kendrick Perkins offensive rebound | 19 | 11 | |
| 3:04 | Anthony Randolph illegal defense foul (1st personal foul) | 19 | 11 | |
| 3:04 | Ray Allen makes technical free throw | 20 | 11 | |
| 2:47 | Kendrick Perkins makes two point shot (Tony Allen assists) | 22 | 11 | |
| 2:35 | Chris Hunter misses 16-foot jumper | 22 | 11 | |
| 2:33 | Kendrick Perkins defensive rebound | 22 | 11 | |
| 2:31 | Stephen Curry shooting foul (Rajon Rondo draws the foul) | 22 | 11 | |
| 2:31 | Rajon Rondo makes free throw 1 of 2 | 23 | 11 | |
| 2:31 | Ronny Turiaf enters the game for Chris Hunter | 23 | 11 | |
| 2:31 | Rasheed Wallace enters the game for Kevin Garnett | 23 | 11 | |
| 2:31 | Rajon Rondo makes free throw 2 of 2 | 24 | 11 | |
| 2:17 | Kendrick Perkins shooting foul (Anthony Randolph draws the foul) | 24 | 11 | |
| 2:17 | Anthony Randolph makes free throw 1 of 2 | 24 | 12 | |
| 2:17 | Anthony Randolph makes free throw 2 of 2 | 24 | 13 | |
| 2:04 | Rajon Rondo makes 5-foot two point shot | 26 | 13 | |
| 1:53 | Corey Maggette misses 5-foot jumper | 26 | 13 | |
| 1:51 | Anthony Randolph offensive rebound | 26 | 15 | |
| 1:51 | Anthony Randolph makes tip shot | 26 | 15 | |
| 1:38 | Ray Allen makes 18-foot two point shot (Rajon Rondo assists) | 28 | 15 | |
| 1:24 | Anthony Randolph misses 21-foot jumper | 28 | 15 | |
| 1:23 | Kendrick Perkins defensive rebound | 28 | 15 | |
| 1:19 | Rajon Rondo makes driving layup | 30 | 15 | |
| 1:19 | Stephen Curry shooting foul (Rajon Rondo draws the foul) | 30 | 15 | |
| 1:19 | Glen Davis enters the game for Kendrick Perkins | 30 | 15 | |
| 1:19 | C.J. Watson enters the game for Stephen Curry | 30 | 15 | |
| 1:19 | Anthony Morrow enters the game for Anthony Randolph | 30 | 15 | |
| 1:19 | Rajon Rondo makes free throw 1 of 1 | 31 | 15 | |
| 1:07 | Monta Ellis makes 19-foot two point shot | 31 | 17 | |
| 55.1 | Ray Allen makes 19-foot two point shot (Rajon Rondo assists) | 33 | 17 | |
| 46.9 | Monta Ellis misses 19-foot jumper | 33 | 17 | |
| 44.8 | Golden State defensive rebound | 33 | 17 | |
| 44.8 | Eddie House enters the game for Tony Allen | 33 | 17 | |
| 34.5 | Ray Allen makes 20-foot two point shot (Rajon Rondo assists) | 35 | 17 | |
| 25.0 | Monta Ellis makes 2-foot two point shot | 35 | 19 | |
| 19.9 | Glen Davis misses 4-foot jumper | 35 | 19 | |
| 18.6 | Glen Davis offensive rebound | 35 | 19 | |
| 15.9 | Monta Ellis blocks Glen Davis's layup | 35 | 19 | |
| 14.6 | Ronny Turiaf defensive rebound | 35 | 19 | |
| 2.5 | Rajon Rondo shooting foul (Monta Ellis draws the foul) | 35 | 19 | |
| 2.5 | Monta Ellis makes free throw 1 of 3 | 35 | 20 | |
| 2.5 | Monta Ellis makes free throw 2 of 3 | 35 | 21 | |
| 2.5 | Monta Ellis makes free throw 3 of 3 | 35 | 22 | |
| 1.9 | Glen Davis bad pass (Monta Ellis steals) | 35 | 22 | |
| 1.0 | Monta Ellis misses 31-foot three point jumper | 35 | 22 | |
| 0.0 | Golden State offensive rebound | 35 | 22 | |
| 0.0 | End of the 1st Quarter | 35 | 22 | |
Matchups
Game Information
Oakland, CA

CSNNCBHD
Referee:Gary Zielinski
Referee:Brian Forte
Referee:Derrick Stafford

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 23 | 9 | .719 | - | W3 |
| Boston | 20 | 12 | .625 | 3 | W1 |
| Toronto | 20 | 14 | .588 | 4 | W2 |
| Philadelphia | 17 | 14 | .548 | 5.5 | W1 |
| Brooklyn | 10 | 20 | .333 | 12 | L1 |
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 20 | 11 | .645 | - | L1 |
| Phoenix | 19 | 13 | .594 | 1.5 | W4 |
| Golden State | 17 | 16 | .515 | 4 | W1 |
| LA Clippers | 11 | 21 | .344 | 9.5 | W5 |
| Sacramento | 8 | 25 | .242 | 13 | L2 |
NBA News

Judge dismisses crypto lawsuit against Mark Cuban, Mavericks
A federal judge has dismissed a cryptocurrency lawsuit filed in 2022 against the Dallas Mavericks and former majority owner Mark Cuban.
2h

Fantasy basketball picks, DFS and betting tips for Wednesday's NBA games
Andre Snellings breaks down Wednesday's NBA games and offers his top fantasy streamers as well as his favorite bets and DFS plays.
2h

NBA betting: Is the MVP race narrowing or widening after the Jokic injury?
Shai Gilgeous-Alexander is the clear leader to win the NBA's MVP award after the Nikola Jokic injury, but if SGA misses extended time a whole cast of long shots have a chance to win.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.



