New Orleans Pelicans @ Washington Wizards
Shot Chart
Shot Made
Shot Missed
- Kris Humphries makes dunk (Paul Pierce assists)
- Anthony Davis misses 17-foot jumper
- Kris Humphries misses 16-foot jumper
- Anthony Davis makes two point shot
- Paul Pierce misses 26-foot three point jumper
- John Wall misses 17-foot jumper
- Marcin Gortat misses 15-foot jumper
- Marcin Gortat makes 15-foot jumper (Bradley Beal assists)
- Omer Asik misses layup
- Bradley Beal makes 21-foot jumper (Marcin Gortat assists)
- Marcin Gortat blocks Tyreke Evans 's 7-foot jumper
- Tyreke Evans blocks Paul Pierce 's 2-foot layup
- Jrue Holiday misses 25-foot three point jumper
- Kris Humphries misses 20-foot jumper
- Anthony Davis misses 9-foot jumper
- Bradley Beal misses 25-foot three point jumper
- Austin Rivers misses 5-foot jumper
- Marcin Gortat makes layup (John Wall assists)
- Jrue Holiday misses layup
- Marcin Gortat makes driving layup (Paul Pierce assists)
- Jrue Holiday makes 18-foot two point shot
- Bradley Beal misses 27-foot three point jumper
- Paul Pierce blocks Tyreke Evans 's 8-foot jumper
- John Wall misses 27-foot three point jumper
- Anthony Davis makes 21-foot jumper (Austin Rivers assists)
- Bradley Beal misses 19-foot jumper
- Paul Pierce misses three point jumper
- Jrue Holiday makes 26-foot
- Jrue Holiday makes two point shot
- John Wall makes two point shot
- Anthony Davis misses 15-foot jumper
- Ryan Anderson misses 20-foot jumper
- John Wall misses layup
- Ryan Anderson misses 25-foot three point jumper
- Marcin Gortat makes 16-foot jumper (Rasual Butler assists)
- Tyreke Evans misses 27-foot three point jumper
- Ryan Anderson makes two point shot
- Bradley Beal makes 27-foot three point jumper
- Tyreke Evans makes driving layup
- Marcin Gortat makes two point shot
- Tyreke Evans misses 22-foot jumper
- Drew Gooden misses 22-foot jumper
- Anthony Davis misses 25-foot three point jumper
- Austin Rivers misses 26-foot three point jumper
- Anthony Davis makes layup
- Austin Rivers misses layup
- Luke Babbitt misses 14-foot jumper
- Otto Porter Jr. blocks Omer Asik's layup
- Andre Miller misses 3-foot jumper
- Anthony Davis misses 18-foot jumper
- Luke Babbitt misses 27-foot three point jumper
- Andre Miller makes 17-foot two point shot
- Ryan Anderson makes 15-foot two point shot
- John Salmons misses 18-foot jumper
- Rasual Butler makes two point shot (Andre Miller assists)
- Otto Porter Jr. blocks Omer Asik's layup
- John Salmons makes 20-foot two point shot
- Andre Miller misses jumper
- Rasual Butler misses 18-foot jumper
- John Salmons makes 19-foot two point shot (Austin Rivers assists)
- John Salmons misses 22-foot jumper
- Kevin Seraphin makes 20-foot jumper (Andre Miller assists)
- Tyreke Evans makes 5-foot two point shot
- Marcin Gortat makes 15-foot jumper (Bradley Beal assists)
- Alexis Ajinca misses 16-foot jumper
- John Wall misses 19-foot jumper
- Kris Humphries makes 16-foot jumper (John Wall assists)
- Tyreke Evans misses three point jumper
- Jrue Holiday makes 15-foot two point shot
- Bradley Beal misses layup
- John Wall makes driving dunk
- Marcin Gortat misses layup
- Anthony Davis makes dunk (Tyreke Evans assists)
- John Wall makes two point shot
- Jrue Holiday misses 27-foot three point jumper
- John Wall misses 18-foot jumper
- Kris Humphries makes two point shot
- Tyreke Evans misses 20-foot jumper
- Anthony Davis makes two point shot (Tyreke Evans assists)
- Bradley Beal makes jumper (Marcin Gortat assists)
- Tyreke Evans misses jumper
- Marcin Gortat misses 7-foot jumper
- Jrue Holiday makes 24-foot three point jumper
- Bradley Beal makes 26-foot three point jumper (John Wall assists)
- Paul Pierce blocks Tyreke Evans's layup
- Marcin Gortat misses 15-foot jumper
- Anthony Davis misses 10-foot jumper
- Jrue Holiday makes 26-foot three point jumper (Austin Rivers assists)
- Bradley Beal misses 20-foot jumper
- Paul Pierce makes 26-foot three pointer (John Wall assists)
- Marcin Gortat blocks Omer Asik's layup
- Marcin Gortat makes two point shot
- Jrue Holiday misses 8-foot jumper
- Anthony Davis makes layup
- Marcin Gortat makes two point shot (John Wall assists)
- Kris Humphries misses 13-foot jumper
- Jrue Holiday misses 16-foot jumper
- Anthony Davis misses layup
- John Wall misses 14-foot jumper
- Marcin Gortat blocks Jrue Holiday's layup
- Jrue Holiday misses layup
- Tyreke Evans misses jumper
- Anthony Davis makes 17-foot jumper (Tyreke Evans assists)
- Marcin Gortat makes 9-foot two point shot
- Ryan Anderson makes 17-foot two point shot
- Marcin Gortat makes 8-foot two point shot (Drew Gooden assists)
- Tyreke Evans misses layup
- Marcin Gortat blocks Tyreke Evans's layup
- Austin Rivers makes 2-foot two point shot
- Marcin Gortat makes 9-foot two point shot (Bradley Beal assists)
- John Salmons makes 16-foot two point shot
- John Wall makes two point shot
- Ryan Anderson misses jumper
- John Wall makes two point shot
- Ryan Anderson misses 23-foot three point jumper
- Marcin Gortat misses 5-foot jumper
- Drew Gooden misses layup
- Drew Gooden makes two point shot
- John Salmons makes 28-foot
- Drew Gooden misses 18-foot jumper
- Austin Rivers misses 17-foot jumper
- Otto Porter Jr. makes two point shot (Andre Miller assists)
- Andre Miller misses layup
- Otto Porter Jr. misses layup
- Marcin Gortat makes layup (Andre Miller assists)
- Jrue Holiday makes layup
- Marcin Gortat misses layup
- Marcin Gortat misses layup
- Rasual Butler makes 25-foot three point jumper (Andre Miller assists)
- Ryan Anderson makes 30-foot three point jumper (Luke Babbitt assists)
- Rasual Butler misses 26-foot three point jumper
- Jrue Holiday misses 5-foot jumper
- Drew Gooden misses 12-foot jumper
- Luke Babbitt makes three point jumper (Jrue Holiday assists)
- Andre Miller misses 25-foot three point jumper
- Andre Miller makes two point shot
- Jrue Holiday misses layup
- John Wall misses 17-foot jumper
- Anthony Davis makes two point shot (Ryan Anderson assists)
- Anthony Davis makes 3-foot jumper (Jrue Holiday assists)
- Rasual Butler misses jumper
- Anthony Davis makes dunk (Tyreke Evans assists)
- John Wall misses 5-foot jumper
- Jrue Holiday misses 16-foot jumper
- Ryan Anderson misses layup
- Ryan Anderson misses layup
- Paul Pierce makes two point shot (John Wall assists)
- Jrue Holiday misses 18-foot jumper
- Paul Pierce makes 26-foot three point jumper (John Wall assists)
- Paul Pierce blocks Ryan Anderson 's 24-foot three point jumper
- Tyreke Evans misses 7-foot jumper
- John Wall misses 17-foot jumper
- Marcin Gortat misses jumper
- Bradley Beal makes two point shot
- Anthony Davis makes two point shot (Ryan Anderson assists)
- Bradley Beal misses 11-foot jumper
- Tyreke Evans misses 27-foot three point jumper
Shot Made
Shot Missed
| TIME | PLAY | NO | WSH | |
|---|---|---|---|---|
| 12:00 | Anthony Davis vs. Marcin Gortat (Kris Humphries gains possession) | 0 | 0 | |
| 11:42 | Kris Humphries makes dunk (Paul Pierce assists) | 0 | 2 | |
| 11:26 | Anthony Davis misses 17-foot jumper | 0 | 2 | |
| 11:25 | John Wall defensive rebound | 0 | 2 | |
| 11:07 | Kris Humphries misses 16-foot jumper | 0 | 2 | |
| 11:07 | Jrue Holiday defensive rebound | 0 | 2 | |
| 10:53 | Anthony Davis makes two point shot | 2 | 2 | |
| 10:42 | Paul Pierce misses 26-foot three point jumper | 2 | 2 | |
| 10:41 | Kris Humphries offensive rebound | 2 | 2 | |
| 10:37 | John Wall misses 17-foot jumper | 2 | 2 | |
| 10:37 | Kris Humphries offensive rebound | 2 | 2 | |
| 10:26 | Marcin Gortat misses 15-foot jumper | 2 | 2 | |
| 10:26 | Jrue Holiday defensive rebound | 2 | 2 | |
| 10:14 | Anthony Davis offensive foul (Marcin Gortat draws the foul) | 2 | 2 | |
| 10:14 | Anthony Davis turnover | 2 | 2 | |
| 10:04 | Marcin Gortat makes 15-foot jumper (Bradley Beal assists) | 2 | 4 | |
| 9:44 | Omer Asik misses layup | 2 | 4 | |
| 9:42 | Kris Humphries defensive rebound | 2 | 4 | |
| 9:34 | Omer Asik kicked ball violation | 2 | 4 | |
| 9:27 | Bradley Beal makes 21-foot jumper (Marcin Gortat assists) | 2 | 6 | |
| 9:17 | Marcin Gortat blocks Tyreke Evans 's 7-foot jumper | 2 | 6 | |
| 9:14 | Marcin Gortat defensive rebound | 2 | 6 | |
| 9:08 | Tyreke Evans blocks Paul Pierce 's 2-foot layup | 2 | 6 | |
| 9:07 | Anthony Davis defensive rebound | 2 | 6 | |
| 9:00 | Jrue Holiday misses 25-foot three point jumper | 2 | 6 | |
| 8:59 | Marcin Gortat defensive rebound | 2 | 6 | |
| 8:42 | Kris Humphries misses 20-foot jumper | 2 | 6 | |
| 8:40 | Jrue Holiday defensive rebound | 2 | 6 | |
| 8:26 | Anthony Davis misses 9-foot jumper | 2 | 6 | |
| 8:26 | Kris Humphries defensive rebound | 2 | 6 | |
| 8:21 | Bradley Beal misses 25-foot three point jumper | 2 | 6 | |
| 8:18 | Tyreke Evans defensive rebound | 2 | 6 | |
| 7:56 | Austin Rivers misses 5-foot jumper | 2 | 6 | |
| 7:54 | Kris Humphries defensive rebound | 2 | 6 | |
| 7:45 | Marcin Gortat makes layup (John Wall assists) | 2 | 8 | |
| 7:20 | Jrue Holiday misses layup | 2 | 8 | |
| 7:20 | Marcin Gortat defensive rebound | 2 | 8 | |
| 7:07 | Marcin Gortat makes driving layup (Paul Pierce assists) | 2 | 10 | |
| 7:01 | Pelicans Full timeout | 2 | 10 | |
| 6:43 | Jrue Holiday makes 18-foot two point shot | 4 | 10 | |
| 6:26 | Bradley Beal misses 27-foot three point jumper | 4 | 10 | |
| 6:24 | Paul Pierce offensive rebound | 4 | 10 | |
| 6:20 | Paul Pierce bad pass (Tyreke Evans steals) | 4 | 10 | |
| 6:18 | Bradley Beal shooting foul (Anthony Davis draws the foul) | 4 | 10 | |
| 6:18 | Anthony Davis makes free throw 1 of 2 | 5 | 10 | |
| 6:18 | Anthony Davis misses free throw 2 of 2 | 5 | 10 | |
| 6:16 | Pelicans offensive team rebound | 5 | 10 | |
| 6:03 | Paul Pierce blocks Tyreke Evans 's 8-foot jumper | 5 | 10 | |
| 6:03 | Marcin Gortat defensive rebound | 5 | 10 | |
| 5:52 | John Wall misses 27-foot three point jumper | 5 | 10 | |
| 5:50 | Tyreke Evans defensive rebound | 5 | 10 | |
| 5:41 | Anthony Davis makes 21-foot jumper (Austin Rivers assists) | 7 | 10 | |
| 5:18 | Bradley Beal misses 19-foot jumper | 7 | 10 | |
| 5:16 | Marcin Gortat offensive rebound | 7 | 10 | |
| 5:11 | Paul Pierce misses three point jumper | 7 | 10 | |
| 5:09 | Anthony Davis defensive rebound | 7 | 10 | |
| 5:00 | Jrue Holiday makes 26-foot | 10 | 10 | |
| 4:37 | Jrue Holiday shooting foul (Paul Pierce draws the foul) | 10 | 10 | |
| 4:37 | Paul Pierce makes free throw 1 of 2 | 10 | 11 | |
| 4:37 | Ryan Anderson enters the game for Omer Asik | 10 | 11 | |
| 4:37 | Paul Pierce makes free throw 2 of 2 | 10 | 12 | |
| 4:20 | Jrue Holiday makes two point shot | 12 | 12 | |
| 4:09 | John Wall traveling | 12 | 12 | |
| 3:50 | Austin Rivers lost ball turnover (John Wall steals) | 12 | 12 | |
| 3:47 | John Wall makes two point shot | 12 | 14 | |
| 3:30 | Drew Gooden enters the game for Kris Humphries | 12 | 14 | |
| 3:30 | Rasual Butler enters the game for Paul Pierce | 12 | 14 | |
| 3:30 | John Salmons enters the game for Austin Rivers | 12 | 14 | |
| 3:21 | Anthony Davis misses 15-foot jumper | 12 | 14 | |
| 3:20 | Jrue Holiday offensive rebound | 12 | 14 | |
| 3:06 | Ryan Anderson misses 20-foot jumper | 12 | 14 | |
| 3:05 | Drew Gooden defensive rebound | 12 | 14 | |
| 3:00 | John Wall misses layup | 12 | 14 | |
| 2:58 | Ryan Anderson defensive rebound | 12 | 14 | |
| 2:51 | Ryan Anderson misses 25-foot three point jumper | 12 | 14 | |
| 2:49 | John Wall defensive rebound | 12 | 14 | |
| 2:35 | Marcin Gortat makes 16-foot jumper (Rasual Butler assists) | 12 | 16 | |
| 2:16 | Tyreke Evans misses 27-foot three point jumper | 12 | 16 | |
| 2:15 | Ryan Anderson offensive rebound | 12 | 16 | |
| 2:13 | Ryan Anderson makes two point shot | 14 | 16 | |
| 1:58 | Ryan Anderson personal foul (Marcin Gortat draws the foul) | 14 | 16 | |
| 1:58 | Wizards Full timeout | 14 | 16 | |
| 1:42 | Bradley Beal makes 27-foot three point jumper | 14 | 19 | |
| 1:24 | Tyreke Evans makes driving layup | 16 | 19 | |
| 1:05 | Anthony Davis kicked ball violation | 16 | 19 | |
| 1:05 | Otto Porter Jr. enters the game for Bradley Beal | 16 | 19 | |
| 1:05 | Andre Miller enters the game for John Wall | 16 | 19 | |
| 1:05 | Austin Rivers enters the game for Jrue Holiday | 16 | 19 | |
| 53.0 | Marcin Gortat makes two point shot | 16 | 21 | |
| 37.0 | Tyreke Evans misses 22-foot jumper | 16 | 21 | |
| 36.0 | Wizards defensive team rebound | 16 | 21 | |
| 36.0 | Ryan Anderson loose ball foul (Drew Gooden draws the foul) | 16 | 22 | |
| 36.0 | Drew Gooden makes free throw 1 of 2 | 16 | 22 | |
| 36.0 | Luke Babbitt enters the game for Tyreke Evans | 16 | 22 | |
| 36.0 | Drew Gooden makes free throw 2 of 2 | 16 | 23 | |
| 27.0 | Drew Gooden shooting foul (Austin Rivers draws the foul) | 16 | 23 | |
| 27.0 | Austin Rivers makes free throw 1 of 2 | 17 | 23 | |
| 27.0 | Omer Asik enters the game for Ryan Anderson | 17 | 23 | |
| 27.0 | Austin Rivers makes free throw 2 of 2 | 18 | 23 | |
| 7.0 | Drew Gooden misses 22-foot jumper | 18 | 23 | |
| 6.0 | Anthony Davis defensive rebound | 18 | 23 | |
| 0.0 | Anthony Davis misses 25-foot three point jumper | 18 | 23 | |
| 0.0 | Wizards defensive team rebound | 18 | 23 | |
| 0.0 | End of the 1st Quarter | 18 | 23 | |
Matchups
Game Information
Washington, DC

NBA TVCNSWFxNo
Referee:Zach Zarba
Referee:Ed Rose
Referee:Kane Fitzgerald

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 23 | 9 | .719 | - | L2 |
| Houston | 20 | 10 | .667 | 2 | W3 |
| Memphis | 15 | 17 | .469 | 8 | L1 |
| Dallas | 12 | 22 | .353 | 12 | L3 |
| New Orleans | 8 | 26 | .235 | 16 | L4 |
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Orlando | 18 | 15 | .545 | - | L1 |
| Miami | 18 | 15 | .545 | - | W3 |
| Atlanta | 15 | 19 | .441 | 3.5 | L7 |
| Charlotte | 11 | 21 | .344 | 6.5 | L1 |
| Washington | 7 | 24 | .226 | 10 | L1 |
NBA News

Fantasy basketball picks, DFS and betting tips for Tuesday's NBA games
Eric Moody breaks down Tuesday's NBA games and offers his top fantasy streamers as well as his favorite bets and DFS plays.
2h

How will Nuggets adjust without Jokic?
Brian Windhorst explains what Denver's focus will be as they wait on the return of Nikola Jokic from a knee injury.
2h

Windhorst: LeBron's career is defined by greatness over longevity
Brian Windhorst discusses what makes LeBron James so great on the day of his 41st birthday.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.



