Charlotte Hornets @ San Antonio Spurs
Shot Chart
Shot Made
Shot Missed
- P.J. Hairston misses three point jumper
- Danny Green misses 26-foot three point jumper
- Nicolas Batum misses layup
- Marvin Williams misses 25-foot three point jumper
- LaMarcus Aldridge makes layup
- Kemba Walker misses 4-foot
- Tim Duncan misses 21-foot jumper
- Al Jefferson makes 18-foot jumper
- LaMarcus Aldridge makes 16-foot two point shot (Danny Green assists)
- Tony Parker makes layup (Danny Green assists)
- Kemba Walker makes 19-foot two point shot
- P.J. Hairston misses two point shot
- LaMarcus Aldridge misses jumper
- Kemba Walker makes 19-foot two point shot
- Kemba Walker makes driving layup
- Kawhi Leonard misses 24-foot three point jumper
- Kemba Walker makes driving layup
- David West makes jumper (Tony Parker assists)
- Kemba Walker misses 21-foot jumper
- P.J. Hairston misses 22-foot three point jumper
- Boris Diaw makes two point shot (Tony Parker assists)
- Al Jefferson misses 9-foot jumper
- Cody Zeller misses layup
- Manu Ginobili misses 25-foot three point jumper
- Tony Parker misses layup
- Kemba Walker makes layup
- Kawhi Leonard makes 17-foot two point shot (Tony Parker assists)
- Jeremy Lin makes jumper
- Cody Zeller misses 26-foot three point jumper
- Kawhi Leonard makes 18-foot two point shot
- Manu Ginobili makes layup
- Patty Mills makes 21-foot jumper (Boris Diaw assists)
- David West makes 18-foot jumper (Boris Diaw assists)
- Jeremy Lin misses driving layup
- Jeremy Lin misses three point jumper
- David West misses 19-foot jumper
- Jeremy Lin makes 4-foot two point shot
- Boris Diaw makes layup (David West assists)
- Kawhi Leonard makes three point jumper (Manu Ginobili assists)
- Jeremy Lin misses 29-foot three point running jumper
- Rasual Butler makes driving layup (David West assists)
- Marvin Williams misses layup
- Jeremy Lamb misses 20-foot two point shot
- Danny Green misses 24-foot three point jumper
- Manu Ginobili makes jumper (Patty Mills assists)
- Jeremy Lin makes 16-foot two point shot (Frank Kaminsky III assists)
- Patty Mills misses 24-foot three point jumper
- Spencer Hawes makes 10-foot two point shot
- Patty Mills makes 4-foot jumper (LaMarcus Aldridge assists)
- Spencer Hawes makes layup (Jeremy Lin assists)
- LaMarcus Aldridge misses jumper
- LaMarcus Aldridge makes 14-foot two point shot (Danny Green assists)
- Jeremy Lin misses 19-foot jumper
- Al Jefferson makes jumper
- Al Jefferson misses 13-foot jumper
- LaMarcus Aldridge makes 9-foot two point shot (Kawhi Leonard assists)
- Kemba Walker makes layup
- LaMarcus Aldridge makes 18-foot jumper (Tony Parker assists)
- Frank Kaminsky III makes 25-foot three point jumper (Kemba Walker assists)
- Al Jefferson makes 5-foot two point shot
- Danny Green misses two point shot
- Nicolas Batum makes 24-foot three point jumper (Kemba Walker assists)
- Kawhi Leonard misses 8-foot jumper
- Al Jefferson makes 17-foot jumper (Cody Zeller assists)
- Nicolas Batum misses 18-foot step back jumpshot
- Tim Duncan makes 8-foot two point shot (David West assists)
- Kemba Walker makes jumper (Nicolas Batum assists)
- Tony Parker misses 17-foot jumper
- Jeremy Lamb misses 25-foot three point jumper
- Kawhi Leonard misses 20-foot jumper
- Manu Ginobili misses 25-foot three point jumper
- Manu Ginobili misses 6-foot jumper
- Kemba Walker misses 17-foot jumper
- Kawhi Leonard misses two point shot
- Marvin Williams makes 8-foot two point shot (Nicolas Batum assists)
- Kemba Walker makes 25-foot three point jumper
- Nicolas Batum makes two point shot (Al Jefferson assists)
- Tony Parker misses 10-foot jumper
- P.J. Hairston misses 25-foot three point jumper
- Kawhi Leonard makes three point jumper (Danny Green assists)
- Al Jefferson misses 13-foot jumper
- Kawhi Leonard misses layup
- Marvin Williams makes 26-foot three point jumper (Nicolas Batum assists)
- Kawhi Leonard makes two point shot (David West assists)
- Al Jefferson makes jumper (Nicolas Batum assists)
- P.J. Hairston makes layup
- Danny Green makes 22-foot jumper (Tony Parker assists)
- Marvin Williams makes 22-foot jumper (Kemba Walker assists)
- Danny Green makes 25-foot three point jumper (Tim Duncan assists)
- Kemba Walker makes 25-foot three pointer
- Danny Green misses 16-foot two point shot
- Patty Mills misses 24-foot three point jumper
- Kemba Walker makes 21-foot two point shot
- Tim Duncan makes 16-foot two point shot
- Cody Zeller misses 20-foot jumper
- Kawhi Leonard makes 17-foot two point shot (Patty Mills assists)
- Jeremy Lin misses 21-foot jumper
- Tim Duncan makes 9-foot two point shot
- Al Jefferson makes 8-foot two point shot (Kemba Walker assists)
- Kawhi Leonard makes 20-foot two point shot
- Al Jefferson misses 10-foot jumper
- Manu Ginobili makes 25-foot three point jumper (Patty Mills assists)
- Jeremy Lin misses 26-foot three point jumper
- Manu Ginobili makes 25-foot three point jumper (Kawhi Leonard assists)
- Nicolas Batum misses 24-foot three point jumper
- Patty Mills makes 24-foot three point jumper (Boris Diaw assists)
- Nicolas Batum misses 6-foot Running Jumper
- Manu Ginobili makes 25-foot three point jumper (Patty Mills assists)
- Spencer Hawes misses 4-foot jumper
- David West makes dunk (Manu Ginobili assists)
- David West makes 19-foot jumper (Boris Diaw assists)
- Patty Mills makes two point shot (David West assists)
- Jeremy Lamb makes driving layup
- David West misses 25-foot three point jumper
- David West misses 17-foot jumper
- Manu Ginobili misses 26-foot three point jumper
- Patty Mills makes 25-foot three point jumper (Manu Ginobili assists)
- Danny Green blocks Jeremy Lamb 's 20-foot jumper
- Patty Mills misses 25-foot three point jumper
- Jeremy Lamb misses 27-foot three point jumper
- Danny Green misses 9-foot two point shot
- Boris Diaw misses hook shot
- Marvin Williams makes 8-foot two point shot (Jeremy Lin assists)
- Kawhi Leonard makes driving layup (LaMarcus Aldridge assists)
- LaMarcus Aldridge misses jumper
- Boris Diaw blocks Cody Zeller's layup
- Patty Mills makes 25-foot three point jumper
- Kemba Walker misses 19-foot step back jumpshot
- LaMarcus Aldridge misses 11-foot jumper
- Jeremy Lamb makes driving layup
- Kawhi Leonard misses 26-foot three point jumper
- Jeremy Lamb misses 25-foot three point jumper
- Kawhi Leonard makes 15-foot two point shot (Kyle Anderson assists)
- Al Jefferson misses 12-foot two point shot
- Kawhi Leonard makes two point shot (Tony Parker assists)
- Kemba Walker makes 19-foot jumper
- Kyle Anderson misses 14-foot jumper
- Kyle Anderson blocks Marvin Williams 's 23-foot jumper
- Jeremy Lamb misses layup
- LaMarcus Aldridge makes layup (Kyle Anderson assists)
- Kyle Anderson makes layup (David West assists)
- Frank Kaminsky III makes 11-foot two point shot (Troy Daniels assists)
- Boban Marjanovic misses 9-foot jumper
- Boban Marjanovic makes jumper
- Jeremy Lin makes 25-foot three point jumper (Frank Kaminsky III assists)
- Kyle Anderson misses jump bank shot
- Brian Roberts misses 25-foot three point jumper
- Rasual Butler misses 25-foot three point jumper
- Rasual Butler misses layup
- Kyle Anderson makes two point shot
- Kyle Anderson misses 9-foot jumper
- Frank Kaminsky III misses step back jumpshot
Shot Made
Shot Missed
| TIME | PLAY | CHA | SA | |
|---|---|---|---|---|
| 12:00 | Al Jefferson vs. Tim Duncan (P.J. Hairston gains possession) | 0 | 0 | |
| 11:45 | P.J. Hairston misses three point jumper | 0 | 0 | |
| 11:44 | Tim Duncan defensive rebound | 0 | 0 | |
| 11:29 | Danny Green misses 26-foot three point jumper | 0 | 0 | |
| 11:27 | Al Jefferson defensive rebound | 0 | 0 | |
| 11:14 | Nicolas Batum misses layup | 0 | 0 | |
| 11:12 | Al Jefferson offensive rebound | 0 | 0 | |
| 11:08 | Marvin Williams misses 25-foot three point jumper | 0 | 0 | |
| 11:07 | Tim Duncan defensive rebound | 0 | 0 | |
| 10:41 | LaMarcus Aldridge shooting foul (P.J. Hairston draws the foul) | 0 | 2 | |
| 10:41 | P.J. Hairston makes free throw 1 of 2 | 1 | 2 | |
| 10:41 | P.J. Hairston makes free throw 2 of 2 | 2 | 2 | |
| 10:26 | P.J. Hairston shooting foul (Tony Parker draws the foul) | 2 | 2 | |
| 10:26 | Tony Parker misses free throw 1 of 2 | 2 | 2 | |
| 10:26 | Spurs offensive team rebound | 2 | 2 | |
| 10:26 | Tony Parker misses free throw 2 of 2 | 2 | 2 | |
| 10:26 | Hornets defensive team rebound | 2 | 2 | |
| 10:15 | Kemba Walker out of bounds lost ball turnover | 2 | 2 | |
| 9:59 | LaMarcus Aldridge makes layup | 2 | 4 | |
| 9:37 | Kemba Walker misses 4-foot | 2 | 4 | |
| 9:37 | Danny Green defensive rebound | 2 | 4 | |
| 9:29 | Tim Duncan misses 21-foot jumper | 2 | 4 | |
| 9:27 | Marvin Williams defensive rebound | 2 | 4 | |
| 9:18 | Al Jefferson makes 18-foot jumper | 4 | 4 | |
| 8:52 | LaMarcus Aldridge makes 16-foot two point shot (Danny Green assists) | 4 | 6 | |
| 8:41 | Nicolas Batum lost ball turnover (Kawhi Leonard steals) | 4 | 6 | |
| 8:36 | Tony Parker makes layup (Danny Green assists) | 4 | 8 | |
| 8:21 | Kemba Walker makes 19-foot two point shot | 6 | 8 | |
| 8:03 | Tony Parker bad pass (Nicolas Batum steals) | 6 | 8 | |
| 7:48 | P.J. Hairston misses two point shot | 6 | 8 | |
| 7:48 | LaMarcus Aldridge defensive rebound | 6 | 8 | |
| 7:39 | LaMarcus Aldridge misses jumper | 6 | 8 | |
| 7:37 | P.J. Hairston defensive rebound | 6 | 8 | |
| 7:33 | LaMarcus Aldridge personal block (Kemba Walker draws the foul) | 6 | 8 | |
| 7:33 | David West enters the game for LaMarcus Aldridge | 6 | 8 | |
| 7:22 | Kemba Walker makes 19-foot two point shot | 8 | 8 | |
| 7:11 | Tim Duncan bad pass (Marvin Williams steals) | 8 | 8 | |
| 7:05 | Danny Green personal foul (Al Jefferson draws the foul) | 8 | 8 | |
| 6:58 | Kemba Walker makes driving layup | 10 | 8 | |
| 6:43 | Kawhi Leonard misses 24-foot three point jumper | 10 | 8 | |
| 6:41 | Al Jefferson defensive rebound | 10 | 8 | |
| 6:26 | Kemba Walker makes driving layup | 12 | 8 | |
| 6:26 | Spurs Full timeout | 12 | 8 | |
| 6:26 | Manu Ginobili enters the game for Danny Green | 12 | 8 | |
| 6:26 | Cody Zeller enters the game for Marvin Williams | 12 | 8 | |
| 6:16 | David West bad pass (Cody Zeller steals) | 12 | 8 | |
| 6:11 | Kawhi Leonard shooting foul (Kemba Walker draws the foul) | 12 | 8 | |
| 6:11 | Kemba Walker makes free throw 1 of 2 | 13 | 8 | |
| 6:11 | Kemba Walker makes free throw 2 of 2 | 14 | 8 | |
| 6:01 | David West makes jumper (Tony Parker assists) | 14 | 10 | |
| 5:47 | Kemba Walker bad pass (Tony Parker steals) | 14 | 10 | |
| 5:39 | Cody Zeller shooting foul (Tony Parker draws the foul) | 14 | 10 | |
| 5:39 | Tony Parker misses free throw 1 of 2 | 14 | 10 | |
| 5:39 | Spurs offensive team rebound | 14 | 10 | |
| 5:39 | Boris Diaw enters the game for Tim Duncan | 14 | 10 | |
| 5:39 | Tony Parker makes free throw 2 of 2 | 14 | 11 | |
| 5:18 | Kemba Walker misses 21-foot jumper | 14 | 11 | |
| 5:18 | David West defensive rebound | 14 | 11 | |
| 5:01 | Manu Ginobili bad pass (Nicolas Batum steals) | 14 | 11 | |
| 4:50 | P.J. Hairston misses 22-foot three point jumper | 14 | 11 | |
| 4:50 | Cody Zeller offensive rebound | 14 | 11 | |
| 4:50 | Boris Diaw loose ball foul (Cody Zeller draws the foul) | 14 | 11 | |
| 4:50 | Cody Zeller makes free throw 1 of 2 | 15 | 11 | |
| 4:50 | Cody Zeller misses free throw 2 of 2 | 15 | 11 | |
| 4:48 | Kawhi Leonard defensive rebound | 15 | 11 | |
| 4:35 | Boris Diaw makes two point shot (Tony Parker assists) | 15 | 13 | |
| 4:16 | Al Jefferson misses 9-foot jumper | 15 | 13 | |
| 4:15 | Cody Zeller offensive rebound | 15 | 13 | |
| 4:15 | Cody Zeller misses layup | 15 | 13 | |
| 4:13 | Kawhi Leonard defensive rebound | 15 | 13 | |
| 4:05 | Manu Ginobili misses 25-foot three point jumper | 15 | 13 | |
| 4:05 | P.J. Hairston defensive rebound | 15 | 13 | |
| 4:01 | P.J. Hairston bad pass (Tony Parker steals) | 15 | 13 | |
| 3:57 | Tony Parker misses layup | 15 | 13 | |
| 3:55 | P.J. Hairston defensive rebound | 15 | 13 | |
| 3:49 | Kemba Walker makes layup | 17 | 13 | |
| 3:33 | Kawhi Leonard makes 17-foot two point shot (Tony Parker assists) | 17 | 15 | |
| 3:19 | Patty Mills enters the game for Tony Parker | 17 | 15 | |
| 3:19 | Jeremy Lamb enters the game for P.J. Hairston | 17 | 15 | |
| 3:19 | Jeremy Lin enters the game for Al Jefferson | 17 | 15 | |
| 3:19 | Spencer Hawes enters the game for Kemba Walker | 17 | 15 | |
| 3:13 | Jeremy Lin makes jumper | 19 | 15 | |
| 3:01 | Nicolas Batum shooting foul (David West draws the foul) | 19 | 15 | |
| 3:01 | David West misses free throw 1 of 2 | 19 | 15 | |
| 3:01 | Spurs offensive team rebound | 19 | 15 | |
| 3:01 | David West makes free throw 2 of 2 | 19 | 16 | |
| 2:46 | Cody Zeller misses 26-foot three point jumper | 19 | 16 | |
| 2:45 | Kawhi Leonard defensive rebound | 19 | 16 | |
| 2:32 | Kawhi Leonard makes 18-foot two point shot | 19 | 18 | |
| 2:23 | Spencer Hawes bad pass (Manu Ginobili steals) | 19 | 18 | |
| 2:18 | Manu Ginobili makes layup | 19 | 20 | |
| 2:11 | Hornets Full timeout | 19 | 20 | |
| 2:10 | Jeremy Lamb bad pass (Manu Ginobili steals) | 19 | 20 | |
| 1:54 | Patty Mills makes 21-foot jumper (Boris Diaw assists) | 19 | 22 | |
| 1:39 | Boris Diaw personal foul (Jeremy Lamb draws the foul) | 19 | 22 | |
| 1:39 | Jeremy Lamb misses free throw 1 of 2 | 19 | 22 | |
| 1:39 | Hornets offensive team rebound | 19 | 22 | |
| 1:39 | Jeremy Lamb misses free throw 2 of 2 | 19 | 22 | |
| 1:39 | David West defensive rebound | 19 | 22 | |
| 1:25 | David West makes 18-foot jumper (Boris Diaw assists) | 19 | 24 | |
| 1:12 | Jeremy Lin misses driving layup | 19 | 24 | |
| 1:10 | Nicolas Batum offensive rebound | 19 | 24 | |
| 1:04 | Jeremy Lin misses three point jumper | 19 | 24 | |
| 1:02 | Patty Mills defensive rebound | 19 | 24 | |
| 55.0 | David West misses 19-foot jumper | 19 | 24 | |
| 54.0 | Cody Zeller defensive rebound | 19 | 24 | |
| 43.0 | Jeremy Lin makes 4-foot two point shot | 21 | 24 | |
| 33.0 | Boris Diaw makes layup (David West assists) | 21 | 26 | |
| 21.0 | Nicolas Batum lost ball turnover (Kawhi Leonard steals) | 21 | 26 | |
| 2.0 | Kawhi Leonard makes three point jumper (Manu Ginobili assists) | 21 | 29 | |
| 0.0 | Jeremy Lin misses 29-foot three point running jumper | 21 | 29 | |
| 0.0 | Hornets offensive team rebound | 21 | 29 | |
| 0.0 | End of the 1st Quarter | 21 | 29 | |
Matchups
Game Information
San Antonio, TX

FxSW
Referee:Derrick Collins
Referee:Sean Wright
Referee:Curtis Blair

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Orlando | 19 | 15 | .559 | - | W1 |
| Miami | 19 | 15 | .559 | - | W4 |
| Atlanta | 16 | 19 | .457 | 3.5 | W1 |
| Charlotte | 11 | 22 | .333 | 7.5 | L2 |
| Washington | 8 | 24 | .250 | 10 | W1 |
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 24 | 9 | .727 | - | W1 |
| Houston | 21 | 10 | .677 | 2 | W4 |
| Memphis | 15 | 18 | .455 | 9 | L2 |
| Dallas | 12 | 23 | .343 | 13 | L4 |
| New Orleans | 8 | 27 | .229 | 17 | L5 |
NBA News

Los Angeles faces Boston, seeks 5th straight home win
Boston Celtics (21-12, third in the Eastern Conference) vs. Los Angeles Clippers (11-21, 11th in the Western Conference)
3h

Miami faces Minnesota, aims for 5th straight victory
Minnesota Timberwolves (21-13, sixth in the Western Conference) vs. Miami Heat (19-15, seventh in the Eastern Conference)
4h

Washington hosts Brooklyn in conference matchup
Brooklyn Nets (10-21, 13th in the Eastern Conference) vs. Washington Wizards (8-24, 14th in the Eastern Conference)
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.



