Oklahoma City Thunder @ Phoenix Suns
Shot Chart
Shot Made
Shot Missed
- Steven Adams makes two point shot
- Devin Booker misses 17-foot jumper
- Domantas Sabonis makes layup (Russell Westbrook assists)
- Domantas Sabonis misses jump bank shot
- Alex Abrines misses 24-foot three point jumper
- Alex Len misses 26-foot three point jumper
- Russell Westbrook makes jumper
- Alex Abrines makes 15-foot jumper
- Andre Roberson blocks Devin Booker 's 13-foot shot
- Eric Bledsoe misses 17-foot jumper
- Domantas Sabonis makes 23-foot three point jumper (Russell Westbrook assists)
- Marquese Chriss misses 25-foot three point jumper
- Alex Len makes two point shot
- Devin Booker misses 25-foot three point jumper
- Russell Westbrook misses 9-foot
- Eric Bledsoe misses two point shot
- Devin Booker blocks Alex Abrines's layup
- TJ Warren makes 17-foot jumper (Eric Bledsoe assists)
- Domantas Sabonis makes 18-foot jumper
- Devin Booker makes 25-foot three point jumper (Alex Len assists)
- Russell Westbrook makes 18-foot two point shot
- Russell Westbrook misses driving layup
- Russell Westbrook misses 18-foot jumper
- Eric Bledsoe misses 9-foot two point shot
- Doug McDermott misses
- Devin Booker misses 31-foot three point jumper
- Enes Kanter makes 4-foot two point shot
- TJ Warren misses 18-foot jumper
- Taj Gibson misses 17-foot jumper
- Eric Bledsoe misses 6-foot jumper
- TJ Warren misses layup
- Taj Gibson blocks Alan Williams's shot
- Russell Westbrook makes two point shot
- Eric Bledsoe misses 24-foot three point jumper
- Enes Kanter makes layup
- Norris Cole misses 24-foot three point jumper
- Alan Williams makes layup (Jared Dudley assists)
- Tyler Ulis makes two point shot
- Norris Cole makes driving layup
- Alan Williams blocks Taj Gibson 's 5-foot jumper
- Devin Booker makes 25-foot three point jumper (Jared Dudley assists)
- Andre Roberson misses 26-foot three point jumper
- Devin Booker misses 26-foot three point jumper
- Devin Booker misses 27-foot three point jumper
- Alan Williams misses 6-foot hook shot
- Jared Dudley makes 22-foot jumper (Derrick Jones Jr. assists)
- Alan Williams blocks Jerami Grant 's 7-foot jumper
- Enes Kanter makes layup (Jerami Grant assists)
- Tyler Ulis makes 13-foot two point shot
- Jared Dudley blocks Norris Cole 's 9-foot jumper
- Enes Kanter makes 5-foot jumper (Jerami Grant assists)
- Alan Williams makes layup (Tyler Ulis assists)
- Norris Cole misses two point shot
- Tyler Ulis misses 20-foot jumper
- Alan Williams misses layup
- Alan Williams misses
- Jerami Grant misses 18-foot jumper
- Leandro Barbosa makes 22-foot two point shot
- Jerami Grant misses 26-foot three point jumper
- Alan Williams makes two point shot (Tyler Ulis assists)
- Russell Westbrook makes driving layup
- Leandro Barbosa misses 24-foot three point jumper
- Jerami Grant misses 25-foot three point jumper
- Marquese Chriss makes 5-foot two point shot (Jared Dudley assists)
- Doug McDermott misses 26-foot three point jumper
- Marquese Chriss makes two point shot (Tyler Ulis assists)
- Enes Kanter misses 16-foot jumper
- Tyler Ulis makes 2-foot two point shot
- Leandro Barbosa misses 4-foot jumper
- Derrick Jones Jr. makes dunk
- Marquese Chriss blocks Russell Westbrook 's 6-foot jumper
- Russell Westbrook misses 26-foot three point jumper
- Taj Gibson makes dunk (Steven Adams assists)
- Tyler Ulis makes driving layup
- Derrick Jones Jr. makes layup (Jared Dudley assists)
- Devin Booker makes 18-foot jumper (Tyler Ulis assists)
- Andre Roberson makes 25-foot three point jumper (Russell Westbrook assists)
- Jared Dudley makes 17-foot two point shot
- Devin Booker misses 25-foot three point jumper
- Tyler Ulis makes 18-foot jumper
- Alex Abrines makes 25-foot three point jumper (Russell Westbrook assists)
- Alex Len makes 15-foot jumper (TJ Warren assists)
- TJ Warren makes two point shot (Marquese Chriss assists)
- Alex Abrines misses 26-foot three point jumper
- Eric Bledsoe makes driving layup
- Russell Westbrook makes driving layup
- Marquese Chriss misses
- Russell Westbrook makes 25-foot three pointer
- TJ Warren makes 13-foot jumper (Eric Bledsoe assists)
- Alex Abrines misses 24-foot three point jumper
- Alex Len misses 17-foot jumper
- Marquese Chriss makes 24-foot three point jumper (TJ Warren assists)
- Russell Westbrook misses 30-foot three point jumper
- TJ Warren makes 18-foot jumper (Eric Bledsoe assists)
- Doug McDermott misses 14-foot jumper
- Russell Westbrook misses 17-foot two point jumper
- TJ Warren misses 16-foot step back jumpshot
- Domantas Sabonis makes 24-foot three point jumper (Russell Westbrook assists)
- Andre Roberson makes two point shot (Russell Westbrook assists)
- Marquese Chriss misses 23-foot three point jumper
- Eric Bledsoe misses 20-foot jumper
- Russell Westbrook misses 25-foot three point pullup jump shot
- Devin Booker makes driving layup
- Doug McDermott misses 25-foot three point jumper
- Eric Bledsoe makes layup (Devin Booker assists)
- Devin Booker makes 23-foot jumper (Eric Bledsoe assists)
- Eric Bledsoe makes 10-foot two point shot
- Andre Roberson misses 25-foot three point jumper
- Steven Adams makes two point shot (Russell Westbrook assists)
- Alex Abrines makes 6-foot two point shot
- Devin Booker misses 14-foot jumper
- Doug McDermott misses 25-foot three point jumper
- Steven Adams makes dunk
- Marquese Chriss misses 23-foot three point jumper
- TJ Warren makes 17-foot jumper (Alan Williams assists)
- Steven Adams blocks Marquese Chriss 's 14-foot shot
- Russell Westbrook makes 26-foot three pointer
- Eric Bledsoe misses 15-foot jump bank shot
- Steven Adams misses hook shot
- Alan Williams misses hook shot
- Russell Westbrook makes 1-foot two point shot
- Alan Williams blocks Enes Kanter 's 2-foot layup
- Enes Kanter misses two point shot
- Enes Kanter misses 24-foot three point jumper
- TJ Warren makes 10-foot jumper (Devin Booker assists)
- Russell Westbrook misses 24-foot three point jumper
- Tyler Ulis misses 17-foot jumper
- Alex Abrines misses 25-foot three point jumper
- Doug McDermott misses 24-foot three point jumper
- Russell Westbrook makes 25-foot three pointer
- Jared Dudley makes 25-foot three point jumper (Devin Booker assists)
- Alex Abrines misses 40-foot three point jumper
- Leandro Barbosa makes driving layup
- Norris Cole misses 6-foot two point shot
- Alan Williams misses jump bank shot
- Doug McDermott makes layup (Enes Kanter assists)
- Leandro Barbosa makes layup (Tyler Ulis assists)
- Doug McDermott makes driving layup
- Alan Williams makes layup (Leandro Barbosa assists)
- Tyler Ulis makes 9-foot jumper
- Enes Kanter misses jumper
- Norris Cole misses 20-foot jumper
- Derrick Jones Jr. makes layup (Tyler Ulis assists)
- Alan Williams makes 7-foot jumper (Tyler Ulis assists)
- Jared Dudley misses 26-foot three point jumper
- Russell Westbrook misses 25-foot three point pullup jump shot
- Leandro Barbosa misses three point jumper
- Tyler Ulis misses 15-foot two point shot
- Russell Westbrook makes two point shot
- Alan Williams makes layup (Leandro Barbosa assists)
- Russell Westbrook misses 25-foot three point jumper
- Eric Bledsoe makes two point shot
- Russell Westbrook makes driving layup
- Eric Bledsoe misses 26-foot
- Leandro Barbosa makes 20-foot jumper (Eric Bledsoe assists)
- Russell Westbrook misses 10-foot jumper
- Russell Westbrook misses
- Russell Westbrook makes layup
- Andre Roberson blocks Eric Bledsoe 's 2-foot layup
- Jerami Grant blocks Alan Williams 's 5-foot
- Eric Bledsoe misses driving layup
- Alan Williams makes tip shot
- Andre Roberson makes dunk (Russell Westbrook assists)
- Leandro Barbosa misses 26-foot three point jumper
- Eric Bledsoe misses 25-foot
- Russell Westbrook misses 25-foot three point jumper
- Alan Williams misses two point shot
- Russell Westbrook makes two point shot
- Leandro Barbosa makes 24-foot three point jumper (Jared Dudley assists)
- Russell Westbrook misses 26-foot three point jumper
- Russell Westbrook makes two point shot
- Eric Bledsoe blocks Russell Westbrook 's 26-foot three point jumper
- Alex Abrines makes 23-foot three point jumper (Russell Westbrook assists)
- Jerami Grant misses 25-foot three point jumper
- Alex Abrines makes 26-foot three point jumper (Doug McDermott assists)
- Jerami Grant misses 25-foot three point jumper
Shot Made
Shot Missed
| TIME | PLAY | OKC | PHX | |
|---|---|---|---|---|
| 12:00 | Steven Adams vs. Alex Len (Russell Westbrook gains possession) | 0 | 0 | |
| 11:41 | Steven Adams makes two point shot | 2 | 0 | |
| 11:15 | Devin Booker misses 17-foot jumper | 2 | 0 | |
| 11:11 | Russell Westbrook defensive rebound | 2 | 0 | |
| 11:02 | Domantas Sabonis makes layup (Russell Westbrook assists) | 4 | 0 | |
| 10:42 | Domantas Sabonis shooting foul (Eric Bledsoe draws the foul) | 4 | 0 | |
| 10:42 | Eric Bledsoe makes free throw 1 of 2 | 4 | 1 | |
| 10:42 | Eric Bledsoe makes free throw 2 of 2 | 4 | 2 | |
| 10:21 | Domantas Sabonis misses jump bank shot | 4 | 2 | |
| 10:15 | Devin Booker defensive rebound | 4 | 2 | |
| 10:15 | Devin Booker bad pass (Domantas Sabonis steals) | 4 | 2 | |
| 10:10 | Alex Abrines misses 24-foot three point jumper | 4 | 2 | |
| 10:07 | Alex Len defensive rebound | 4 | 2 | |
| 9:53 | Alex Len misses 26-foot three point jumper | 4 | 2 | |
| 9:52 | Thunder defensive team rebound | 4 | 2 | |
| 9:37 | Russell Westbrook makes jumper | 6 | 2 | |
| 9:22 | Eric Bledsoe bad pass (Andre Roberson steals) | 6 | 2 | |
| 9:08 | Alex Abrines makes 15-foot jumper | 8 | 2 | |
| 9:06 | Suns Full timeout | 8 | 2 | |
| 8:55 | Andre Roberson blocks Devin Booker 's 13-foot shot | 8 | 2 | |
| 8:52 | Suns offensive team rebound | 8 | 2 | |
| 8:48 | Eric Bledsoe misses 17-foot jumper | 8 | 2 | |
| 8:45 | Steven Adams defensive rebound | 8 | 2 | |
| 8:33 | Domantas Sabonis makes 23-foot three point jumper (Russell Westbrook assists) | 11 | 2 | |
| 8:15 | Marquese Chriss misses 25-foot three point jumper | 11 | 2 | |
| 8:12 | Alex Len offensive rebound | 11 | 2 | |
| 8:11 | Alex Len makes two point shot | 11 | 4 | |
| 7:56 | Alex Len personal foul (Steven Adams draws the foul) | 11 | 4 | |
| 7:45 | Russell Westbrook bad pass (Eric Bledsoe steals) | 11 | 4 | |
| 7:39 | Devin Booker misses 25-foot three point jumper | 11 | 4 | |
| 7:35 | Domantas Sabonis defensive rebound | 11 | 4 | |
| 7:28 | Russell Westbrook misses 9-foot | 11 | 4 | |
| 7:28 | Devin Booker defensive rebound | 11 | 4 | |
| 7:22 | Devin Booker Out-of-Bounds Bad Pass Turnover | 11 | 4 | |
| 7:07 | Alex Abrines bad pass (Eric Bledsoe steals) | 11 | 4 | |
| 7:01 | Eric Bledsoe misses two point shot | 11 | 4 | |
| 6:58 | Andre Roberson defensive rebound | 11 | 4 | |
| 6:56 | Devin Booker blocks Alex Abrines's layup | 11 | 4 | |
| 6:52 | TJ Warren defensive rebound | 11 | 4 | |
| 6:45 | TJ Warren makes 17-foot jumper (Eric Bledsoe assists) | 11 | 6 | |
| 6:24 | Domantas Sabonis makes 18-foot jumper | 13 | 6 | |
| 6:09 | Devin Booker makes 25-foot three point jumper (Alex Len assists) | 13 | 9 | |
| 5:54 | Russell Westbrook makes 18-foot two point shot | 15 | 9 | |
| 5:41 | Domantas Sabonis shooting foul (Eric Bledsoe draws the foul) | 15 | 9 | |
| 5:41 | Eric Bledsoe misses free throw 1 of 2 | 15 | 9 | |
| 5:41 | Suns offensive team rebound | 15 | 9 | |
| 5:41 | Alan Williams enters the game for Alex Len | 15 | 9 | |
| 5:41 | Enes Kanter enters the game for Steven Adams | 15 | 9 | |
| 5:41 | Doug McDermott enters the game for Alex Abrines | 15 | 10 | |
| 5:41 | Eric Bledsoe makes free throw 2 of 2 | 15 | 10 | |
| 5:28 | Russell Westbrook misses driving layup | 15 | 10 | |
| 5:28 | Alan Williams defensive rebound | 15 | 10 | |
| 5:28 | Alan Williams possession lost ball turnoverRussell Westbrook | 15 | 10 | |
| 5:24 | Russell Westbrook misses 18-foot jumper | 15 | 10 | |
| 5:22 | Alan Williams defensive rebound | 15 | 10 | |
| 5:16 | Eric Bledsoe misses 9-foot two point shot | 15 | 10 | |
| 5:16 | Russell Westbrook defensive rebound | 15 | 10 | |
| 5:11 | Doug McDermott misses | 15 | 10 | |
| 5:07 | Devin Booker defensive rebound | 15 | 10 | |
| 4:50 | Devin Booker misses 31-foot three point jumper | 15 | 10 | |
| 4:48 | Domantas Sabonis defensive rebound | 15 | 10 | |
| 4:46 | Devin Booker shooting foul (Russell Westbrook draws the foul) | 15 | 10 | |
| 4:46 | Russell Westbrook makes free throw 1 of 2 | 16 | 10 | |
| 4:46 | Taj Gibson enters the game for Domantas Sabonis | 16 | 10 | |
| 4:46 | Russell Westbrook makes free throw 2 of 2 | 17 | 10 | |
| 4:35 | Enes Kanter shooting foul (TJ Warren draws the foul) | 17 | 10 | |
| 4:35 | TJ Warren makes free throw 1 of 2 | 17 | 11 | |
| 4:35 | TJ Warren makes free throw 2 of 2 | 17 | 12 | |
| 4:15 | Enes Kanter makes 4-foot two point shot | 19 | 12 | |
| 3:58 | TJ Warren misses 18-foot jumper | 19 | 12 | |
| 3:56 | Enes Kanter defensive rebound | 19 | 12 | |
| 3:45 | Taj Gibson misses 17-foot jumper | 19 | 12 | |
| 3:43 | TJ Warren defensive rebound | 19 | 12 | |
| 3:36 | Eric Bledsoe misses 6-foot jumper | 19 | 12 | |
| 3:34 | Taj Gibson defensive rebound | 19 | 12 | |
| 3:34 | Taj Gibson steps out of bounds turnover | 19 | 12 | |
| 3:30 | TJ Warren misses layup | 19 | 12 | |
| 3:27 | Alan Williams offensive rebound | 19 | 12 | |
| 3:26 | Taj Gibson blocks Alan Williams's shot | 19 | 12 | |
| 3:24 | Russell Westbrook defensive rebound | 19 | 12 | |
| 3:20 | Russell Westbrook makes two point shot | 21 | 12 | |
| 3:12 | Eric Bledsoe misses 24-foot three point jumper | 21 | 12 | |
| 3:10 | Doug McDermott defensive rebound | 21 | 12 | |
| 2:53 | Enes Kanter makes layup | 23 | 12 | |
| 2:53 | Marquese Chriss shooting foul (Enes Kanter draws the foul) | 23 | 12 | |
| 2:53 | Thunder Full timeout | 23 | 12 | |
| 2:53 | Jared Dudley enters the game for Marquese Chriss | 23 | 12 | |
| 2:53 | Tyler Ulis enters the game for Eric Bledsoe | 23 | 12 | |
| 2:53 | Norris Cole enters the game for Russell Westbrook | 23 | 12 | |
| 2:53 | Enes Kanter makes free throw 1 of 1 | 24 | 12 | |
| 2:39 | Devin Booker bad pass | 24 | 12 | |
| 2:25 | Taj Gibson bad pass (Tyler Ulis steals) | 24 | 12 | |
| 2:21 | Norris Cole shooting foul (Tyler Ulis draws the foul) | 24 | 12 | |
| 2:21 | Tyler Ulis makes free throw 1 of 2 | 24 | 13 | |
| 2:21 | Tyler Ulis makes free throw 2 of 2 | 24 | 14 | |
| 2:05 | Norris Cole misses 24-foot three point jumper | 24 | 14 | |
| 2:03 | Andre Roberson offensive rebound | 24 | 14 | |
| 2:01 | Andre Roberson vs. Alan Williams (Devin Booker gains possession) | 24 | 14 | |
| 2:01 | Andre Roberson lost ball turnover (Alan Williams steals) | 24 | 14 | |
| 1:39 | Alan Williams makes layup (Jared Dudley assists) | 24 | 16 | |
| 1:25 | TJ Warren shooting foul (Taj Gibson draws the foul) | 24 | 16 | |
| 1:25 | Taj Gibson misses free throw 1 of 2 | 24 | 16 | |
| 1:25 | Thunder offensive team rebound | 24 | 16 | |
| 1:25 | Taj Gibson makes free throw 2 of 2 | 25 | 16 | |
| 1:13 | Tyler Ulis makes two point shot | 25 | 18 | |
| 1:07 | Norris Cole makes driving layup | 27 | 18 | |
| 55.0 | Norris Cole personal foul (Devin Booker draws the foul) | 27 | 18 | |
| 55.0 | Devin Booker makes free throw 1 of 2 | 27 | 20 | |
| 55.0 | Devin Booker makes free throw 2 of 2 | 27 | 19 | |
| 33.0 | Alan Williams blocks Taj Gibson 's 5-foot jumper | 27 | 20 | |
| 31.0 | Tyler Ulis defensive rebound | 27 | 20 | |
| 27.0 | Devin Booker makes 25-foot three point jumper (Jared Dudley assists) | 27 | 23 | |
| 13.0 | Andre Roberson misses 26-foot three point jumper | 27 | 23 | |
| 10.0 | Jared Dudley defensive rebound | 27 | 23 | |
| 4.0 | Devin Booker misses 26-foot three point jumper | 27 | 23 | |
| 3.0 | Andre Roberson defensive rebound | 27 | 23 | |
| 3.0 | Alan Williams personal foul (Andre Roberson draws the foul) | 27 | 23 | |
| 3.0 | Andre Roberson misses free throw 1 of 2 | 27 | 23 | |
| 3.0 | Thunder offensive team rebound | 27 | 23 | |
| 3.0 | Andre Roberson makes free throw 2 of 2 | 28 | 23 | |
| 1.0 | Devin Booker misses 27-foot three point jumper | 28 | 23 | |
| 0.0 | Thunder defensive team rebound | 28 | 23 | |
| 0.0 | End of the 1st Quarter | 28 | 23 | |
Matchups
Game Information
Phoenix, AZ

FxAZFSOK
Referee:Derrick Stafford
Referee:Gary Zielinski
Referee:Haywoode Workman

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 25 | 3 | .893 | - | L1 |
| Denver | 20 | 7 | .741 | 4.5 | L1 |
| Minnesota | 19 | 10 | .655 | 6.5 | W2 |
| Portland | 12 | 16 | .429 | 13 | W3 |
| Utah | 10 | 17 | .370 | 14.5 | L2 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 19 | 8 | .704 | - | L1 |
| Phoenix | 15 | 13 | .536 | 4.5 | L1 |
| Golden State | 14 | 15 | .483 | 6 | W1 |
| LA Clippers | 7 | 21 | .250 | 12.5 | W1 |
| Sacramento | 7 | 22 | .241 | 13 | W1 |
NBA News

Bulls outlast Hawks in season's highest scoring game
The Bulls outlasted the Hawks in a 152-150 barnburner Sunday that set the season-high mark in scoring this season.
13h

Timberwolves' Chris Finch fined $35K for spat with officials
The NBA fined Timberwolves coach Chris Finch $35,000 on Sunday for "directing inappropriate language toward game officials and failing to leave the court in a timely manner following his ejection" in his team's win Friday against Oklahoma City.
13h

Bulls beat the Hawks 152-150 in the highest-scoring game in the NBA this season
— Matas Buzelis scored 28 points to lead nine Chicago players in double figures and the Bulls outlasted the Atlanta Hawks 152-150 on Sunday in the highest-scoring game in the NBA this season.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.



