JoelAnthony
- San Lorenzo
- #50
- Center
- HT/WT6' 9", 245 lbs
- Birthdate8/9/1982 (43)
- CollegePensacola Chrs
- StatusActive
- ExperienceRookie
Switch Player
- Joel Anthony#50
- Javier Justiz#00
- Jerome Meyinsse#55
San Lorenzo Quick Links
NBA Quick Links
Previous Game
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 6.4 | 62.5 | 0.0 | 62.5 | 1.6 | 0.2 | 0.3 | 0.1 | 0.6 | 0.2 | 1.3 |
| 3 | 5.0 | 75.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.7 | 0.0 | 0.7 | 0.3 | 2.0 |
| 490 | 14.4 | 51.3 | 0.0 | 66.2 | 2.8 | 0.2 | 1.1 | 0.3 | 1.7 | 0.5 | 2.2 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/20 | vs | L | 1 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WESTERN CONFERENCE FINALS - GAME 3 | |||||||||||||
| Tue 5/16 | @ | L | 12 | 75.0 | 0.0 | 0.0 | 3 | 0 | 1 | 0 | 2 | 1 | 6 |
| WESTERN CONFERENCE FINALS - GAME 2 | |||||||||||||
| Thu 5/11 | @ | W | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| WESTERN CONFERENCE SEMIFINALS - GAME 6 | |||||||||||||
| Sat 4/8 | vs | L | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/7 | @ | W | 30 | 100.0 | 0.0 | 50.0 | 9 | 1 | 2 | 0 | 1 | 1 | 7 |
Latest News
Latest Videos
Rockets get coveted first round pick for two players