JalenWilliams
- Oklahoma City Thunder
- #8
- Guard
- HT/WT6' 5", 211 lbs
- Birthdate4/14/2001 (25)
- College
- Draft Info2022: Rd 1, Pk 12 (OKC)
- StatusOUT
Switch Player
Thunder Quick Links
NBA Quick Links
Status
16 days agoWilliams (hamstring) has been ruled out for Saturday's Game 7 of the Western Conference Finals against the Spurs.
Data Provided by Rotowire
Previous Game
West Finals - Game 7, SA WINS SERIES 4-3
Spurs
62-20
111
Thunder
64-18
103
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L10 | 6 | 26.7 | 49.3 | 20.0 | 88.0 | 4.5 | 5.7 | 0.0 | 1.0 | 1.3 | 1.7 | 15.0 |
| vs SA | 4 | 31.0 | 43.5 | 36.4 | 66.7 | 3.8 | 5.3 | 0.0 | 2.5 | 2.8 | 2.3 | 16.5 |
| Home | 17 | 28.9 | 48.9 | 30.6 | 81.5 | 4.5 | 5.6 | 0.1 | 1.4 | 2.0 | 1.9 | 16.5 |
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 28.4 | 48.4 | 29.9 | 83.7 | 4.6 | 5.5 | 0.3 | 1.2 | 2.0 | 1.9 | 17.1 |
| 5 | 21.4 | 51.8 | 41.7 | 75.0 | 3.2 | 2.8 | 0.4 | 1.0 | 1.0 | 1.2 | 14.4 |
| 248 | 30.9 | 50.9 | 37.4 | 80.8 | 4.6 | 4.5 | 0.5 | 1.3 | 2.4 | 1.9 | 18.0 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 5/28 | @ | L | 10 | 0.0 | 0.0 | 50.0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| West Finals - Game 6 | |||||||||||||
| Wed 5/20 | vs | W | 7 | 50.0 | 0.0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| West Finals - Game 2 | |||||||||||||
| Mon 5/18 | vs | L | 37 | 44.0 | 33.3 | 100.0 | 7 | 3 | 1 | 1 | 2 | 2 | 26 |
| West Finals - Game 1 | |||||||||||||
| Wed 4/22 | vs | W | 23 | 63.6 | 66.7 | 60.0 | 1 | 4 | 0 | 1 | 1 | 1 | 19 |
| West 1st Round - Game 2 | |||||||||||||
| Sun 4/19 | vs | W | 29 | 60.0 | 40.0 | 100.0 | 7 | 6 | 1 | 1 | 1 | 1 | 22 |
| West 1st Round - Game 1 | |||||||||||||
Latest News
Fantasy Men's Basketball
Latest Videos
Windhorst: The alarm bells should be going off for OKC
Jalen Williams heads to locker room after leg injury in 1st quarter
McCain lobs a beauty to Williams for a Thunder alley-oop
2025-26 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |