JarredVanderbilt
- Los Angeles Lakers
- #2
- Forward
- HT/WT6' 8", 214 lbs
- Birthdate4/3/1999 (27)
- College
- Draft Info2018: Rd 2, Pk 41 (ORL)
- StatusActive
Advanced Stats
| season |
|---|
| 2018-19 |
| 2019-20 |
| 2019-20 |
| 2019-20 |
| 2020-21 |
| 2021-22 |
| 2022-23 |
| 2022-23 |
| 2022-23 |
| 2023-24 |
| 2024-25 |
| 2025-26 |
| P/40 | R/40 | A/40 | TS% | AST | TO | USG | REBR |
|---|---|---|---|---|---|---|---|
| 13.9 | 13.3 | 1.7 | 51.3 | 8.7 | 23.3 | 19.2 | 18.0 |
| 9.8 | 7.8 | 2.0 | 71.4 | 12.5 | 43.8 | 14.8 | 10.9 |
| 16.0 | 8.0 | 0.0 | 53.2 | 0.0 | 0.0 | 14.6 | 10.9 |
| 10.2 | 7.7 | 1.7 | 67.6 | 11.2 | 39.2 | 14.8 | 10.9 |
| 12.1 | 12.9 | 2.7 | 61.2 | 18.5 | 12.9 | 12.3 | 17.5 |
| 10.9 | 13.3 | 2.0 | 61.2 | 16.1 | 12.5 | 10.8 | 17.8 |
| 13.8 | 13.0 | 4.5 | 60.7 | 25.1 | 12.0 | 14.8 | 17.6 |
| 12.0 | 11.1 | 2.7 | 59.8 | 18.5 | 12.8 | 12.5 | 14.8 |
| 13.2 | 12.4 | 3.9 | 60.4 | 23.2 | 12.2 | 0.0 | 16.7 |
| 10.3 | 9.5 | 2.5 | 57.8 | 18.6 | 14.4 | 11.4 | 13.2 |
| 10.1 | 12.5 | 2.8 | 53.7 | 19.8 | 14.0 | 12.5 | 17.6 |
| 10.2 | 10.4 | 3.0 | 54.4 | 20.8 | 13.8 | 12.5 | 15.2 |
Latest Videos
Jarred Vanderbilt throws down powerful slam dunk vs. Phoenix Suns
Jarred Vanderbilt elevates for jam
Jarred Vanderbilt rocks the rim with jam
Find Tickets
Buy Lakers tickets with VividSeats
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |