JohnHenson
- Forward
- Birthdate12/28/1990
- College
- Draft Info2012: Rd 1, Pk 14 (MIL)
- BirthplaceGreensboro, NC
Advanced Stats
| season |
|---|
| 2012-13 |
| 2013-14 |
| 2014-15 |
| 2015-16 |
| 2016-17 |
| 2017-18 |
| 2018-19 |
| 2019-20 |
| 2019-20 |
| 2019-20 |
| P/40 | R/40 | A/40 | TS% | AST | TO | USG | REBR | RPM |
|---|---|---|---|---|---|---|---|---|
| 18.4 | 14.4 | 1.5 | 49.7 | 6.7 | 10.2 | 20.6 | 19.3 | 0.03 |
| 16.8 | 10.7 | 2.4 | 54.3 | 12.0 | 12.1 | 19.1 | 15.3 | -2.80 |
| 15.3 | 10.2 | 1.9 | 57.8 | 10.7 | 15.8 | 16.7 | 14.5 | -1.93 |
| 16.5 | 9.2 | 2.3 | 58.0 | 11.7 | 13.9 | 18.0 | 13.2 | -2.02 |
| 14.0 | 10.5 | 2.0 | 55.0 | 12.3 | 11.2 | 15.5 | 15.3 | -2.09 |
| 13.5 | 10.4 | 2.3 | 58.2 | 14.8 | 10.9 | 14.2 | 15.3 | -2.18 |
| 16.8 | 15.1 | 3.0 | 55.3 | 14.4 | 12.3 | 18.2 | 19.2 | -0.72 |
| 14.1 | 11.1 | 4.2 | 53.9 | 21.7 | 10.6 | 16.8 | 15.1 | 0.13 |
| 16.2 | 10.2 | 2.3 | 67.0 | 13.3 | 18.1 | 16.8 | 15.1 | 0.13 |
| 14.7 | 10.8 | 3.6 | 57.8 | 19.2 | 12.8 | 16.8 | 15.1 | 0.13 |
Latest Videos
Henson's tip-in wins it for Bucks
Hill on Henson situation: 'I'm questioning everything very skeptically'
Bucks' Henson says he was racially profiled at jewelry store