DelonWright
- Guard
- Birthdate4/26/1992
- College
- Draft Info2015: Rd 1, Pk 20 (TOR)
- BirthplaceLos Angeles, CA
Game Log
2024-25 Postseason (NY)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/31 | @ | L | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| East Finals - Game 6 | ||||||||||||||||
| Thu 5/29 | vs | W | 10 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| East Finals - Game 5 | ||||||||||||||||
| Tue 5/27 | @ | L | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| East Finals - Game 4 | ||||||||||||||||
| Sun 5/25 | @ | W | 13 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| East Finals - Game 3 | ||||||||||||||||
| Conference Semifinals | 8.8 | 0.4-1.8 | 22.2 | 0.2-1.2 | 16.7 | 0.4-0.4 | 100.0 | 0.4 | 1.0 | 0.2 | 0.6 | 0.0 | 0.2 | 1.4 | ||
| Postseason | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 48 | 2-9 | 22.2 | 1-6 | 16.7 | 2-2 | 100.0 | 2 | 5 | 1 | 3 | 0 | 1 | 7 |
2024-25 Regular Season (MIL/NY)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/13 | @ | W | 21 | 2-6 | 33.3 | 0-3 | 0.0 | 1-1 | 100.0 | 2 | 3 | 0 | 1 | 2 | 0 | 5 |
| Thu 4/10 | @ | L | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sat 4/5 | @ | W | 29 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | 1 | 2 | 0 | 2 | 0 | 1 | 10 |
| Wed 4/2 | @ | L | 33 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 3 | 6 | 0 | 1 | 2 | 1 | 7 |
| Tue 4/1 | vs | W | 33 | 4-7 | 57.1 | 1-2 | 50.0 | 3-4 | 75.0 | 4 | 4 | 0 | 3 | 1 | 1 | 12 |
| april | 25.8 | 2.6-6.0 | 43.3 | 0.8-3.0 | 26.7 | 0.8-1.0 | 80.0 | 2.0 | 3.4 | 0.0 | 1.6 | 1.0 | 0.6 | 6.8 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/30 | vs | W | 35 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 4 | 2 | 2 | 2 | 2 | 1 | 7 |
| Fri 3/28 | @ | W | 30 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | 0.0 | 3 | 4 | 0 | 1 | 0 | 2 | 12 |
| Wed 3/26 | vs | L | 12 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tue 3/25 | vs | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wed 3/19 | @ | L | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/10 | @ | W | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| march | 14.7 | 1.5-2.8 | 52.9 | 0.7-1.3 | 50.0 | 0.0-0.0 | 0.0 | 1.5 | 1.7 | 0.3 | 0.5 | 0.5 | 0.8 | 3.7 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 2/21 | @ | L | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
| Thu 2/20 | vs | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Previously with MIL, acquired by NY | ||||||||||||||||
| Sat 2/8 | vs | L | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/3 | @ | L | 21 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 |
| february | 8.5 | 0.3-1.5 | 16.7 | 0.0-1.0 | 0.0 | 0.8-1.5 | 50.0 | 1.0 | 1.3 | 0.5 | 0.8 | 0.0 | 0.0 | 1.3 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 12/26 | vs | L | 18 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 |
| Mon 12/23 | @ | W | 26 | 3-6 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 4 | 5 | 0 | 2 | 2 | 2 | 9 |
| Sat 12/21 | vs | W | 17 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Fri 12/20 | @ | L | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 |
| Wed 12/4 | vs | L | 12 | 2-4 | 50.0 | 2-2 | 100.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 2 | 6 |
| Tue 12/3 | @ | W | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| NBA Cup - Group Play | ||||||||||||||||
| december | 17.7 | 1.0-3.8 | 26.1 | 0.7-2.2 | 30.8 | 0.5-0.7 | 75.0 | 2.5 | 2.3 | 0.0 | 1.3 | 1.0 | 1.2 | 3.2 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/30 | vs | W | 8 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tue 11/26 | @ | W | 17 | 1-4 | 25.0 | 1-2 | 50.0 | 2-4 | 50.0 | 5 | 3 | 0 | 0 | 1 | 0 | 5 |
| NBA Cup - Group Play | ||||||||||||||||
| Sat 11/23 | vs | W | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fri 11/22 | vs | W | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/20 | vs | W | 12 | 0-0 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mon 11/18 | vs | W | 23 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 4 | 2 | 0 | 1 | 1 | 1 | 6 |
| Sat 11/16 | @ | L | 33 | 3-10 | 30.0 | 1-7 | 14.3 | 0-2 | 0.0 | 3 | 6 | 3 | 1 | 1 | 0 | 7 |
| Wed 11/13 | vs | W | 27 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4 | 8 | 0 | 2 | 1 | 1 | 0 |
| Tue 11/12 | vs | W | 24 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | 3 | 2 | 0 | 5 | 0 | 0 | 2 |
| NBA Cup - Group Play | ||||||||||||||||
| Mon 11/4 | @ | L | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/2 | vs | L | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| november | 17.3 | 0.8-3.2 | 25.7 | 0.4-2.1 | 17.4 | 0.5-0.9 | 50.0 | 2.2 | 2.0 | 0.4 | 0.8 | 0.5 | 0.4 | 2.5 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 10/31 | @ | L | 21 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | 0.0 | 1 | 2 | 1 | 0 | 2 | 0 | 8 |
| Mon 10/28 | @ | L | 10 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sun 10/27 | @ | L | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Fri 10/25 | vs | L | 13 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 3 | 0 | 1 | 1 | 0 | 5 |
| Wed 10/23 | @ | W | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| october | 14.0 | 1.2-2.4 | 50.0 | 0.6-1.2 | 50.0 | 0.0-0.0 | 0.0 | 0.6 | 1.2 | 0.4 | 0.4 | 0.8 | 0.4 | 3.0 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 15.9 | 1.1-3.3 | 34.4 | 0.5-1.8 | 27.4 | 0.4-0.6 | 60.0 | 1.7 | 1.9 | 0.3 | 0.9 | 0.6 | 0.6 | 3.1 |
| Totals | 634 | 45-131 | 34.4 | 20-73 | 27.4 | 15-25 | 60.0 | 66 | 77 | 12 | 35 | 25 | 22 | 125 |
2024-25 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Drake's hyped after Toronto's 5-0 run
Wright hits the crazy buzzer-beater